XII. 1890 Definitives |
This issue was printed by the National Printing Office in Bucarest.
A Proof (or impression) of the undenominated die
1. Black on (carton glace). Without indication of value |
B. Colour proofs
Printed on white paper, (satiné, dépaisseur moyenne) (OYP = on yellow paper)
Die II : Thicker numerals, thicker colour band above thinner white band
1. 1 1/2 B Black | 2. 1 1/2 B Blue | 3. 1 1/2 B Red | 4. 1 1/2 B Claret |
5. 3 B Black | 6. 3 B Clear violet | 7. 5 B Black | 8. 5 B Red |
9. 5 B Green | 10. 10 B Black | 11. 10 B Red | 12. 15 B Dark brown |
13. 15 B Brown OYP | 14. 15 B Black | 15. 25 B Black | 16. 25 B Black OYP |
17. 25 B Dark green OYP | 18. 25 B Ultramarine | 19. 25 B Dark ultramarine | 20. 25 B Dark blue |
21. 25 B Yellow-brown | 22. 25 B Brown | 23. 25 B Sepia | 24. 25 B Yellow-green |
25. 25 B Blue-green | 26. 25 B Green | 27. 25 B Black-green | 28. 25 B Clear violet |
29. 25 B Lilac | 30. 25 B Rose lilac | 31. 25 BBrown lilac | 32. 25 B Clear rose |
33. 25 B Rose | 34. 25 B Carmine | 35. 25 B Red | 36. 25 B Vermilion |
37. 25 B Bright yellow | 38. 25 B Yellow | 39. 25 B Orange-yellow | 40. 25 B Orange |
41. 25 B Red-orange | 42. 50 B Orange |
The colours of nr 4, 6, 9, 11, 12, 18 and 42 corresponds exactly with the colours of the issued stamps.
Printed on paper quadrillé au verso
43. 3 B Black |
Watermark trials
Printed on paper with watermark PR
7 x 1 Proofing Plate
44. 5 B Blue | 45. 5 B Red |
Forgeries - Die proofs Bogus - Specimen |