29/1 1998 130 years Chamber of
industry & commerce issued: 1.000.000 |
Larger image |
Mi | Scott | |||
5293 | 4189 | 700L |
*
5/2 1998
Olympic Winter Games
Nagano Design: Dinu Petre |
Mi | Scott | issued | |||
5294 | 4190 | 900L | Biathlon | 1.000.000 | |
5295 | 4191 | 3900L | Ice dance | 500.000 |
*
24/2 1998
National flag issued: 100.000 blocks painting by Constantin Daniel Rosenthal |
Mi | Scott | |||
5296 Bl 308 |
4192 |
900L (incl 5296) |
*
26/2 1998 EUROPA: National holidays Design: Claudiu Furnea |
Mi | Scott | issued | |||
5297 | 4193 | 900L | Four leaf clover | 1.000.000 | |
5298 | 4194 | 3900L | Insect w hearts | 80.000 |
*
31/3 1998 Events of the
20th century Design: Elena Caracentev |
Mi | Scott | issued | |||
5299 | 4195 | 700L | Alfred. Nobel | 1.000.000 | |
5300 | 4196 | 900L | Guglielmo Marconi | 2.000.000 | |
5301 | 4197 | 1500L | Albert Einstein | 500.000 | |
5302 | 4198 | 3900L | Traian Vuia | 200.000 |
*
17/4 1998 Roadside Shrines Design: Georghe Leahu |
Larger image |
Mi | Scott | issued | ||
5303 | 4199 | 700L | 1.112.000 | |
5304 | 4200 | 900L | 1.112.000 | |
5305 | 4201 | 1500L | 612.000 |
*
12/5 1998 Stamp exhibition Israel
1998 (Bl 298 w op) issued: 76.426 blocks |
Mi | Scott | |||
5306 | 700L / 150L | |||
5307 | 900L / 370L | |||
5308 | 3900L / 1500L | |||
Bl 309 | 4202 |
*
18/5 1998 Romanian Surgical
Society Issued: 1.100.000 stamps |
Larger image |
Mi | Scott | |||
5309 | 4203 | 1050L | Dr Thoma Ionescu | |
*
21/5 1998 Hotels with overprint (4702-4, 4710-11) | Larger image |
Mi | Scott | issued | ||
5310 | 4204 | 50L / 2L | 2.000.000 | |
5311 | 4205 | 100L / 8L | 4.600.000 | |
5312 | 4206 | 200L / 4L | 900.000 | |
5313 | 4209 | 400L / 6L | 900.000 | |
5314 | 4212 | 500L / 18L | 5.200.000 |
*
10/6 1998
Football championship
France Design: Decebal Cojoc issued: 200.000 blocks |
Mi | Scott | |||
5315 | 800L | |||
5316 | 1050L | |||
5317 | 1850L | |||
5318 | 4150L | |||
Bl 310 | 4220 |
*
1998 Trees w/overprint (4982-4 + 125L not issued) | Larger image |
Mi | Scott | |||
5319 | 4221 | 700L / 125L | ||
5320 | 4222 | 800L / 35L | ||
5321 | 4223 | 1050L / 45L | ||
5322 | 4224 | 4150L / 15L |
*
1998 Hotels with overprint (4668-9) | Larger image |
Mi | Scott | |||
5323 | 4216 | 1000L / 9L | ||
5324 | 4217 | 1500L / 5L |
*
1998 Night birds Design: Petru Comisarschi |
Mi | Scott | issued | |||
5325 | 4225 | 700L | Kiwi | 630.000 | |
5326 | 4226 | 1500L | Owl | 630.000 | |
5327 | 4227 | 1850L | Water rall | 630.000 | |
5328 | 4228 | 2450L | Nightjar | 426.000 |
Booklet cover minisheet1 minisheet2 minisheet3 minisheet4 |
*
1998 Hotels with overprint (4713X) | Larger image |
Mi | Scott | |||
5329 | 4207 | 250L / 45L | ||
5330 | 4208 | 350L / 45L | ||
5331 | 4210 | 400L / 45L | ||
5332 | 4211 | 450L / 45L | ||
5333 | 4213 | 850L / 45L | ||
5334 | 4214 | 900L / 45L | ||
5335 | 4215 | 1000L / 45L | ||
5336 | 4218 | 1600L / 45L | ||
5337 | 4219 | 2500L / 45L |
*
17/9 1998 Stamp
Day 140 years Moldova stamps |
Larger image |
Mi | Scott | issued | ||
5338 | 4229 | 700L | (Mi 3) | 625.000 |
5339 | 4230 | 1050L | (Mi 1) | 625.000 |
5340 | 4231 | 4150L + 850L | (Mi 2+4) (part ofbl 311) | |
Bl 311 | 100.000 |
Booklet cover Booklet inside |
*
28/9 1998 150 years
revolution of
1848 after litography by C. Isler issued: 1.050.000 |
Larger image |
Mi | Scott | |||
5341 | 4232 | 1050L | ||
*
16/10 1998 German personalities in
Banat Design: Dan Taran |
Mi | Scott | issued | ||
5342 | 4233 | 800L | Nikolaus Lenau | 428.000 |
5343 | 4234 | 1850L | Stefan J�ger | 328.000 |
5344 | 4235 | 4150L | Adam M�ler-Guttenbrunn | 228.000 |
*
4/11 1998 International Ocean Year Design: Silvia Cumpata Issued: 1.035.000 stamps |
Larger image |
Mi | Scott | |||
5345 | 4236 | 1100L | Ship, diver fish |
*
10/11 1998 Sport w overprints (
4655-56) issued: 950.000 each |
Larger image |
Mi | Scott | |||
5346 | 50L / 1L | (4655) | ||
5347 | 50L / 1L | (4656) |
*
25/11 1998 Flowers Design: Cosmin Halmagean |
Larger image |
Mi | Scott | issued | ||
5348 | 4255 | 350L | Tulipa gesneriana | 700.000 |
5349 | 4256 | 850L | Dahlia variabilis desf rubin | 1.240.000 |
5350 | 4257 | 1100L | Turk�s cap lily | 1.240.000 |
5351 | 4258 | 4450L | Provence rose | 700.000 |
*
27/11 1998 Personalities w/overprint
2 sets - one with transports (T) , one with birds (B) (4752-7, 4830-3,4835) |
Larger image |
Mi | Scott | issued | |||
5352 | 50L / 1L | T | Mihail Kogalniceanu | 570.000 | |
5353 | 50L / 4L | T | Nicolae Titulescu | 30.000 | |
5354 | 50L / 5L (4754) | T | Aron Pumnul | 350.000 | |
5355 | 50L / 5L (4755) | T | Andrei Muresanu | 350.000 | |
5356 | 50L / 6L | B | Negruzzi | 650.000 | |
5357 | 50L / 7L | B | Antipa | 450.000 | |
5358 | 50L / 9L (4756) | T | George Bacovia | 400.000 | |
5359 | 50L / 9L (4832) | B | Alexe Mateevici | 250.000 | |
5360 | 50L / 10L (4757) | T | Perpessicius | ||
5361 | 50L / 10L (4833) | B | Cezar Petrescu | 250.000 | |
5362 | 50L / 30L | B | Teodoroiu | 200.000 |
*
10/12 1998 Declaration of
Human
Rights Design: Silvia Cumpata Issued: 835.000 stamps |
Mi | Scott | |||
5363 | 4259 | 700L | De divina proportione |
Romfilatelia also issued a sheet at this occasion that was not valid for postal use |
*
11/12 1998
Dimitrie Paciurea,
sculptor Design: Eugen Palade Issued: 1.035.000 stamps |
Larger image |
Mi | Scott | |||
5364 | 4259A | 850L |
*
17/12 1998
Total eclipse of the sun Design: Nicolae Nobilescu Issued: 2.100.000 stamps |
Larger image |
Mi | Scott | |||
5365 | 4260 | 1100L |
*
22/12 1998 Events of the
20th century Design: Simon Zamsa |
Mi | Scott | issued | ||
5366 | 4261 | 350L | Titanic | 540.000 |
5367 | 4262 | 1100L | Henri Coanda | 1.040.000 |
5368 | 4263 | 1600L | Louis Bleriot | 1.040.000 |
5369 | 4264 | 2000L | Panama Canal | 1.040.000 |
5370 | 4265 | 2600L | October Revolution | 640.000 |
*
22/12 1998 Christmas with overprint (4849, 5048) |
Mi | Scott | issued | ||
5371 | 4249 | 2000L / 15L | 374.000 | |
5372 | 4250 | 2600L / 60L | 650.342 |
*
1998 Lighthouses |
Mi | Scott | issued | ||
5373 | 4251 | 900L | Genovez (1860) | 1.075.000 |
5374 | 4252 | 1000L | Constanta (1960) | 2.075.000 |
5375 | 4253 | 1100L | Sf Gheorghe (1965) | 1.075.000 |
5376 | 4254 | 2600L | Sulina (1975) | 575.000 |
*
1999 17/1
Monasterys in Oltenia Design: Gheorghe Leahu |
Larger image |
Mi | Scott | issued | ||
5377 | 4273 | 500L | Arnota | 4.070.000 |
5378 | 4274 | 700L | Bistrita | 2.070.000 |
5379 | 4275 | 1100L | Dintr-un Lemn | 5.070.000 |
5380 | 4276 | 2100L | Govora | 2.070.000 |
5381 | 4277 | 4850L | Tismana | 2.070.000 |
*
1999 22/1 New telephone numbers (4850 w/overprint) | Larger image |
Mi | Scott | issued | ||
5382 | 4268 | 50L on 15L (red ovp) | 275.000 | |
5383 | 4269 | 50L on 15L (black ovp) | 375.000 | |
5384 | 4270 | 400L on 15L | 250.000 | |
5385 | 4271 | 2300L on 15L | 275.000 | |
5386 | 4272 | 3200L on 15L | 278.285 |
*
1999 10/2 125 years Science Academy (4674 w/overprint) | Larger image |
Mi | Scott | issued | ||
5387 | 4266 | 100L on 1L | 750.000 | |
5388 | 4267 | 250L on 1L | 400.000 |
*
1999 15/2 Flowers Design: Claudia Tache |
Mi | Scott | issued | ||
5389 | 4278 | 350L | Magnolia x soulangiana | 1.070.000 |
5390 | 4279 | 1000L | Silky Stewartia | 5.070.000 |
5391 | 4280 | 1100L | Chinese Hibiscus | 5.070.000 |
5392 | 4281 | 5250L | Clematis patens | 570.000 |
*
1999 15/3 Easter Design: Claudia Tache issued: 3.080.000 stamps |
Larger image |
Mi | Scott | |||
5393 | 4282 | 1100L | Easter egg |
*
1999 22/3 Insect (5188 with overprint) |
Mi | Scott | issued | ||
5394 | 4283 | 100L on 70L (red ovp) | 347.000 | |
5395 | 4284 | 100L on 70L | 347.000 | |
5396 | 4285 | 200L on 70L | 497.000 | |
5397 | 4286 | 1500L on 70L | 597.000 | |
5398 | 4287 | 1600L on 70L | 497.000 | |
5399 | 4288 | 3200L on 70L | 297.000 | |
5400 | 4289 | 6000L on 70L | 198.000 |
*
1999 29/3 Old necklaces,
Bucharest Museum Design: Stella Lie |
Mi | Scott | issued | ||
5401 | 4290 | 1200L | 2.070.000 | |
5402 | 4291 | 2100L | 2.070.000 | |
5403 | 4292 | 2600L | 1.070.000 | |
5404 | 4293 | 3200L | 570.000 |
*
1999 26/4 Birds Perf 13 1/4 |
Mi | Scott | |||
5405 | 4294 | 1100L | Ara macao | |
5406 | 4295 | 2700L | Pavo albus | |
5407 | 4296 | 3700L | Pavo cristatus | |
5408 | 4297 | 5700L | Cacatua galerita |
*
1999 5/5 50 years
European
Council Design: Octavian Penda Issued: 1.080.000 |
Mi | Scott | |||
5409 | 4298 | 2300L |
*
1999 7/5 Popes visit S/S Design: Claudiu Furnea Issued: 410.000 blocks |
Larger image |
Mi | Scott | |||
5410 | 1300L | |||
5411 | 1600L | |||
5412 | 2300L | |||
5413 | 4299 | 6300L |
Minisheet |
*
1999 17/5 Europa
99 - Birds Design: Silvia Cumpata |
Mi | Scott | issued | ||
5414 | 4300 | 1100L | Northern shoveler | 2.190.000 |
5415 | 4301 | 5700L | Black stork | 690.000 |
Minisheets |
*
1999 31/5 Personalities Design: Octavian Penda |
Mi | Scott | issued | ||
5416 | 4302 | 600L | Gheorghe Cartan | 570.000 |
5417 | 4303 | 1100L | George Calinescu | 1.070.000 |
5418 | 4304 | 2600L | J.W.v Goethe | 670.000 |
5419 | 4305 | 7300L | Honore de Balzac | 370.000 |
*
1999 21/6 Eclipse of the
sun Design: Octavian Penda Issued: 2.180.100 |
Mi | Scott | |||
5420 | 4306 | 1100L | normal or fluorescent paper |
*
1999 29/7 Health dangers Design: Decebal Cojoc |
Mi | Scott | issued | ||
5421 | 4307 | 400L | Smoking | 1.090.000 |
5422 | 4308 | 800L | Alcohol | 1.090.000 |
5423 | 4309 | 1300L | Drugs | 3.090.000 |
5424 | 4310 | 2500L | HIV | 790.000 |
*
1999 9/8
Pavarotti Design: Lilana Ignat Issued: 480.000 stamps |
Mi | Scott | |||
5425 | 4311 | 8100L |
Minisheet |
*
1999 30/8
20th century 1 Design: Simion Zamsa |
Mi | Scott | issued | ||
5426 | 4312 | 800L | Alexander Fleming | 1.070.000 |
5427 | 4313 | 3000L | UN | 670.000 |
5428 | 4314 | 7300L | H.C. Urey | 1.070.000 |
5429 | 4315 | 17000L | Marine Oil Drilling | 370.000 |
*
1999 24/9
20th century 2 Design: Elena Caracentev |
Larger image |
Mi | Scott | issued | ||
5430 | 4316 | 1500L | Karl Landsteiner | 2.090.000 |
5431 | 4317 | 3000L | N.C. Paulescu | 140.000 |
5432 | 4318 | 7300L | O. Hahn & F. Strassman | 140.000 |
5433 | 4319 | 17000L | Ernst Ruska | 95.000 |
*
1999 9/10 Post day Design: Octavian Penda Issued: 1.100.000 |
Mi | Scott | |||
5434 | 4320 | 3100L |
*
1999 21/10 Comedians Design: Liliana Ignat |
Mi | Scott | |||
5435 | 4321 | 900L | Grigore Vasiliu Birlic | 1.120.000 |
5436 | 4322 | 1500L | Toma Caragiu | 5.120.000 |
5437 | 4323 | 3100L | Constantin Tanase | 1.120.000 |
5438 | 4324 | 7950L | Charlie Chaplin | 620.000 |
5439 | 4325 | 8850L | Laurel & Hardy | 320.000 |
*
1999 29/10 Monastery Stavropoleos |
Mi | Scott | |||
5440 | 4326 | 2100L |
*
1999 10/11 New Olympic
Sports Design: Ivan Pacev |
Mi | Scott | issued | ||
5441 | 4327 | 1600L | Snowboarding | 590.000 |
5442 | 4328 | 1700L | Softball | 390.000 |
5443 | 4329 | 7950L | Taekwondo | 390.000 |
*
1999 29/11 Christmas Design: Rodica Coteanu |
Mi | Scott | issued | ||
5444 | 4330 | 1500L | 3.090.000 | |
5445 | 4331 | 3100L | 2.090.000 |
*
1999 30/11 ONU Design: |
Mi | Scott | issued | design | |
5446 | 4332 | 900L | 580.000 | Antonela Vieriu |
5447 | 4333 | 3400L | 380.000 | Ana-Maria Bulete |
5448 | 4334 | 8850L | 280.000 | Maria-Luiza Rogojeanu |
*
1999 2/12
Princess Diana
S/S issued: 85.000 blocks |
Mi | Scott | |||
5449 | 4335 | 6000L |
Minisheet |
*
1999 17/12 Ferrari |
Mi | Scott | |||
5450 | 4336 | 1500L | 365 GTB/4 | 4.170.000 |
5451 | 4337 | 1600L | Dino 246 GT | 970.000 |
5452 | 4338 | 1700L | 365 GT/4 BB | 570.000 |
5453 | 4339 | 7950L | Mondial 3.2 | 670.000 |
5454 | 4340 | 8850L | F 355 | 620.000 |
5455 | 4341 | 14500L | 456 M GT | 220.000 |
*
1999 21/12 10th
anniversary of
revolution Design: Octavian Penda Issued: 770.000 stamps |
Mi | Scott | |||
5456 | 4342 | 2100L |
*
2000 13 jan European
union Design: DC communication issued: 370.000 |
Mi | Scott | |||
5457 | 4343 | 6100L |
*
2000 15/1
Eminescu Design: Elena Karacentev issued: 588.000 blocks |
Larger image |
Mi | Scott | |||
5458 | 3400L | |||
5459 | 3400L | |||
5460 | 3400L | |||
5461 | 3400L | |||
Bl 312 | 4344 |
*
2000 1/2
Valentines day Design: Decebal Cojoc |
Mi | Scott | issued | ||
5462 | 4345 | 1500L | 1.070.000 | |
5463 | 4346 | 7950L | 570.000 |
Flaw: Collier in different
angles Pink colour at top missing = no value |
*
2000 29/2 Easter Design: Andrei & Mihai Manescu issued: 1.075.00 |
Mi | Scott | |||
5464 | 4347 | 1700L |
*
2000 13/3 Fauna 1997, overprint "crown" | Larger image |
Mi | Scott | issued | ||
5465 | 4349 | 1700L/70L | 1.053.865 |
*
2000 14/3 Fauna 1996, overprint "goblet" |
Mi | Scott | issued | ||
5466 | 4348 | 1700L/70L | 1.000.160 |
*
2000 20/3 Paradise birds Design: Csaki Denes |
Mi | Scott | issued | ||
5467 | 4350 | 1700L | Greater bird of paradise | 1.100.000 |
5468 | 4351 | 2400L | Magnificient bird of paradise | 300.000 |
5469 | 4352 | 9050L | Superb bird of paradise | 1.000.000 |
5470 | 4353 | 10050L | King bird of paradise | 400.000 |
*
2000 31/3 Monasteries (overprint) |
Mi | Scott | |||
5471 | 4354 | 1900L / 1L | ||
5472 | 4355 | 2000L / 1L |
*
2000 12/4 Personalities 4629 -33, overprint | Larger image |
Mi | Scott | |||
5473 | 4356 | 1700L / 50B | ||
5474 | 4357 | 1700L / 1.50L | ||
5475 | 4358 | 1700L / 2L | ||
5476 | 4359 | 1700L / 3L | ||
5477 | 4360 | 1700L / 4L |
*
2000 20/4 Flowers |
Mi | Scott | |||
5478 | 4361 | 1700L | ||
5479 | 4362 | 3100L | ||
5480 | 4363 | 5800L | ||
5481 | 4364 | 10050L |
*
2000 24/4 Paintings, overprint |
Mi | Scott | |||
5482 | 4365 | 1700L / 50B | ||
5483 | 4366 | 1700L / 1.50L | ||
5484 | 4367 | 1700L / 2L | ||
5485 | 4368 | 1700L / 3L | ||
5486 | 4369 | 1700L / 4L |
*
2000 9/5 Europa |
Mi | Scott | |||
5487 | 4370 | 10150L |
*
2000 17/5 Van Gogh
overprints |
Mi | Scott | issued | ||
5488 | 4371 | 1700L / 50B | 815.402 | |
5489 | 4372 | 1700L / 3.50L | 282.654 |
*
2000 19/5 50 years OACI, overprints |
Mi | Scott | issued | ||
5490 | C294 | 1700L / 635L | 1.400.151 | |
5491 | C295 | 2000L / 635L | 199.321 | |
5492 | C296 | 3900L / 635L | 298.757 | |
5493 | C297 | 9050L / 635L | 199.293 |
*
2000 19/5
Events Design: Nicolae Nobilescu |
Larger image |
Mi | Scott | issued | ||
5494 | 4373 | 3800L | 560.000 | |
5495 | 4374 | 9050L | Gutenberg bible 550 years | 360.000 |
*
2000 31/5 Insects II definitive, overprint |
Mi | Scott | issued | ||
5496 | 4375 | 10000L / 370L | 1.557.628 | |
5497 | 4376 | 19000L / 370L | 729.935 | |
5498 | 4377 | 34000L / 370L | 360.659 |
*
2000 20/6
European Championships Football Design: Decebal Cojoc Issued: 340.000 blocks |
Mi | Scott | |||
5499 | 3800L | |||
5500 | 3800L | |||
5501 | 10150L | |||
5501 | 4378 | 10150L |
*
2000 12/7
Stamp day :
Zeppelin Design: S. Zamsa issued: 122.000 |
Larger image |
Mi | Scott | |||
5503 | 4379 | 2100L |
*
2000 24/7
20th
Century (IV) Design: E.D. Cartis |
Mi | Scott | issued | ||
5504 | 4380 | 2100L | Enrico Fermi | 100.000 |
5505 | 4381 | 2200L | Human Rights | 75.000 |
5506 | 4382 | 2400L | Edith Piaf | 75.000 |
5507 | 4383 | 6000L | Hillary/Norgay | 75.000 |
*
2000 31/7 Hotels, overprint |
Mi | Scott | issued | ||
5508 | 4384 | 1700L / 160L | 937.530 |
*
2000 28/8
20th
Century (V) Design: E.D. Cartis |
Mi | Scott | issued | ||
5509 | 4385 | 1700L | Sputnik I | 1.025.000 |
5510 | 4386 | 3900L | Yuri Gagarin | 225.000 |
5511 | 4387 | 6400L | Christiaan Barnard | 225.000 |
5512 | 4388 | 11300L | Neil Armstrong | 225.000 |
*
2000 7/8
Sydney Olympics Design: Ivan Pacev |
Mi | Scott | issued | ||
5513 | 4389 | 1700L | Boxing | 500.000 |
5514 | 4390 | 2200L | High Jump | 500.010 |
5515 | 4391 | 3900L | Weight lifting | 500.000 |
5516 | 4392 | 6200L | Gymnastics | 142.860 |
5517 | 11300L | Runner | ||
Bl 314 | 4393 | as 5517 | as 5517 | 50.000 |
5518 | 14100L | Gabriela Szabo | ||
Bl315 | 4394 | as 5518 | as 5518 | 40.000 |
*
2000 29/9
Palaces from Bucharest Design: Vitalie Pogolsa |
Larger image |
Mi | Scott | Issued | ||
5519 | 4395 | 1700L | P. of Agriculture Ministry | 580.000 |
5520 | 4396 | 2200L | P. Cantacuzino | 280.000 |
5521 | 4397 | 2400L | P. Grigoe Ghica | 180.000 |
5522 | 4398 | 3900L | P. Stirbei | 330.000 |
*
2000 11/10 Flora, overprint |
Mi | Scott | issued | ||
5523 | 4403 | 300L / 70L | 700.000 |
*
2000 26/10 Hotels definitive, overprint |
Mi | Scott | issued | ||
5524 | 4404 | 300L / 1L | 566.751 |
*
2000 27/10 75 years CFRNA, overprint |
Mi | Scott | issued | ||
5525 | C298 | 2000L / 960L | 1.400.000 | |
5526 | C299 | 4200L / 960L | 280.000 | |
5527 | C300 | 4600L / 960L | 80.000 | |
5528 | C301 | 6500L / 960L | 280.000 |
*
2000 3/11
Ilascu - Human Rights Design: Andrei Manescu Issued: 200.000 stamps |
Mi | Scott | |||
5529 | 4406 | 11300L |
*
2000 3/11
Tales, overprint issued: 622.919 |
Mi | Scott | |||
5530 | 4405 | 2000L / 90L |
*
2000 28/11 Personalities, overprint |
Mi | Scott | issued | ||
5531 | 4407 | 2000L / 29L | 586.069 |
*
2000 29/11 Wild
animals Design: Silvia Cumpata |
|
Mi | Scott | issued | ||
5532 | 4408 | 1200L | Leopard | 545.000 |
5533 | 4409 | 2000L | Snow leopard | 1.545.000 |
5534 | 4410 | 2200L | Lion | 545.000 |
5535 | 4411 | 2300L | Lynx rufus | 545.000 |
5536 | 4412 | 4200L | Puma | 545.000 |
5537 | 4413 | 6500L | Tiger | 245.000 |
5538 | 4414 | 14100L | ||
Bl 316 | Lion | 145.000 |
*
2000 13/12 Selfportraits | Larger image |
Mi | Scott | issued | |||
5539 | 4415 | 2000L | Camil Ressu | ||
5540 | 4416 | 2400L | J.A. Steriadi | 530.000 | |
5541 | 4417 | 4400L | Nicolae Tonitza | 330.000 | |
5542 | 4418 | 15000L | Nicolae Grigorescu | 130.000 |
*
2000 15/12 Christmas Design: Mihai & Andrei Manescu issued: 1.500.000 stamps |
Mi | Scott | |||
5543 | 4419 | 4400L |
*
2000 22/12 Christianity 2000 years |
Mi | Scott | issued | ||
5544 | 4420 | 2000L | 2.500.000 | |
5545 | 4421 | 7000L | 700.000 |
*
2000 28/12 Trees, overprint |
Mi | Scott | |||
5546 | 4422 | 7000L / 3095L | ||
5547 | 4423 | 10000L / 3095L | ||
5548 | 4424 | 11500L /3095L |
*