2001 19/1
3rd Milemium design: Oleg Cojocaru issued: 500.000 |
Mi | Scott | |||
5549 | 4425 | 11500L |
*
2001 2/2
The Post Day - Brancusi issued: 1.032.060 |
Mi | Scott | |||
5550 | 4600L | |||
5551 | 4426 | 7200L |
*
2001 9/2 Fauna 1993 ovp |
Mi | Scott | issued | ||
5552 | 4427 | 7400L / 280L | 215.637 | |
5553 | 4428 | 13000L / 280L | 379.896 |
*
2001 15/2
Valentines Day Design: Arthur Tintu & Florentina Ciuca |
Mi | Scott | issued | ||
5554 | 4429 | 2200L | 3.032.064 | |
5555 | 4430 | 11500L | 732.060 |
*
2001 21/2 Mills ovp |
Mi | Scott | issued | ||
5556 | 4431 | 1300L / 245L | 258.178 | |
5557 | 4432 | 2200L / 115L | 519.919 | |
5558 | 4433 | 5000L / 115L | 295.187 | |
5559 | 4434 | 16500L / 70L | 121.166 |
*
2001 9/3
Anniversary I Design: Ludmila & Oleg Cojocaru |
Mi | Scott | issued | ||
5560 | 4436 | 2200L | Eugen Lovinescu | 3.031.450 |
5561 | 4438 | 4600L | Andre Malraux | 1.631.450 |
5562 | 4439 | 7200L | G. H. Gallup | 531.450 |
*
2001 15/3 Anniversary II Design: Ludmila & Oleg Cojocaru |
Mi | Scott | issued | ||
5563 | 4435 | 1300L | Hortensia Papadat-Bengescu | 331.450 |
5564 | 4437 | 2400L | Ion Minulescu | 231.450 |
5565 | 4440 | 35000L | Walt Disney | 231.450 |
*
2001 23/3 Easter Design: Nicolae Nobilescu |
Mi | Scott | issued | ||
5566 | 4441 | 2200L | 5.031.030 |
*
2001 12/4
Wild fruits Design: Sorin Tarlea |
Mi | Scott | issued | ||
5567 | 4442 | 2200L | Blackthorn / Sloe | 1.031.450 |
5568 | 4443 | 4600L | Redcurrant | 2.531.450 |
5569 | 4444 | 7400L | Gooseberry | 431.450 |
5570 | 4445 | 11500L | Lingonberry | 331.450 |
*
2001 23/4
Gheorghe Hagi 2200L issued in minisheet w labels Sheet w wmk COROLLA |
Mi | Scott | issued | ||
5571 | 4446 | 2200L | 541.030 | |
5572 | 4447 | 35000L | (bl 317) | 46.030 |
Bl 317 |
*
2001 4/5
Europa Design: Silvia Cumpata |
Mi | Scott | issued | ||
5573 | 4448 | 13000L | 150.000 |
Minisheet |
*
2001 16/6 Dog breeds (S/S) design: Nicolae Nobilescu |
Mi | Scott | issued | ||
5574 | 4449 | 1300L | Collie | 565.000 |
5575 | 4450 | 5000L | Basset | 1.065.000 |
5576 | 4451 | 8000L | Siberian Husky | 565.000 |
5577 | 4452 | 13500L | Sheep dog | 565.000 |
Minisheets |
*
2001 6/7
OSCE design: Octavian Penda issued: 528.000 |
Mi | Scott | |||
5578 | 4453 | 11500L |
*
2001 13/7
Millenium design: Oleg Cojocaru & Mihail Gologan |
Mi | Scott | issued | ||
5579 | 4454 | 1300L | Mariner 9 | 1.028.000 |
5580 | 4456 | 2400L | Cave paintings | 428.000 |
5581 | 4457 | 5000L | Nadia Comaneci | 528.000 |
5582 | 4459 | 8000L | Berlin wall | 528.000 |
*
2001 26/7
UNHCR 50 years design: Ludmila & Oleg Cojocaru issued: 328.000 |
Mi | Scott | i | ||
5583 | 4462 | 13500L |
*
2001 20/8 Overprints |
Mi | Scott | issued | ||
5584 | 4472 | 300/115 (4932) | 1.065.000 | |
5585 | 4473 | 300/115 (4937) | 960.000 | |
5586 | 4467 | 300/90 (4974) | 520.000 | |
5587 | 4469 | 300/90 (5093) | 542.685 | |
5588 | 4470 | 300/90 (5103) | 590.000 | |
5589 | 4463 | 300/4 (4675) | 195.000 | |
5590 | 4464 | 300/4 (4761) | 341.500 | |
5591 | 4465 | 300/7 (4844) | 195.547 | |
5592 | 4466 | 300/9 (4845) | 272.695 | |
5593 | 4474 | 300/115 (4968) | 781.644 | |
5594 | 4468 | 300/90 (5055) | 292.882 | |
5595 | 4471 | 300/90 (5111) | 580.018 | |
5596 | 4476 | 2500/755 (5142) | 40.000 | |
5597 | 4477 | 2500/1615 (5143) | 2.400.000 | |
5598 | 4475 | 2500/715 (5145) | 370.000 |
*
2001 21/8 Horse racing design: Simona Bucan |
Mi | Scott | issued | ||
5599 | 4478 | 1500L | 890.500 | |
5600 | 4479 | 2500L | 5.540.500 | |
5601 | 4480 | 5300L | 2.040.500 | |
5602 | 4481 | 8300L | 1.040.500 |
*
2001 29/8
Overprint: Concurs de canto issued: 545.000 |
Mi | Scott | |||
5603 | 4482 | 300/115L (4950) |
*
2001 25/9
20th century design: Oleg Cojocaru & Mihail Gologan |
Mi | Scott | issued | ||
5604 | 4455 | 1500L | A.Maior | 1.528.000 |
5605 | 4458 | 5300L | Pioneer 10 | 528.000 |
5606 | 4460 | 13500L | Intel | 578.000 |
5607 | 4461 | 15500L | Hubble | 328.000 |
*
2001 27/9 Coralls & anemones design: Oleg Cojocaru issued: 100.000 each |
Mi | Scott | |||
5608 | 2500L | Porites porites | ||
5609 | 8300L | Giant Carribean Sea Anemone | ||
5610 | 13500L | Anemonia telia | ||
5611 | 37500L | Sea fan | ||
Bl 318 | 4483 |
*
2001 9/10
Dialogue between civilzations design: Urska Golob issued: 1.025.000 |
Mi | Scott | |||
5612 | 4485 | 8300L |
*
2001 31/10
Comics printed in strips of 5 issued: 150.000 sets Design: Catalin Ilinca |
Mi | Scott | |||
5613 | 13.500L | |||
5614 | 13.500L | |||
5615 | 13.500L | |||
5616 | 13.500L | |||
5617 | 4486 | 13.500L |
*
2001 5/11
Christmas design: Simona Bucan issued: 1.500.000 each |
Larger image |
Mi | Scott | |||
5618 | 4487a | 2500L | ||
5619 | 4487b | 2500L |
Booklet cover |
*
2001 23/11
Signs of the Zodiac design: Nicolae Nobilescu |
Mi | Scott | issued | ||
5620 | 4488 | 1500 | Scorpio | 1.560.020 |
5621 | 4490 | 2500 | Libra | 3.060.024 |
5622 | 4492 | 5500 | Capricorn | 2.060.036 |
5623 | 4494 | 9000 | Pisces | 1.460.052 |
5624 | 4496 | 13500 | Aquarius | 1.060.048 |
5625 | 4498 | 16500 | Sagittarius | 560.032 |
*
2001 18/12
Postal Building Bucarest 100 years |
Mi | Scott | issued | ||
5626 | 4500a | 5500L | (building) | 355.600 |
5627 | 4500b | 5627 | 5500L(medal) | 279.400 |
*
2002 4/1 Signs
of the Zodiac II (Aries, Taurus, Gemini, Cancer, Leo, Virgo) design:Nicolae Nobilescu |
Larger image |
Mi | Scott | issued | ||
5628 | 4489 | 1500L | Aries | 1.560.000 |
5629 | 4491 | 2500L | Taurus | 3.060.024 |
5630 | 4493 | 5500L | Gemini | 1.560.020 |
5631 | 4495 | 8700L | Cancer | 260.040 |
5632 | 4497 | 9000L | Leo | 1.060.048 |
5633 | 4499 | 23500L | Virgo | 360.096 |
*
2002 30/1 Corals
and Sea Anemones design: Oleg Cojocaru & Mihail Gologan issued: 160.000 each |
Mi | Scott | |||
5634 | 4484a | 9000L | (Red Coral) | |
5635 | 4484b | 9000L | (Acropora) | |
5636 | 4484c | 16500L | (Actinia) | |
5637 | 4484d | 16500L | (Metridium) | |
Bl 319 |
*
2002 6/2 Emanuil Gojdu design: Octavian Penda issued: 3.060.000 |
Mi | Scott | |||
5638 | 4501 | 2500L |
*
2002 8/2
Valentines Day design: Catalin Ilinca |
Mi | Scott | issued | ||
5639 | 4502 | 5500L | 360.000 | |
5640 | 4503 | 43500L | 210.000 |
*
2002 1/3 Personalities design: Catalin Ilinca |
Mi | Scott | issued | ||
5641 | 4504 | 1500L | Ion Mincu | 1.250.000 |
5642 | 4505 | 2500L | Nenitescu | 4.050.000 |
5643 | 4506 | 5500L | Alexandre Dumas | 850.000 |
5644 | 4507 | 9000L | Serban Cioculescu | 550.000 |
5645 | 4508 | 16500L | da Vinci | 250.000 |
5646 | 4509 | 34000L | Victor Hugo | 250.000 |
*
2002 22/3 United
we stand design: Octavian Penda issued: 135.000 each |
Mi | Scott | |||
5647 | 4510a | 25500L | (St.o Liberty) | |
5648 | 4510b | 25500L |
*
2002 4/4 German
Fortresses from Transylvania design: Gheorghe Leahu issued in sheets of 23 + 2 labels |
Larger image |
Mi | Scott | issued | ||
5649 | 4511 | 1500L | Saschiz | 1.610.000 |
5650 | 4512 | 2500L | Darjiu | 4.109.000 |
5651 | 4513 | 6500L | Viscri | 2.107.000 |
5652 | 4514 | 10500L | Vorumloc | 707.000 |
5653 | 4515 | 13500L | Calnic | 505.400 |
5654 | 4516 | 17500L | Prejmer | 406.000 |
*
2002 12/4 Easter |
Mi | Scott | issued | ||
5655 | 4517 | 2500L | 1.050.000 | |
5656 | 4518 | 10500L | 550.000 |
*
2002
9/5 Europe (Circus) (minisheets) design: Nicolae Nobilescu issued: 348.000 sets |
Larger image |
Mi | Scott | |||
5657 | 4520 | 17500L | ||
5658 | 4521 | 25500L |
Minisheets of 6 stamps |
*
2002
9/5 125 years Independence issued: 80.000 sets |
larger image |
Mi | Scott | |||
5659 | 25500L | |||
Bl 320 | 4519 |
*
2002
10/6 IFSDA 50 years issued: 139.000 blocks |
Mi | Scott | |||
5660 | 4522a | 10000L | 81 parale stamp | |
5661 | 4522b | 10000L | globe | |
5662 | 4522c | 27500L | World trade center | |
5663 | 4522d | 27500L | Romfilatelia | |
Bl 321 |
*
2002 14/6 Mountains design: ART Design Printed in sheet with: 2 rows 5665, 3 rows 5664,2 rows 5665 row 2 + 3, 5 + 6 tete-beche |
Mi | Scott | issued | ||
5664 | 4523 | 2.000L | 5.307.750 | |
5665 | 4524 | 3.000L | 7.077.000 |
minisheet |
*
2002 11/7 Sports
with sticks Design: Oleg Cojocaru & Mihail Gologan |
Mi | Scott | issued | ||
5666 | 4525 | 7000L | Cricket | 3.080.000 |
5667 | 4526 | 11000L | Polo | 2.080.000 |
5668 | 4527 | 15500L | Golf | 880.000 |
5669 | 4528 | 19500L | Baseball | 680.000 |
*
2002 15/7
I.L.Caragiale & National Theatre design: Alexei Sainciuc |
Mi | Scott | issued | ||
5670 | 4529a | 10.000L | I.L Caragiale | 480.000 |
5671 | 4529b | 10.000L | National Theatre | 320.000 |
*
2002
9/8 Postal services Issued 285.000 sets |
Mi | Scott | |||
5672 | 4530 | 2000L | ||
5673 | 4531 | 3000L | ||
5674 | 4532 | 10000L | ||
5675 | 4533 | 15500L | ||
5676 | 4534 | 27500L |
*
2002
2/9 Butterflies design: Mihai Vamasescu issued: 65.000 blocks |
Larger image |
Mi | Scott | |||
5677 | 4535a | 44.500L | Shepherds fritillary | |
5678 | 4535b | 44.500L | Blind ringlet | |
5679 | 4535c | 44.500L | Peridea korbi herculana | |
5680 | 4535d | 44.500L | Tomares nogelli dobrogensis | |
Bl 322 |
*
2002 22/9 Steam
locomotives design: Octavian Penda |
Mi | Scott | issued | ||
5681 | 4536 | 4500L | 260.000 | |
5682 | 4537 | 6500L | 160.000 | |
5683 | 4538 | 7000L | 172.500 | |
5684 | 4539 | 11000L | 560.000 | |
5685 | 4540 | 19500L | 260.000 | |
5686 | 4541 | 44500L | 160.000 | |
5687 | 4542 | 72500L(S/S) | 55.000 | |
Bl 323 |
*
2002
1/10 Definitives II/ Postal services |
Mi | Scott | |||
5688 | 4543 | 8000L | ||
5689 | 4544 | 13000L | ||
5690 | 4545 | 20500L |
*
2002
23/10
Chess Olympiad,
Bled, Slovenia design: Mihai Vamasescu issued: 80.004 blocks |
Larger image |
Mi | Scott | |||
5691 | 4546a | 20.500L | ||
5692 | 4546b | 20.500L | ||
5693 | 4546c | 20.500L | ||
Bl 324 |
*
2002 5/11 Fruits design: Oleg Cojocaru & Mihail Gologan |
Mi | Scott | issued | |||
5694 | 4547 | 15500L | apricot | 70.000 | |
5695 | 4548 | 20500L | quinces | 150.000 | |
5696 | 4549 | 44500L | cherries | 100.000 | |
5697 | 4550 | 73500L | mulberries | 100.000 |
*
2002 19/11
Christmas design: Simona Bucan |
Mi | Scott | issued | ||
5698 | 4551 | 3000L | 550.000 | |
5699 | 4552 | 15500L | 150.000 |
*
2002 22/11 Romania
invited to join NATO design: Octavian Penda issued 40.000 |
Larger image |
Mi | Scott | |||
5700 | 4553 | 131.000L | ||
Bl 325 |
*
2003 22/1 Paintings perf 13 1/4 Issued: 160.000 blocks |
Larger image |
Mi | Scott | |||
5701 | 4554 | 4500L | J.Al. Steriadi: The Braila port | |
5702 | 4555 | 6500L | N. Darascu: Balcic | |
5703 | 4556 | 30500L | N. Vermont: Conversation | |
5704 | 4557 | 34000L | N. Darascu: Dalmatia | |
5705 | 4558 | 46500L | J.Al. Steriadi: Fishermens boats | |
5706 | 4559 | 53000L | Bogdan Pietris: Nude | |
5707 | 4560 | 83500L | (part of bl 326) | |
Bl 326 |
Nicolae Grigorescu: Woman on the beach |
*
2003 28/1 The
National Military Palace Design: Gh Leahu perf 13 1/4 Issued: 535.000 |
Mi | Scott | |||
5708 | 4561 | 5.000L |
*
2003 14/2
Valentines Day Design: Al. Ciubotariu perf 13 1/4 Issued: 5709: 480.000 5710: 160.000 |
Larger image |
Mi | Scott | |||
5709 | 4562 | 3.000L | ||
5710 | 4563 | 5.000L |
issued in minisheets: 3000L 5000L |
*
2003 20/2 Association
with European Union 10 years Design: Eugen Varga perf 13 1/4 Issued: 135.000 |
Mi | Scott | |||
5711 | 4564 | 142.000L |
*
2003 27/2 Personalities
(1) Design: Catalin Ilinca perf 13 1/4 Issued: 140.000 sets |
Larger image |
Mi | Scott | |||
5712 | 4565 | 6000L | Ion Irimescu | |
5713 | 4566 | 18.000L | Berlioz | |
5714 | 4567 | 20.000L | Van Gogh | |
5715 | 4568 | 36.000L | de Bellio |
*
2003 27/3 Palaces in
Bucarest Design: Gh. Leahu perf 13 1/4 Issued: 85.000 blocks |
Larger image |
Mi | Scott | |||
5716 | 4569 | 4.500L | Post palace | |
5717 | 4570 | 5.500L | CEC Palace | |
5718 | 4571 | 10.000L | National Bank | |
5719 | 4572 | 15.500L | Stock Exchange | |
5720 | 4573 | 20.500L | Carol I University Foundation | |
5721 | 4574 | 46.500L | Romanian Atheneum | |
5722 | 4575 | 73.500L | (part of bl 327) | |
Bl 327 | Palace of justice |
*
2003 4/4 Map and book Museum Design: O. Penda Perf 13 1/4 Issued: 65.000 blocks of each |
Larger image |
Mi | Scott | |||
5723 | 4576a | 30500L | ||
5724 | 4576b | 30.500L | ||
5725 | 4576c | 30.500L | ||
5726 | 4576d | 30.500L | ||
Bl 328 | ||||
5727 | 4577 | 46.500L | ||
Bl 329 |
*
2003 10/4 Easter Design: Al. Ciubotariu perf 13 1/4 Issued: 580.000 |
Mi | Scott | |||
5728 | 4578 | 3.000L |
Booklet cover Booklet content |
*
2003 25/4 Owls Design: Catalin Ilinca issued in 6 minisheets of 4 |
Larger image |
Mi | Scott | |||
5729 | 4579 | 5000L | Scops owl | |
5730 | 4580 | 8.000L | Ural owl | |
5731 | 4581 | 10.000L | Pygmy owl | |
5732 | 4582 | 13.000L | Short-eared owl | |
5733 | 4583 | 15.500L | Long-eared owl | |
5734 | 4584 | 20.500L | Tengmalm�s owl |
*
2003 9/5 EUROPA 2003
(Poster art) Design: Devis Grebu Issued: 5735: 52.000 blocks 5736: 32.000 blocks |
Mi | Scott | |||
5735 | 4585 | 20500L | ||
Bl 330 | ||||
5736 | 4586 | 73500L | ||
Bl 331 |
Blocks |
*
2003 6/6 Personalities
2 Design: Catalin Ilinca Perf: 13 1/2 |
Larger image |
Mi | Scott | |||
5737 | 4587 | 4.500L | Dumitru Staniloae | |
5738 | 4588 | 8.000L | Alexandru Ciuciurencu | |
5739 | 4589 | 30.500L | Ilarie Voronca | |
5740 | 4590 | 46.500L | Victor Brauner |
*
2003 24/6 Paintings by
Victor Brauner minisheet Issued: 32.000 sheets |
Mi | Scott | |||
5741 | 4591a | 10.000L | Fantastic creatures | |
5742 | 4591b | 10.000L | Self portrait | |
5743 | 4591c | 10.000L | At Alexandria | |
5744 | 4591d | 10.000L | Surrealistic composition | |
5745 | 4591e | 10.000L | Dobrogea landscape | |
5746 | 4591f | 10.000L | Act | |
5747 | 4591g | 10.000L | Dobrogea landscape | |
5748 | 4591h | 10.000L | Courteos passivity | |
5749 | 4591i | 10.000L | Ion Minulescu | |
5750 | 4591j | 10.000L | Composition |
*
2003 2/7
Nostradamus issued in pairs, also w label Design: Catalin Ilinca Issued : 75.000 sets Sheet |
Larger image |
Mi | Scott | |||
5751 | 4592a | 73.500L | ||
5752 | 4592b | 73.500L |
*
2003 15/7 Stamp Day
(Timisoara) Design: Catalin Ilinca Issued: 240.000 |
Mi | Scott | |||
5753 | 4593 | 5.000L |
*
2003 19/9 Mushrooms Design: Silvia Cumpata issued 90.000blocks 5.000 booklets |
Larger inedibles Larger edibles |
Mi | Scott | |||
5754 | 4594a | 15.500L | Yellow-staining mushroom | |
5755 | 4594b | 15.500L | Stinkhorn | |
5756 | 4594c | 15.500L | Panther cap | |
Bl 332 | Inedible | |||
5757 | 4595a | 20.500L | Red-capped scaber stalk | |
5758 | 4595b | 20.500L | Sulfur shelf | |
5759 | 4595c | 20.500L | Shrimp mushroom | |
Bl 333 | Edible |
Booklet |
*
2003 30/9
Extreme sports Design: M. Gologan & O. Cojocaru |
Larger image |
Mi | Scott | |||
5760 | 4596 | 5000L | Skydiving | |
5761 | 4597 | 8000L | Windsurfing | |
5762 | 4598 | 10000L | Motorcycle racing | |
5763 | 4599 | 30500L | Skiing |
*
2003 28/10 Reptiles & amphibians Design: M. Vamasescu issued: 25.000 blocks |
Mi | Scott | |||
5764 | 4600a | 5000L | Green Lizard | |
5765 | 4600b | 8.000L | Tree frog | |
5766 | 4600c | 10.000L | Copper skink | |
5767 | 4600d | 30.500L | Common frog | |
Bl 334 |
*
2003 31/10 Musical
instruments (1) Design: L. Ciupitu |
Larger image |
Mi | Scott | |||
5768 | 4601 | 1000L | Cobza | |
5769 | 4602 | 4.000L | Bucium | |
5770 | 4603 | 6.000L | Violin with horn |
*
2003 11/11 125 years
Dobrogea Issued: 535.000 |
Mi | Scott | |||
5771 | 4604 | 16.000L |
*
2003 29/11 25 years ponteficate issued w labels in minisheet issued: 250.000 ms |
Mi | Scott | |||
5772 | 4605a | 16.000L | ||
5773 | 4605b | 16.000L |
*
2003 5/12 Christmas Design: Al. Ciubotariu |
Mi | Scott | |||
5774 | 4606a | 4.000L | ||
5775 | 4606b | 4.000L | ||
*
2003 13/12 Fashion of the 20th
century Design: Simona Bucan issued: 100.000 sets |
Mi | Scott | |||
5776 | 4607a | 4.000L | ||
5777 | 4607b | 4.000L | ||
5778 | 4608a | 21.000L | ||
5779 | 4608b | 21.000L |
*
2003 22/12 FIFA |
Mi | Scott | |||
5780 | 4609 | 3.000L | ||
5781 | 4610 | 4.000L | ||
5782 | 4611 | 6.000L | ||
5783 | 4612 | 10.000L | ||
5784 | 4613 | 34.000L |
*