* 2010
22/1
Honey bees Design: Mihai Vămășescu |
Mi | Scott | issued | ||
0.50L | 338.048 | European dark bee | ||
2.10L | 114.048 | Italian bee | ||
3.10L | 40.128 | Carniolan honey bee | ||
4.30L | 40.128 | Caucasian honey bee | ||
Bl 458 | 4 values | 800 | arranged as 2 tete-beche pairs | |
Bl 459 | 4x 0.50L | 4050 | Main stamp w 4 different perforations 2 w 3sides, 2 w 2 sides perforated | |
Bl 460 | 4x 2.10L | 4050 | -//- | |
Bl 461 | 4x 3.10L | 4050 | -//- | |
Bl 462 | 4x 4.30L | 4050 | -//- |
Issued in sheet of 28 (high values 826 sheets) or in minisheet of 4 (16.200 sheets), or in numbered (red) minisheet of 4 (800 sheets) 2 low values also issued as singles |
*
12/2 Olympic Winter Games Vancouver Design: Victor Telibasa |
Mi | Scott | issued | ||
6410 | 0.60L | 105.200 | Skiing | |
6411 | 0.80L | 29.200 | Skating | |
6412 | 1.00L | 29.200 | Skeleton | |
6413 | 7.60L | 29.200 | Bob |
0.60L value issued as singles (76.000) all values issued in minisheet of 4 (29.200 sheets) |
*
19/2 Tarantulas Design: Ludmila Lupu |
Mi | Scott | issued | ||
6414 | 0.50L | 116.200 | Curlyhair tarantula | |
6415 | 0.80L | 96.200 | Cobalt blue tarantula | |
6416 | 1.20L | 116.200 | Mexican redknee tarantula | |
6417 | 9.10L | 19.400 | Chilean rose tarantula |
3 lower values issued as singles all values issued in minisheet of 8 + 1 label (19.400 sheets) |
*
5/3 Lighthouses Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6418 | 0.60L | 19.504 | Constanta | |
6419 | 0.80L | 19.504 | Sulina | |
6420 | 1.20L | 19.504 | Mangalia | |
6421 | 1.60L | 19.504 | Tuzla | |
6422 | 8.10L | 19.504 | North Constanta |
all values issued in minisheet of 8 + 1 label |
*
12/3 Easter Design: Victor Telibasa |
Mi | Scott | issued | ||
6423 | 1L | 1.649.000 | 4 side perf | |
6423D | 1L | 3 side perf | ||
Bl 463 | 2x 1L | 600 |
issued in block of 40 or in block of 8 w 1 label (or also w label w embossing press in philatelic folder) |
*
29/3 ICAO 65 years Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6424 | 8.10L | 17.250 | ||
Bl 464 | 2x 8.10L | 10300 |
issued in block of 8 w 2 labels |
*
7/4 Romanian gendarmerie 160 years Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6425 | 9.10L | 21.840 | ||
Bl 465 | 2x 9.10L | 8200 |
issued in block of 8 w 1 label (2 types of labels, frame blue (Coat of arms, parading police) or yellow (Furst Ghica + Coat of Arms)) |
*
29/4 Eugeniu Carada first governor of Romanian national bank Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6426 | 9.10L | 9.900 | ||
Bl 466 | -//- |
*
6/5 Europa - Childrens books Design: Walter Reiss |
Mi | Scott | issued | ||
6427 | 4.30L | 67.200 | ||
6428 | 7.60L | 67.200 | ||
Bl 476 I | 27.000 | Block of 4 w 4.30L top left The 2 blocks | ||
Bl 476 II | 24.300 | Block of 4 w 7.60L top left |
Issued in minisheet of 6 (14.000 sheets) or as minisheet of 6 w illustrated labels (8.400 sheets) |
*
8/5 Danube Coat of Arms I Design: Mihai Vămășescu, Octavian Penda, Stan Pelteacu |
Mi | Scott | issued | ||
6429 | 1.40L | 57.040 | Abatia Melk, Austria | |
6430 | 2.40L | 97.040 | Bratislava Castle, Slovakia | |
6431 | 3.10L | 57.040 | Ilok Fort, Croatia | |
6432 | 4.30L | 18.640 | Parliament, Hungary | |
6433 | 14.50L | Sculpture by Adolf Heer, Germany | ||
Bl 468 I | 8.900 | 6429-32 right side wavy (174 x 167 mm) | ||
Bl 468 II | 600 | 6429-32 right side straight (173x210mm) | ||
Bl 469 I | 12.600 | 6433 (115x121mm) | ||
Bl 469 II | 600 | 6433 (116x164mm) |
Issued as singles, in block of 8 w label or in block of 4 |
*
21/5 Minerals Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6434 | 0.50L | 23.000 | Cuart calcit | |
6435 | 1.40L | 41.000 | Gold | |
6436 | 1.60L | 45.000 | Rodocrozit | |
6437 | 2.40L | 29.000 | Calcitul | |
6438 | 7.60L | 23.000 | Baritinia rosie |
Issued as singles, in minisheets of 4 |
*
29/5 Horses Design: Cristina Zlatan, Simona Bucan |
Mi | Scott | issued | ||
6439 | 60B | 47.200 | Hucul pony | |
6440 | 1L | 47.200 | Full blood Arab | |
6441 | 2L | 19.600 | Lipizzan | |
6442 | 2.10L | 33.200 | Furioso-North Star | |
6443 | 5L | 18.800 | Shagya Arabian |
Issued in minisheets of 8 + 1 label , 4 low values also issued as singles |
*
9/6 Salvatii Coopi Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6444 | 3.10L | 45.760 |
issued in minisheets of 8 stamps + 1 label (2 different variations of label (blond or darkhaired kid)) |
*
9/6 Danube fauna Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6445 | 1.40L | 22.800 | Meadow viper | |
6446 | 1.60L | 22.800 | Pygmy Cormorant | |
6447 | 2L | 22.800 | Beluga (sturgeon) | |
6448 | 7.60L | 22.800 | Dalmatian pelican | |
Bl 470 | 10.200 | as shown |
issued in minisheets of 8 stamps + 1 label |
*
30/6 Tiles (Joint issue w Portugal) Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6449 A D E |
2.10L 4
side perf 3 side perf 2 side perf |
42.620 35.500 14.200 |
||
6450 A D E |
3.10L 4
side perf 3 side perf 2 side perf |
42.620 35.500 14.200 |
issued in minisheets of 8 stamps + 1 label (4 side
perf) or the minisheet w 1 4 side perf, 5 3-side perf and 2 2-side perf + 1 label w illustrated border or w border and silver foil |
*
15/7 Stamp day (Orthodox church) Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6451x y |
6L -//- flour |
19.728 4.000 |
issued in minisheets of 8 stamps + 1 label (2.966 sheets) |
*
23/7 Botanic garden Bucharest Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6452 | 1.60L | 20.000 | Bush lily | |
6453 | 2.10L | 20.000 | Kobushi Magnolia | |
6454 | 2.40L | 24.000 | Narrow-leaved Bird of Paradise | |
6455 | 3.00L | 20.000 | Hepatica transsilvanica | |
6456 | 3.10L | 24.000 | Bleeding-heart, Venus's car, Lady in a bath, Dutchman's trousers, or Lyre-flower | |
6457 | 7.60L | Dimitrie Brandza | ||
Bl 471 | -//- | 11.800 | perforated block |
issued in minisheets of 8 stamps + 1 label |
*
29/7 Carpathian Mountains Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6458 | 1L | 1.531.980 | ||
6459 | 1.60L | 99.990 | ||
Bl 472 | 9000 | as shown | ||
6460 | 9.10L | |||
Bl 473 | -//- | 12.000 | perforated block |
2 low values issued in minisheets of 10 stamps + 10 labels or in minisheets of 6 stamps + 6 labels or in minisheet w 2 stamps |
*
12/8 Youth Olympics Singapore 2010 Design: Alec Bartos |
Mi | Scott | issued | ||
6461 | 8.10L | |||
Bl 474 | -//- | 15.500 |
*
14/8 Mountain lakes (Joint issue w Argentina) Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6462 | 2.10L | 23.400 | Nahuel Huapi lake | |
6463 | 3.10L | 23.400 | Balea lake | |
Bl 475 | 4x 2.10L | 8625 | ||
Bl 476 | 4x3.10L | 8625 |
issued in minisheets of 8 stamps + 8 labels or in block of 4 stamps |
*
5/9 Romanian National Bank
Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6464 | 2.40L | 19.200 | ||
6465 | 4.30L | 19.200 | ||
Bl 477 | 11.000 |
issued in minisheets of 8 stamps + 2 labels. These contain tete-beche pairs |
*
6/9 Orient Express (Joint issue w Austria) Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6466 | 2.40L | 26.400 | ||
6467 | 4.70L | 26.400 | ||
Bl 478 | 14.300 |
issued in minisheets of 8 stamps + 2 labels |
*
27/9
Childrens Rights Design: Ioana Vezeanu |
Mi | Scott | issued | ||
6468 | 8.10L | 21.600 |
Issued in sheet of 8 stamps + 1 label |
*
1/10 Danube Coat of Arms II Design: Mihai Vămășescu, Octavian Penda, Stan Pelteacu |
Mi | Scott | issued | ||
6469 | 1.40L | 21.000 | Ram Fort, Serbia | |
6470 | 2.40L | 21.000 | Ruse Dramatic Theatre, Bulgaria | |
6471 | 3.10L | 21.000 | Cahul University, Moldavia | |
6472 | 4.30L | 21.000 | Izmail Monastery, Ucraine | |
Bl 479 I | 4 values | 7.900 | (174x167 mm, wavy side at left) | |
Bl 479 II | 4 values | 600 | (114x162 mm) | |
14.50L | Navigation Palace, Galati, Romania | |||
Bl 480 I | 10.600 | (114x120mm) | ||
Bl 480 II | 600 | (114x162mm) |
Issued in block of 8 w label or in block of 4 |
*
15/10 Jet flight - Henri Coanda Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6474 | 14.50L | |||
Block 1 | -//- | 15.000 | (163x111mm) | |
-//- | 600 | (324x110mm) |
*
4/11 Free Masons Design: Ioana Vezeanu |
Mi | Scott | issued | ||
6475 | 3L | 51.400 | ||
6476 | 5L | 27.400 |
Issued in sheet of 8 stamps + 1 label or as singles (3L) (500 minisheets of each value w elements w gold foil) |
*
10/11 Wine Joint issue w Cyprus Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6477 | 2.10L | 30.100 | ||
6478 | 3.10L | 30.100 |
Issued in sheet of 8 stamps + 1 label + 3 tabs or in minisheet w 2 stamps (9.500 sheets) |
*
15/11 Christmas - Joint issue w Vatican Design: Mihai Vămășescu |
Mi | Scott | issued | ||
6479 | 1L | 1.226.000 | ||
6480 | 3.10L | 106.600 | ||
Bl 483 | 4x 1L | 1000 | ||
Bl 484 | 4x 3.10L | 1000 |
Issued in sheet of 8 stamps + 1 label |
*
17/12 Romanian inventions Design: Radu Oltean |
Mi | Scott | issued | ||
6481 | 3L | 38.000 | Mine wagon | |
6482 | 4.30L | 22.600 | Horizontal propeller | |
6483 | 5L | 22.600 | Petrache Poenaru, Fountain pen | |
6484 | 8.10L | 22.600 | Aurel Persu, Aerodynamic car |
Issued in sheet of 8 stamps + 1 label |
*