* 2016
5/1 Brukenthal
National Museum (Sibiu) Flemish paintings Design: Mihai Vămășescu |
Mi | Scott | issued | ||
4.70L | 13.000 | Marinus Claeszoon van Reymerswaele | ||
5L | 17.000 | Abraham Janssens van Nuyssen | ||
7.60L | 17.000 | Roelant Savery | ||
9.10L | 10.600 | Jan Fyt | ||
Issued as singles, in sheets of 20 + 1 label or in minisheet of 5 stamps + 1 label |
*
12/1 Flowers of the thorns Design: Vlad Vămășescu |
Mi | Scott | issued | ||
4.70L | 9.972 | Wild Teasel | ||
5L | 12.072 | Yellow Star-Thistle | ||
6L | 19.772 | Southern Globe-Thistle (subspecies ruthenicus) | ||
8.10L | 14.872 | Spiny RestHarrow | ||
Issuedas singles, in sheets of 28, in minisheet of 4 stamps with illustrated border |
*
20/1 Prehistoric animals Design: Răzvan Popescu |
Mi | Scott | issued | ||
2L | 15.688 | Balaur bondoc (Stocky dragon) | ||
3L | 15.688 | Theriosuchus sympiestodon | ||
3.30L | 14.088 | Magyarosauros dacus (Magyar lizard) | ||
14.50L | 17.288 | Kogaionon ungureanui | ||
245 | block |
Issued as singles, sheet of 32, block of 4 stamps or in minisheets of 5 stamps + 1 label |
8/2 Woodpeckers Design: Răzvan Popescu |
Mi | Scott | issued | ||
2L | 27.770 | Eurasian Three-toed Woodpecker | ||
4.50L | 11.770 | European Green Woodpecker | ||
5L | 11.770 | Black Woodpecker | ||
14.50L | 11.770 | Eurasian Wryneck | ||
245 | block |
Issued as singles, sheet of 32, block of 4 stamps or in minisheets of 5 stamps + 1 label |
*
16/2 Romanias cities:
Brasov Design: Răzvan Popescu |
Mi | Scott | issued | ||
3L | 11.614 | The Black Church | ||
3.30L | 11.614 | Catherine´s Gate | ||
5L | 11.614 | First Romanian School | ||
14.50L | 11.614 | Casa Sfatului (The mayors former office building) | ||
245 |
Issued as sheet of 32, in minisheet of 5stamps + 1 label or in block of 4 stamps |
*
22/2 Romanian Curiosities & Superlatives Design: Vlad Vămășescu |
Mi | Scott | issued | ||
3L | 10.656 | The worlds smallest banknote | ||
3.30L | 26.656 | Gold museum in Brad "Feriga" | ||
5L | 10.656 | Buchholz Organ (Black Church Organ) | ||
14.50L | 10.656 | Decebalus rex | ||
Issued as singles (3l), in sheets of 32 or in minisheets of 5 stamps + 1 label & illustrated border |
7/3 Flower alphabet Womens Day - To the Beloved Design: Walter Riess |
Mi | Scott | issued | ||
1.20L | 26.450 | C= Chrysanthemum hortorum | ||
1.40L | 65.650 | U= Common Houseleek | ||
1.60L | 15.250 | D = Dahlia variabilis | ||
4.50L | 13.850 | R= Pheasant´s eye | ||
8L | 15.250 | A= Rhododendron japonicum | ||
16L | 16.650 | G= Gladiolus hybridus | ||
3.200 | block |
Issued as singles, in sheet of 28, in minisheet of 5 stamps + 1 label or in block of 6 stamps + 6 tabs |
17/3 Brilliant Romanians Design: Mihai Vămășescu |
Mi | Scott | issued | ||
1L | 805.710 | Constantin Brancusi | ||
2L | 45.710 | George Enescu | ||
3.50L | 61.710 | George Emil Palade | ||
4L | 85.710 | George Constantinescu | ||
12L | 21.710 | Ana Aslan | ||
31L | 13.710 | Dimitru Staniloae |
Issued as singles, in sheet of 80, in minisheet of
3 stamps +
1 label |
23/3 Easter Design: Mihai Vămășescu |
Mi | Scott | issued | ||
1L | 858.676 | Rastigniiri | ||
1L | 859.097 | Easter flowers | ||
8L | 4.500 | |||
block of 2 stamps | ||||
Issued as sheet of 28, minisheets of 8 stamps + 1 label, in minisheet of 8 stamps, block of 3 tsamps or as block of 2 stamps |
*
4/4 Romanian Academy Design: Mihail Vămășescu |
Mi | Scott | issued | ||
5L | 12.300 | Academy House | ||
8L | 4.100 | Statue |
5L issued in sheets of 32 or in minisheets of 6 stamps + 3 labels. 8L issued as block. |
15/4 Flowers wings (Butterflies) Design: Vlad Vămășescu |
Mi | Scott | issued | ||
3L | 16.470 | Large Copper | ||
3.50L | 13.470 | Chequered Blue Butterfly | ||
5L | 13.470 | Silver-washed fritillary | ||
15L | 14.470 | Silver-studded blue | ||
245 | Block of 4 stamps |
Issued as singles , in sheets of 20, in minisheets of 5 stamps + 1 label or in block with 4 stamps |
18/4 Interparliamentary Union Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3L | 15.800 | |||
12L | 4.100 |
Issued as sheets of 32 or in minisheets of 8 stamps + 1 label |
22/4 History of Astronomy Design: Mihai Manescu ovp on earlier issue |
Mi | Scott | issued | ||
31 L | 4.500 |
4/5 EUROPA - Think green! Design: Victor telibasa, Doxia Sergidou |
Mi | Scott | issued | ||
5L | 24.120 | |||
12L | 17.720 | |||
8.500 | block model 1 | |||
8.500 | block model 2 |
Issued as singles, sheets of 32, minisheets of 6 |
10/5 Foundation of Romanian Dynasty Design: Mihail Vămășescu |
Mi | Scott | issued | ||
4.50L | 18.510 | |||
8L | 4.400 | block | ||
16L | 28.510 | |||
245 | block of 2 stamps |
Issued as singles, sheets of 20 or in minisheet of 5 stamps + 1 label |
20/5 Seasons at Village Museum "Dimitrie Gusti" Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2L | 8.468 | |||
2.40L | 8.468 | |||
8L | 8.468 | |||
15L | 8.468 | |||
2.900 | block of 4 stamps |
Issued as sheets of 32 or in minisheets of 6 stamps + 3 labels |
28/5 World Stamp Show New York Design: Mihail Vămășescu |
Mi | Scott | issued | ||
15L | 4.750 |
Issued as |
1/6 Childhood characters Design: Walter Riess |
Mi | Scott | issued | ||
2L | 10.818 | Ion Creanga: Punguta cu doi bani | ||
2.40L | 10.818 | Neghinita | ||
8L | 11.618 | Pat Frumos si Ileana Cozanseana | ||
15L | 6.818 | Domnul Goe |
Issued as singles, in sheets of 32 or in minisheets of 5 stamps + 1 label |
10/6 European Championship Football France Design: Vlad Vămășescu |
Mi | Scott | issued | ||
3L | 9.720 | Romania vs France | ||
3.50L | 9.720 | Romania vs Switzerland | ||
4.50L | 17.720 | Romania vs Albania | ||
16L | 14.520 |
Issued as singles, in sheets of 32 or in minisheets of 5 stamps + 1 label |
10/6 International theater Festival Sibiu Design: Mihail Vămășescu |
Mi | Scott | issued | ||
5L | 7.654 | |||
8L | 16.454 |
Issued as singles, in sheets of 32 or in minisheets of 5 stamps + 1 label |
22/6 The Romanian Blouse Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3.50L | 9.680 | Queen Elisabeta. Blouse from Olt. | ||
4L | 9.680 | Queen maria. Blouse from Dolj | ||
4.50L | 18.680 | Smaranda Braescu. Blouse from from Muscel (Arges) | ||
16L | 12.680 | Maria tanase. Blouse from from Padureni (Hunedoara) |
Issued as singles, sheets of 20 or in minisheets of 4 with illustrated border |
5/7 Putna Monastery Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3L | 10.750 | Stefan the Great | ||
12L | 3.750 | block | ||
15L | 10.750 | |||
245 | block w complete series |
Issued as sheets of 32 or in minisheets of 5 stamps + 1 label |
15/7 Stamp day Sibiu Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3L | 10.250 | |||
15L | 10.250 | |||
245 | block of 2 stamps |
Issued as sheets of 28 or in minisheets of 5 stamps + 1 label |
18/7 Nadia Comaneci) Design: Mihail Vămășescu |
Mi | Scott | issued | ||
4.50L | 21.660 | |||
31L | 2.016 | perf | ||
31L | 2.016 | imperf |
Issued as sheets of 32 or in minisheets of 5 stamps + 1 label (2 models) |
5/8 Olympic Games Brazil Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3L | 14.354 | Judo | ||
4L | 16.454 | Fencing | ||
8L | 10.154 | Long Jump | ||
16L | 10.854 | Shooting | ||
3.100 | block of 4 stamps + 2 labels |
Issued as singles, in sheets of 28 or in minisheets of 5 stamps + 1 label |
12/8 Transalpina Design: Victor Telibasa |
Mi | Scott | issued | ||
8L | 8.425 | |||
15L | 3.350 | block |
Issued as sheets of 28 or in minisheets of 8 stamps + 1 label |
19/8 Cluj-Napoca Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3.50L | 10.670 | Metropolitan Cathedral | ||
4L | 10.670 | Croitorilor Tower / Bastion | ||
4.50L | 10.670 | National theatre "Lucian Blaga" | ||
15L | 10.670 | Babes-Bolyai University | ||
245 | Block |
Issued as sheets of 32 or in minisheets of 5 stamps + 1 label |
24/8 International Police Association Design: Vlad Vămășescu |
Mi | Scott | issued | ||
8L | 11.628 | |||
15L | 4.800 |
Issued as sheets of 32 or as minisheet w 8 stamps + 1 label + 3 tabs |
1/9 Love Nature! Ceahlau national Park Design: Mihail Vămășescu |
Mi | Scott | issued | ||
80B | 486.540 | |||
90B | 518.540 | |||
1.10L | 106.540 | |||
1.20L | 14.540 | |||
1.30L | 1.906.540 | |||
1.40L | 366.540 | Brown bear | ||
1.50L | 46.540 | |||
1.60L | 14.540 | |||
1.70L | 38.540 | |||
1.80L | 14.540 | |||
2.70L | 406.540 | |||
16L | 26.540 |
Issued as singles, in sheets of 80 stamps + 1 label or in block of 4 stamps |
9/9 Bats Design: Victor Telibasa |
Mi | Scott | issued | ||
2.50L | 10.353 | Plecotus auritus | ||
4.50L | 18.353 | Pipistrellus pipistrellus | ||
8L | 10.353 | Miniopterus schreibersii | ||
15L | 18.353 | Nyctalus noctula | ||
245 | Block of 4 stamps |
Issued as singles, in sheets of 32 or in minisheet of 5 stamps + 1 label |
19/9 Artillery & Missiles Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8L | 15.608 |
Issued as shhets of 32 or as minisheet w 4 stamps + 4 labels + 2 tabs |
7/10 From Coanda to F-16 Design: Mihail Vămășescu |
Mi | Scott | issued | ||
4.50L | 12.280 | IAR-93 | ||
15L | 12.280 | IAR 99 | ||
16L | 4.100 | block Henri Coanda & F-16 |
Issued as sheets of 28 or in minisheet of 4 stamps w illustrated border |
11/10 Laser Valley Design: Mihail Vămășescu |
Mi | Scott | issued | ||
4.50L | 17.528 | Horia Hulubei | ||
8L | 20.728 | Ion I. Agarbiceanu | ||
15L | 4.300 | block |
Issued as singles (8L), in sheets of 32 or in minisheet of 5 stamps + 1 label |
14/10 Muntenia Design: VictorTelibasa |
Mi | Scott | issued | ||
2.50L | 10.577 | |||
3.50L | 10.577 | |||
8L | 10.577 | |||
15L | 10.577 | |||
245 | block of 4 stamps |
Issued as sheets of 32 or as minisheets of 5 stamps + 1 label or as block w 4 different stamps. |
18/10 Corkscrews (1) Design: Ion Chirescu |
Mi | Scott | issued | ||
1.80L | 13.765 | |||
2.20L | 17.965 | |||
2.70L | 85.165 | |||
3.50L | 20,765 | |||
4.50L | 23.565 | |||
8L | 16.565 | |||
16L | 2.600 | block | ||
16L | 250 | block w gold foil |
Issued as singles, as sheet of 28 w tete-beche, as minisheet w 13 stamps + 2 labels or in minisheet w 8 stamps + 1 label. |
27/10 Engines (A royal passion) Design: Mihail Vămășescu |
Mi | Scott | issued | ||
4L | 12.080 | |||
4.50L | 12.080 | |||
8L | 12.080 | |||
15L | 17.680 | |||
245 | block |
Issued as singles (15L), as sheet of 20, minisheets of 5 stamps + 1 label or as block of 4 stamps (in philatelic album) |
1/11 World bank Design: |
Mi | Scott | issued | ||
12L |
Issued as sheets of 20 or in minisheets of 5 stamps + 1 label |
11/11 Christmas Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.30L | 349.460 | |||
1.30L | 349.460 | |||
12L | 4.150 | |||
351 | Block of 3 stamps in philatelic album | |||
351 | Block of 2 stamps in philatelic album |
Issued as sheets of 28, in minisheet of 8 stamps + 1 label or in minisheets of 8 stamps (4 sets) |
24/11 Live healthy! Bible foods (1) Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.60L | 13.650 | |||
4.50L | 20.850 | |||
8L | 12.850 | |||
15L | 14.450 |
Issued as singles, in sheets of 32 or in minisheets of 5 stamps + 1 label, |
*
19/12 Golden stars of stage and screen (II) Design: Vlad Vămășescu |
Mi | Scott | issued | ||
4.50L | 15.848 | Adela Mărculescu | ||
4.50L | 15.848 | Florina Cercel | ||
4.50L | 15.848 | Ilinca Tomoroveanu | ||
4.50L | 15.848 | Alexandru Arşinel | ||
4.50L | 15.848 | Ion Caramitru | ||
4.50L | 15.848 | Costel Constantin |
Issued as sheets of 36 or in minisheets of 4 stamps or in block of 6 stamps + 3 labels |
21/12 New Years Customs Design: Victor Telibasa |
Mi | Scott | issued | ||
2.20L | 7.536 | |||
2.50L | 13.936 | |||
8L | 17.936 | |||
15L | 20.336 |
Issued as singles, in sheets of 32 or in minisheets of 5 stamps + 1 label |