* 2017
10/1
Palace of Culture in Iasi Design: Mihai Vămășescu |
Mi | Scott | issued | ||
2.20L | 10.650 | |||
2.50L | 10.650 | "Volevozilor" Room | ||
8L | 10.650 | "Henri Coanda" Room | ||
15L | 10.650 |
Issued as singles, in sheets of 20 + 1 label or in minisheet of 5 stamps + 1 label |
*
25/1 Wild Orchids Design: Mihai Vămășescu |
Mi | Scott | issued | ||
2.20L | 13.036 | Dark-red Helleborine | ||
4.50L | 17.236 | White Helleborine | ||
8L | 13.736 | Lady Orchid | ||
15L | 10.936 | Broad-leaved Helleborine | ||
245 | block |
Issued as singles, in sheets of 28 with tete-beche pairs, in minisheets of 4 stamps or in block of 4 stamps |
*
28/1 Romania - 10 years in the European Union Design: Mihai Vămășescu |
Mi | Scott | issued | ||
8L | 26.030 |
Issued as sheet of 32 or in minisheets of stamps + illustrated border |
10/2 Intelligent birds Design: Răzvan Popescu |
Mi | Scott | issued | ||
2.50L | 27.770 | Western Jackdaw | ||
4.50L | 11.770 | Eurasian jay | ||
5L | 11.770 | Eurasian Magpie | ||
14.50L | 11.770 | Common Raven | ||
245 | block |
Issued as singles, sheet of 28 with tete-beche pairs, in minisheets of 5 stamps + 1 label or in block of 4 stamps |
*
17/2 The National Brukenthal Museum 200 years Design: Mihai Vămășescu |
Mi | Scott | issued | ||
2.20L | 11.091 | Baron Samuel von Brukenthal | ||
2.50L | 11.091 | Brukenthal Palace (Sibiu) | ||
8L | 11.091 | |||
15L | 11.091 |
Issued as sheet of 32 or in minisheet of 5stamps + 1 label |
*
24/2 Postcrossing Design: Răzvan Popescu |
Mi | Scott | issued | ||
8L | 26.240 |
Issued in sheets of 32 or in minisheets of 8 stamps + 1 label |
10/3 Easter Design: Mihai Vămășescu |
Mi | Scott | issued | ||
1.30L | 342.176 | |||
1.30L | 342.176 | |||
12L | 5.200 | |||
353 | block of 3 stamps | |||
403 | block of 2 stamps |
Issued in sheet of 28, in minisheet of 8 stamps + 1 label, in minisheets of 8 stamps (4 varieties) or in 2 different blocks |
17/3 Flowers as National Symbols Design: Razvan Popescu |
Mi | Scott | issued | ||
1.50L | 10.460 | Romania | ||
4.50L | 12.060 | Moldova | ||
8L | 21.660 | Croatia | ||
15L | 10.460 | Bulgaria |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label |
24/3 Weapon´s Ornaments from the National Museum, Peles Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.50L | 12.100 | |||
4.50L | 11.300 | |||
8L | 10.500 | |||
15L | 16.900 |
Issued as singles, in sheet of 20, in minisheet of 5 stamps + 1 label |
29/3 Corkscrews (II) Design: Ion Chirescu |
Mi | Scott | issued | ||
1.60L | 39.616 | |||
2.70L | 60.616 | |||
3.50L | 22.816 | |||
4L | 22.816 | |||
4.50L | 22.816 | |||
8L | 21.416 | |||
16L | 3.700 | perforated souvenir sheet | ||
16L | 225 | imperforated souvenir sheet |
Issued as singles, in sheet of 28 w tete-beche, in minisheet of 13 stamps + 2 labels + 10 tabs, in minisheets of 8 stamps + 1 label + 6 tabs |
7/4 Symphony of Tulips, Pitesti Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.50L | 12.055 | Pitesti City Hall | ||
4L | 11.255 | County Museum | ||
4.50L | 12.055 | "Rudolf Schweitzer-Cumpana" Art Gallery | ||
16L | 22.455 | Court of Appeal |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label, |
12/4 Europe: Castles Design: Victor Telibasa |
Mi | Scott | issued | ||
2.50L | 18.960 | Huniazilor castle | ||
4L | 18.960 | Karlyi Castle | ||
block of 4 stamps Type 1 | 7.500 | |||
block of 4 stamps Type 2 | 7.500 | |||
block of 2 stamps | 353 | imperforated |
Issued in sheet of 32, in minisheet of 6 stamps and in 3 different blocks |
21/4 Recently extinct species Design: Răzvan Popescu |
Mi | Scott | issued | ||
2.70L | 13.995 | Passenger pigeion (1914) | ||
3.50L | 17.995 | Tasmanian tiger (1936) | ||
8L | 12.395 | Javan tiger (1976) | ||
15L | 11.595 | Baiji (2002) |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label |
26/4 Iasi, City of the Great Union Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.50L | 12.920 | |||
4.50L | 12.920 | |||
8L | 12.920 | |||
15L | 12.920 | |||
16L | 5.100 | perforated souvenir sheet | ||
245 | block w set |
Issued in sheet of 32, in minisheet of 6 stamps and in 3 labels or in block w set |
11/5 Endangered species Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.20L | 12.004 | Eastern Imperial eagle | ||
2.50L | 12.004 | Merlin | ||
2.70L | 12.004 | Eurasian Otter | ||
16L | 12.004 | Beluga | ||
block of 4 stamps | 6.400 |
Issued in sheet of 32, in minisheet of 5 stamps + 1 label or in block w set |
17/5 National Museum of Romanian Literature Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8L | 19.552 | |||
16L | 4.300 |
Issued in sheet of 32, in minisheet of 8 stamps + 1 label |
26/5 Distinguished Collections Design: Mihail Vămășescu |
Mi | Scott | issued | ||
4L | 22.052 | Earrings (7th century AD, Cosoveni, Dolj county) | ||
4.50L | 10.852 | Bell pendants (5th century AD, Apahida, Cluj county) | ||
8L | 9.252 | Earrings (5th century AD, Velt, Sibiu county) | ||
120L | 14.052 | Multispiral bracelet (Sarmizegetusa Regia, Hunedoara) | ||
15L | 3.800 | Tubular bracelet (4th century BC, Cucuteni-baiceni, Iasi county) |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label |
31/5 Childrens games Design: Walter Riess |
Mi | Scott | issued | ||
3.50L | 22.045 | The bicycle | ||
4L | 12.445 | The ball | ||
4.50L | 10.845 | Hopscotch | ||
15L | 10.845 | Sled and Snowman |
Issued as singles, in sheet of 32, in minisheet of 5 stamps+ 1 label |
6/6 Steua Bucharest Design: Vlad Vămășescu |
Mi | Scott | issued | ||
8L | 24.320 | Club´s anniversary logo |
Issued in sheet of 32, in minisheet of 8 stamps + 1 label |
21/6 Tito Maiorescu Design: Mihail Vămășescu |
Mi | Scott | issued | ||
4.50L | 21.870 | |||
8L | 15.470 |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label |
29/6
The Bucharest Municipality Museums Artistic Heritage Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.50L | 10.420 | Coin from Wallachia (14ty century) and Greek vase (about 500 B.C.) | ||
2.70L | 11.220 | Bust of theodore Aman and painting "Cherries" | ||
3.50L | 11.220 | Museum of Doctor Nicolae Minovici | ||
4L | 11.220 | "Admiral Vasile Urseanu" Astronomical Observatory | ||
4.50L | 15.220 | Portrait of Victor Babes and microscope he invented | ||
15L | 17.620 | The Filipescu-Cesianu house | ||
16L | 5.050 | perforated souvenir sheet |
Issued as singles, in sheet of 20, in minisheet of 4 stamps + 4 labels |
7/7 Marine
landscape in paintings Design: Vlad Vămășescu |
Mi | Scott | issued | ||
2.20L | 7.240 | Nicolae Grigorescu: "City by sea" (Naples) | ||
2.70L | 20.040 | Cecilia Cutescu-Storck "Balchik" | ||
8L | 12.040 | Dumitru Ghiata "Balchik" | ||
15L | 11.240 | Ivan Aivazovsky "Shipwreck" |
Issued as singles, in sheet of 20, in minisheet of 5 stamps + 1 label |
14/7 Stamp Day: They shall not pass Design: Răzvan Popescu |
Mi | Scott | issued | ||
4.50L | 22.900 | Ecaterina Teodoroiu | ||
8L | 29.300 | Eremia Grigorescu | ||
245 | block of 2 stamps |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label |
26/7 Welcome to Romania! Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.50L | 13.380 | |||
2.70L | 73.380 | |||
3.50L | 20.580 | |||
4L | 26.180 | |||
4.50L | 14.980 | |||
15L | 13.380 | |||
4.200 | imperforate block |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label or as imperforate block w all values |
14/7 6th National jamboree of Romanian scouts Design: Radu Stinghe |
Mi | Scott | issued | ||
2.20L | 9.060 | |||
3.50L | 19.460 | |||
8L | 15.460 | |||
15L | 11.460 |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label |
11/8 Medias - 750 years Design: VictorTelibasa |
Mi | Scott | issued | ||
2.50L | 10.783 | |||
4L | 10.783 | |||
4.50L | 10.783 | |||
16L | 10.783 | |||
450 | imperforate block |
Issued in sheet of 28, in minisheet of 5 stamps + 1 label + 3 tabs or as imperforate block w all values |
30/8 Collection cars Design: Vlad Vămășescu |
Mi | Scott | issued | ||
2.20L | 10.000 | Hurtu 3 1/2 Quadricycle | ||
3.50L | 18.800 | Delage Type CO | ||
8L | 14.800 | Duesenberg Model J Torpedo Berline Convertible | ||
15L | 18.000 | Cord 812 Custom Beverly | ||
450 | block of 4 |
Issued as singles, in sheet of 20, in minisheet of 5 stamps + 1 label |
31/8 Princess Diana 20 years in memoriam Block ovp |
Mi | Scott | issued | ||
8L | 4.500 |
Overprint on earlier block |
6/9 Mihail Koganiceanu 200 years since birth Design: Mihail Vămășescu |
Mi | Scott | issued | ||
4.50L | 18.670 | |||
8L | 18.670 |
Issued in sheet of 32, in minisheet of 5 stamps + 1 label |
15/9 Cactus flowers Design: Alec Bartos |
Mi | Scott | issued | ||
3.50L | 11.700 | Lophocereus schottii forma Monstruosus | ||
4L | 11.000 | Opuntia aciculata | ||
4.50L | 20.800 | Coryphantha sulcata (Mammillaria sulcata) | ||
18L | 11.000 | Echinocactus horizonthalonius | ||
255 | block of 4 stamps |
Issued as singles, in sheet of 28, in minisheet of 4 stamps with illustrated border and in block of 4 stamps |
20/9 Bucharest 155 years Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8L | 21.120 | |||
16L | 6.100 |
Issued in sheet of 32, in minisheet of 8 stamps + 1 label |
29/9 Berries Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.20L | 11.316 | Hippophaë rhamnoides | ||
3.50L | 15.516 | Crataegus monogyna | ||
8L | 9.916 | Rosa canina | ||
15L | 11.316 | Fragaria vesca |
Issued as singles, in sheet of 28 with 4 tetebeche pairs, in minisheet of 5 stamps and 1 label |
6/10 Mushrooms Design:Bianca Spătariu |
Mi | Scott | issued | ||
2.50L | 11.895 | Amanita caesarea | ||
4.50L | 11.895 | Amanita rubescens | ||
8L | 11.895 | Leccinum aurantiacum | ||
15L | 11.895 | Macrolepiota procera | ||
block | 257 |
Issued in sheet of 28 , in minisheet of 5 stamps and 1 label and block of 4 stamps |
13/10 Breeds of sheep Design: Razvan Popescu |
Mi | Scott | issued | ||
3.50L | 10.695 | |||
4L | 10.695 | |||
4.50L | 10.695 | |||
16L | 10.695 |
Issued in sheet of 28 , in minisheet of 5 stamps and 1 label |
20/10 Art in Royal Dining Design: Vlad Vămășescu |
Mi | Scott | issued | ||
3.50L | 18.710 | |||
4L | 14,710 | |||
4.50L | 9.910 | |||
15L | 11.510 | |||
block | 254 |
Issued in sheet of 20 , in minisheet of 5 stamps and 1 label and as block of 4 stamps |
27/10 Solemn events Design: Vlad Vămășescu |
Mi | Scott | issued | ||
1.80L | 6.710 | |||
4L | 25.910 | |||
16L | 11.510 |
Low values issued in sheet of 32, high value in sheets of 20, and in minisheet of 5 stamps + 1 label |
1/11 Conference of francofone women Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8L | 7.360 |
Issued in sheet of 32 or in minisheet of 8 stamps + 1 label |
6/11 The Bucharest Circus Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3.50L | 23.150 | |||
4L | 26.350 | |||
4.50L | 18.350 | |||
15L | 17.550 |
Issued in sheet of 28 , in minisheet of 5 stamps and 1 label |
17/11 Geraniums Design: George Ursachi |
Mi | Scott | issued | ||
2.20L | 9.790 | |||
2.50L | 12.990 | |||
8L | 12.990 | |||
15L | 22.590 | |||
block | 253 |
Issued as singles, in sheet of 32 , in minisheet of 5 stamps and 1 label and as block of 4 stamps |
21/11 Christmas 2017 Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.30L | 326.470 | Adoration | ||
1.30L | 326.470 | Mary and child | ||
perforated block | 357 | |||
imperf block | 298 |
Issued in sheet of 28 or in minisheet of 8+1 stamps (2 varieties) |
24/11 Forest species Joint issue w Estonia Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8L | 12.095 | |||
8L | 12.095 |
Issued in sheet of 32, in minisheet of 5 stamps + 1 label |
7/12 Poisonous creatures Design: Razvan Popescu |
Mi | Scott | issued | ||
3.50L | 10.551 | Hapalochlaena maculosa | ||
4L | 11.951 | Phyllobates terribilis | ||
4.50L | 23.151 | Chironex fleckeri | ||
16L | 10.551 | Oxyuranus microlepidotus | ||
block | 252 |
Issued as singles, in sheet of 28 , in minisheet of 5 stamps and 1 label and as block of 4 stamps |
13/12 In memoriam, King Mihail I Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8L | 27.020 |
Issued in sheet of 30stamps + 2 labels or in minisheet of 7 stamps + 2 labels |
14/12 World war I heroes Design: George Ursachi |
Mi | Scott | issued | ||
3.50L | 12.585 | Ioan Dragalina | ||
4L | 12.585 | David Praporgescu | ||
4.50L | 18.985 | Radu R. Rosetti | ||
16L | 12.585 | Constantin Nazarie |
Issued as singles, in sheet of 32 , in minisheet of 5 stamps and 1 label |
20/12 Stars of stage and screen Design: Vlad Vămășescu |
Mi | Scott | issued | ||
8L | 10.504 | Maia Morgenstern | ||
8L | 10.504 | Oana Pellea | ||
8L | 10.504 | Luminiţa Gheorghiu | ||
8L | 10.504 | George Mihăiţă, | ||
8L | 10.504 | Horaţiu Mălăele | ||
8L | 10.504 | Marcel Iureș | ||
block | 2.800 |
Issued in sheet of 36 , in minisheet of 4 stamps or in block of 6 stamps |