* 2019
45/1 EU presidency Design: Mihail Vămășescu |
Mi | Scott | issued | ||
5L | 18.680 |
Issued as sheet of 30 or in minisheets of 10 stamps + 5 labels |
16/1 A European treasury Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2L | 22.920 | |||
2.60L | 11.720 | |||
2.90L | 11.720 | |||
3L | 20.520 | |||
8.50L | 14.920 | |||
12L | 11.720 | |||
6.500 | block |
Issued as singles, sheet of 20, in minisheets of 5 stamps + 1 label or in block of 6 stamps |
*
23/1 Romania Design: George Ursachi |
Mi | Scott | issued | ||
28.50L | 5.950 |
*
8/2 Wild cubs Design: George Ursachi |
Mi | Scott | issued | ||
3L | 11.730 | |||
5L | 11.730 | |||
7L | 12.530 | |||
12L | 14.130 |
Issued as singles, in sheets of 32 or in minisheets of 5 stamps + 1 label |
15/2 Nudes Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2L | 12.160 | |||
3L | 12.160 | |||
5L | 15.360 | |||
19L | 8.960 |
Issued as singles, in sheet of 2, in minisheet of 4 stamps + illustrated border |
22/2 Dogs Design: George Ursachi |
Mi | Scott | issued | ||
3L | 12.414 | |||
5L | 16.614 | |||
8.50L | 9.614 | |||
12L | 13.814 | |||
238 | block of 4 stamps |
Issued as singles, in sheet of 28, in minisheet of 5 stamps + 1 label or in block w 4 stamps |
14/3 Cecilia Cutescu-Storck Design: Mihail Vămășescu |
Mi | Scott | issued | ||
5L | 18.720 | |||
28.50L | 5.101 |
Issued in sheet of 40, in minisheet of 8 stamps + 1 label or the 28.50L as perforated souvenir sheet |
22/3 Easter Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.50L | 59.968 | |||
1.50L | 59.968 | |||
28.50L | 3.850 | |||
822 | special perforated sheet | |||
357 | block w 2 imperforated stamps | |||
411 | block w 2 perforated stamps |
Issued in sheet of 40, in minisheet of 8 stamps + 1 label or the 28.50L as perforated souvenir sheet |
29/3 Romanian collections (III) Design: Ion Chirescu |
Mi | Scott | issued | ||
1.40L | 38.254 | |||
1.60L | 49.454 | |||
1.70L | 38.254 | |||
7L | 16.554 | |||
8.50L | 24.254 | |||
12L | 15.154 | |||
19L | 3.150 | |||
19L | 210 |
Issued as singles, in sheet of
28 stamps (w tete-beche), in minisheet of
13 stamps + 2 labels, in minisheet of 8 stamps + 1 labels + 6tabs or the 19L as imperforated souvenir sheet or as special imperforated souvenir sheet |
8/4 Constitution (I) Design:Walter Riess |
Mi | Scott | issued | ||
1.70L | 760.690 | |||
1.80L | 42.690 | |||
1.90L | 42.690 | |||
2.40L | 34.666 | |||
2.50L | 38.690 | |||
2.80L | 42.690 | |||
3.10L | 62.690 | |||
7L | 38.690 | |||
19L | 22.690 | |||
419 | special format sheet |
Issued as singles, in sheet of 80, in minisheet of 5 stamps + 1 label , as block of 9 stamps + 9 labels (3.000) or special format sheets w 3 stamps |
12/4 Europa: Birds Design: George Ursachi |
Mi | Scott | issued | ||
1.80L | 19.702 | |||
19L | 19.702 | |||
7.200 | block of 4 stamps model 1 | |||
7.200 | block of 4 stamps model 2 | |||
387 | block of 2 imperforated stamps |
Issued in sheet of 32, in minisheet of 6 stamps or in 3 different blocks |
19/4 Grampet Group: Locomotives Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3.10L | 12.350 | |||
5L | 12.350 | |||
7L | 12.350 | |||
12L | 12.350 | |||
28.50L | 3.800 | perforated souvenir sheet |
Issued in sheet of 32, in minisheet of 5 stamps + 1 label or high value in souvenir sheet |
25/4 Protected fauna Design: George Ursachi |
Mi | Scott | issued | ||
1.60L | 60.587 | |||
1.90L | 39.787 | |||
2.90L | 17.387 | |||
5L | 12.587 | |||
7L | 18.987 | |||
12L | 17.387 | |||
28.50L | 3.850 | perforated souvenir sheet | ||
227 | block of 6 stamps |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label , in block of 6 or high value in souvenir sheet |
*
7/5 Alexandru Romalo Design: Mihail Vămășescu |
Mi | Scott | issued | ||
28.50L | 3.925 | perforated souvenir sheet |
*
9/5 Welcome to Romania Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.60L | 27.780 | |||
1.80L | 11.780 | |||
1.90L | 11.780 | |||
5L | 10.980 | |||
8.50L | 11.780 | |||
12L | 14.980 | |||
28.50L | 3.650 | perforated souvenir sheet | ||
3.900 | block of 6 stamps imperforated |
Issued as singles, in sheet of 20, in minisheet of 5 stamps + 1 label , in block of 6 imperforated or high value in souvenir sheet |
*
17/5 Peafowls Design: George Ursachi |
Mi | Scott | issued | ||
1.80L type 1 type 2 |
12.432 1.140 |
|||
5L
type 1 type 2 |
10.832 1.1.40 |
|||
8.50L
type 1 type 2 |
9.232 1.140 |
|||
12L
type 1 type 2 |
10.832 1.1.40 |
|||
231 | block of 4 stamps |
Issued as singles, in sheet of
32, in minisheet of
5 stamps + 1 label , in block of 4 The minisheet has 4 stamps + 1 mirrored stamp + 1 undenominated label looking like the mirrored stamp |
*
31/5 Pope visit Design: Mihail Vămășescu |
Mi | Scott | issued | ||
11.50L | 16.500 | perforated souvenir sheet |
*
2/6 Martyr bishops Design: Mihail Vămășescu |
Mi | Scott | issued | ||
28.50L | 8.200 | perforated souvenir sheet w stamp + 8 labels |
11/6 Melliferous flowers Design: George Ursachi |
Mi | Scott | issued | ||
1.90L | 19.412 | |||
2.80L | 13.012 | |||
5L | 25.812 | |||
8.50L | 13.012 | |||
12L | 17.812 | |||
232 | block of 5 imperforated stamps |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label (one pair tete-beche) or in imperforated block w 5 stamps |
18/6 Polytechnic University Bucharest Design: Mihail Vămășescu |
Mi | Scott | issued | ||
28.50L | 6.050 | perforated souvenir sheet |
28/6 Danube in Romanian paintings Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.80L | 12.200 | |||
5L | 12.200 | |||
8.50L | 12.200 | |||
12L | 12.200 |
Issued in sheet of 20, in minisheet of 4 stamps + illustrated border |
9/7 End of WW I Design: George Ursachi |
Mi | Scott | issued | ||
28.50L | 5.150 | perforated souvenir sheet |
11/7 First step on the moon Design: Alec Bartos |
Mi | Scott | issued | ||
5L | 12.010 | |||
8.50L | 12.010 | |||
28.50L | 5.250 | imperforated souvenir sheet |
Issued in sheet of 20 or in minisheet of 5 stamps + 1 label |
15/7 Stamp Day: Rulers seals Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3.10L | 12.010 | |||
7L | 12.010 | |||
8.50L | 5.250 | |||
11.50L | ||||
287 | imperforated block of 4 stamps |
Issued in as singles, in sheet of 14 or in minisheet of 5 stamps + 1 label |
26/7 Simona Halep, Tennis Design: Mihail Vămășescu |
Mi | Scott | issued | ||
28.50L | 2.519 | perforated souvenir sheet | ||
53.50L | 1.991 | imperforated souvenir sheet |
8/8 Floristic patrimony Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.40L | 9.552 | |||
1.60L | 22.552 | |||
1.70L | 9.552 | |||
3.10L | 23.952 | |||
5L | 9.552 | |||
19L | 11.152 |
Issued in as singles, in sheet of 32 or in minisheet of 5 stamps + 1 label |
14/8 Exotic birds Design: George Ursachi |
Mi | Scott | issued | ||
1.40L | 14.212 | |||
1.60L | 19.812 | |||
1.70L | 14.212 | |||
3.10L | 23.812 | |||
5L | 11.812 | |||
19L | 11.012 | |||
205 | block of 6 imperforated stamps |
Issued as singles, in sheet of 32 ( w tete-beche), in minisheet of 5 stamps + 1 label or in imperforated block w 6 stamps |
14/8 Mountain flowers, Mount Cozia Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.40L | 14.016 | |||
1.60L | 12.616 | |||
1.70L | 21.016 | |||
7L | 14.016 | |||
8.50L | 12.616 | |||
11.50L | 9.816 | |||
205 | block of 6 imperforated stamps |
Issued as singles, in sheet of 28, in minisheet of 4 stamps + illustrated border or in imperforated block w 6 stamps |
13/9 Lottery Design: George Ursachi |
Mi | Scott | issued | ||
8.50L | 17.276 |
Issued in sheets of 28 stamps (tete-beche) or in minisheets of 5 stamps + 1 label |
*
13/9 EFIRO 2019 (Va) Design: Ion Chirescu |
Mi | Scott | issued | ||
1.70L | 34.229 (+ 13.491) | |||
3.10L | 21.629 (+ 13.491) | |||
12L | 14.629 (+ 13.491) | |||
28.50L | 4.100 | imperforated souvenir sheet | ||
5.291 sets | minisheet of 13 stamps + 2 labels + 10 tabs | |||
8.200 sets | minisheet of 8 stamps + 1 label + 6 tabs |
Issued as singles or in sheets of 27 stamps + 1 label + 14tabs (tete-beche) |
*
24/9 Magellan Design: Razvan Popescu |
Mi | Scott | issued | ||
7L | 15.984 | |||
28.50L | 4.150 | imperforated souvenir sheet |
Issued in sheets of 32 or in minisheet of 8 stamps + 1 label |
1/10 Sibiu, Gastronomy Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.40L | 11.510 | |||
3.10L | 11.510 | |||
5L | 11.510 | |||
19L | 11.510 |
Issued in sheet of 20 or in minisheet of 5 stamps + 1 label |
11/10
Romanian Rulers in painting Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.50L | 4.160 | |||
1.60L | 5.760 | |||
7L | 8.960 | |||
19L | 4.160 | |||
5.440 | minisheet w 4 stamps + illustrated border |
Issued as singles or in sheet of 20 |
14/10 Architecture, palaces Joint issue w Malta Design: George Ursachi & Sean Cini |
Mi | Scott | issued | ||
1.70L | 18.430 | |||
8.50L | 12.030 | |||
211 | block of 2 imperforated stamps |
Issued as singles (1.70L) in sheets of 32 or in minisheet of 5 stamps + 1 label |
1/11 Cluj-Napoca, Higher education Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3.10L | 11.960 | |||
12L | 11.960 | |||
28.50L | 211 | imperforated souvenir sheet |
Issued (3.10L) in sheets of 32 or in minisheet of 8 stamps + 8 labels or (12L) in sheets of 20 or in minisheets of 8 stamps + 4 labels |
14/10 Natural reserves Joint issue w Gibraltar Design: George Ursachi |
Mi | Scott | issued | ||
7L | 20.582 | |||
8.50L | 14.182 | |||
225 | block of 2 imperforated stamps |
Issued as singles (7L) in sheets of 32 or in minisheet of 5 stamps + 1 label |
15/11 Christmas Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.70L | 302.608 | |||
1.70L | 302.608 | |||
28.50L | 4.350 | perforated souvenir sheet | ||
367 | block of 2 stamps + imperforated souvenir sheet | |||
319 | block of 2 imperforated stamps |
Issued in sheets of 28 or in minisheet of 8 stamps + 1 label (2 designs) |
19/11 Animals emotions Design: George Ursachi |
Mi | Scott | issued | ||
1.60L | 12.342 | |||
3.10L | 18.742 | |||
5L | 15.542 | |||
19L | 15.542 | |||
225 | block of 4 imperforated stamps |
Issued as singles , in sheets of 32 or in minisheet of 5 stamps + 1 label |
21/11 Legal education Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8.50L | 11.408 | |||
28.50L | 3.800 | perforated souvenir sheet |
Issued in sheets of 32 or in minisheet of 5 stamps + 1 label (8.50L) |
5/12 Uniforms of Romanian Royalty Design: George Ursachi |
Mi | Scott | issued | ||
3.10L | 16.776 | |||
7L | 17.476 | |||
8.50L | 17.476 | |||
11.50L | 18.176 | |||
28.50L | 5.350 | perforated souvenir sheet | ||
519 | block of 4 imperforated stamps + imperforated souvenir sheet |
Issued as singles , in sheets of 32 or in minisheet of 5 stamps + 1 label |
11/12 Design Design: Ilie Krasovski |
Mi | Scott | issued | ||
11.50L | 3.350 | perforated souvenir sheet |
*
12/12 Collections: Grammophones Design: Ion Chirescu |
Mi | Scott | issued | ||
1.40L | 25.119 | |||
1.6L | 17.019 | |||
1.80L | 22.419 | |||
7L | 17.019 | |||
8.50L | 17.019 | |||
12L | 19,719 | |||
28.50L | 3.150 | imperforated souvenir sheet | ||
28.50L | 210 | special imperforated souvenir sheet |
Issued as singles , in sheets of 27 + 1 label + 14
tabs (w tete-beche) or in minisheet of
13 stamps +
2 labels + 10 tabs or in minisheet of 8 stamps + 1 label + 6 tabs |