* 2020
7/1 Flowers Design: George Ursachi |
Mi | Scott | issued | ||
1.80L | 20.045 | |||
1.90L | 454.045 | |||
2.20L | 8.045 | |||
2.70L | 8.045 | |||
3.30L | 8.045 | |||
53.50L | 6.045 |
Issued as singles, sheet of 80 or in minisheets of 5 stamps + 1 label |
*
15/1 Famous couples Design: Mihail Vămășescu |
Mi | Scott | issued | ||
5L | 19.652 | Mihail Eminescu | ||
11.50L | 10.052 | Veronica Micle | ||
28.50L | 4.350 | imperforated souvenir sheet |
Issued as singles (5L), sheet of 32 or in minisheets of 5 stamps + 1 label |
*
21/1 Romanias cities: Botosani Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.40L | 15.135 | Mânăstirea Popăuți | ||
1.90L | 18.335 | sediul Primăriei | ||
5L | 16.735 | Muzeul Județean de Istorie | ||
19L | 10.335 | Nicolae Iorga, o casă memorială | ||
211 | block of 4 stamps |
Issued as singles, in sheets of 32 or in minisheets of 5 stamps + 1 label |
*
23/1 Year of the Metal Rat Design: George Ursachi |
Mi | Scott | issued | ||
8.50L | 14.148 | |||
28.50L | 4.750 |
Issued as sheets of 28 or minisheet of 8 w tete-beche (8.50L) or as imperforated souvenir sheet (28.50L) |
28/1 Polar fauna Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.80L | 13.462 | Canis lupus arctos | ||
23L | 11.062 | Bubo scandiacus | ||
7L | 12.662 | Vulpes lagopus | ||
19L | 10.262 | Lepus arcticus | ||
225 | block of 4 imperforated stamps |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label |
7/2 Cats Design: George Ursachi |
Mi | Scott | issued | ||
1.80L | 16.866 | |||
2L | 16.866 | |||
3.30L | 19.222 | |||
5L | 12.022 | |||
8.50L | 15.222 | |||
11.50L | 11.222 | |||
225 | block of 6 stamps |
Issued as singles, in sheet of 32 or in minisheet of 5 stamps + 1 label |
14/2
Saint Hierarch Nectarie Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8.50L | 5.920 | |||
4.960 | minisheet |
Issued in sheet of 20, in minisheet of 4 stamps + illustrated border |
18/2 Polytechnic University Timisoara Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8.50L | 12.440 | |||
28.50L | 3.550 |
Issued in sheet of 32, in minisheet of 5 stamps + 1 label |
25/2 Romanian collections (Phonographs) Design: Ion Chirescu |
Mi | Scott | issued | ||
1.80L | 19.692 | Fondain Ducretet (France) 1880 | ||
1.90L | 30.492 | Edison Home (USA) 1896 | ||
2L | 16.992 | Edison Bell (UK) 1904 | ||
3.30L | 16.992 | Amberola (USA9 1918 | ||
5L | 16.992 | Lioret (France) 1896 | ||
19L | 16.992 | telegraphon (Germany) 1898 | ||
28.50L | 3.150 | perforated souvenir sheet | ||
211 | special perforated souvenir sheet |
Issued as singles, in sheet of
27 stamps+1 label+14 tabs (w tete-beche), in minisheet of
13 stamps + 2 labels + 10 tabs, in minisheet of 8 stamps + 1 labels + 6tabs or the 28.50L as imperforated souvenir sheet or as special imperforated souvenir sheet |
3/3 Botanic Garden, Bucharest University Design: George Ursachi |
Mi | Scott | issued | ||
2.20L | 10.978 | Magnolia liliiflora Desr | ||
2.70L | 7.778 | Mammillaria magnimamma Haw | ||
3.30L | 15.778 | Tulipa sylvestris subsp. australis | ||
20.50L | 22.178 | Rosa Hocus Pocus |
Issued as singles, in sheet of 32, in minisheet of 5 stamps + 1 label |
12/3 Easter Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.90L | 309.088 | |||
1.90L | 309.088 | |||
29L | 3.450 | perforated souvenir sheet | ||
377 | gummed sheet w perforated stamp | |||
327 | imperforated block | |||
377 | perforated block |
Issued in sheet of 28, in minisheet of 8 stamps + 1 label, as gummed sheet w perforated stamp or as perforated or imperforated block of 2 stamps |
20/3 Events Design: George Ursachi |
Mi | Scott | issued | ||
5L | 10.460 | "Pro military virtue" medal 160 years | ||
12L | 10.460 | Alexandru Ioan Cuza 200 years since birth | ||
2.050 | block model 1 | |||
2.050 | block model 2 |
Issued in sheet of 20, in minisheet of 4 stamps w illustrated border or in blocks with 2 stamps of each (4stamps) in 2 types |
3/4 Grand lodge of Romania Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.80L | 61.628 | |||
20.50L | 19.428 | |||
29L | 4.100 | perforated souvenir sheet |
Issued as singles (1.80L), sheet of 32 or in minisheets of 5 stamps + 1 label |
*
9/4 Europa: Old postal routes Design: Ion Chirescu |
Mi | Scott | issued | ||
1.90L | 61.628 | |||
20.50L | 77.255 | |||
6.000 | perforated block model 1 | |||
6.000 | perforated block model 2 | |||
301 | imperforated block |
Issued as singles (1.90L), sheet of 27 + 1 label (w tete-beche) or in minisheets of 5 stamps + 1 label or in 2 different blocks of 4 stamps or as block w 2 imperforated stamps |
*
23/4 Aeromfila 2020 Design: Ion Chirescu |
Mi | Scott | issued | ||
2.20L | 7.228 | |||
2.70L | 9.928 | |||
20.50L | 12.628 | |||
29L | 1.750 | perforated souvenir sheet |
Issued as singles, sheet of 27 + 1 label + 14 tabs (w tete-beche) or in minisheets of 13 stamps + 2 labels + 10 tabs or in minisheet of 8 stamps + 1 label + 6 tabs |
5/5
Diplimatic relations w Vatican State Design: Mihail Vămășescu |
Mi | Scott | issued | ||
29L | 3.450 |
14/5 Romanian orders and medals Design:George Ursachi |
Mi | Scott | issued | ||
3.30L | 9.140 | |||
5L | 26.740 | |||
8.50L | 46.740 | |||
12L | 8.340 |
Issued as singles, sheet of 20 or in minisheet of 5 stamps + 1 label |
18/5 Pope John Paul II Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8.50L | 13.828 | |||
29L | 3.850 | |||
311 | imperforated block w 2 stamps |
Issued in sheet of 32 or in minisheet of 5 stamps + 1 label |
22/5 Pheasants Design: Madalina Papuc |
Mi | Scott | issued | ||
1.90L | 25.095 | |||
5L | 11.495 | |||
8.50L | 8.295 | |||
12L | 7.495 |
Issued in sheet of 32 or as singles or in minisheet of 5 stamps + 1 label (3.975 stamps/each) |
10/6 Squirrels Design: Răzvan Popescu |
Mi | Scott | issued | ||
3.30L | 12.815 | |||
5L | 8.015 | |||
8.50L | 11.215 | |||
12L | 6.415 |
Issued in sheet of 28 or as singles or in minisheet of 5 stamps + 1 label (3.975 stamps/each) |
15/6 Mihai Eminescu 170 years since birth Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8.50L | 13.223 | church | ||
8.50L | 13.223 | text |
Issued in sheet of 32 or in minisheet of 5 stamps + 1 label (6.625 stamps/each) |
18/6 Speleology Institute "Emil Racovita" Design: Georg Ursachi |
Mi | Scott | issued | ||
3.30L | 12.928 | |||
5L | 8.128 | |||
8.50L | 11.328 | |||
12L | 6.528 |
Issued in sheet of 32, in singles or in minisheet of 4 w illustrated border (3.840 stamps/each) |
24/6 Folk wedding clothing (1) Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.90L | 10.200 | |||
2.20L | 8.600 | |||
3.30L | 10.200 | |||
20.50L | 8.600 |
Issued in sheet of 20, as singles or in minisheet of 4 w illustrated border (3.840 stamps/each) |
2/7 Leopard type animals Design: Madalina Papuc |
Mi | Scott | issued | ||
1.90L | 12.960 | Leopard turtle | ||
5L | 8.160 | Leopard seal | ||
8.50L | 11.360 | Leopard shark | ||
12L | 6.560 | Leopard snake |
Issued in sheet of 32, as singles or in minisheet of 5 stamps + 1 label (4.000 stamps/each) |
15/7 Uniforms of Royalty (II) Design: Georg Ursachi |
Mi | Scott | issued | ||
3.30L | 13.828 | Carol I | ||
5L | 18.028 | Ferdinand I | ||
8.50L | 15.228 | Carol II | ||
12L | 22.228 | Mihai I | ||
29L | 3.850 | perforated souvenir sheet | ||
311 | special block w 4 imperforated stamps + 4 perforated stamps |
Issued in sheet of 28 + 7 labels, as singles or in minisheet of 4 stamps + illustrated border (6.200 stamps/each) |
21/7 Iasi National theatre 180 years Design: Mihail Vămășescu |
Mi | Scott | issued | ||
5L | 14.300 | |||
12L | 7.900 |
Issued in sheet of 32 , as singles or in minisheet of 6 stamps + 3 labels (5.340 stamps/each) |
28/7 Ludwig van Beethoven 250 years Design: Georg Ursachi |
Mi | Scott | issued | ||
8.50L light blue | 12.756 | |||
8.50L purple | 12.756 | |||
3.500 | block ( 2 sets ) |
Issued in sheet of 28 incl tete-beche + 4 tabs or in minisheet of 5 stamps + 1 label (5.700 stamps/each) or in block of 4 stamps w illustrated border ( 2 sets ) |
6/8 Orchids Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3.30L | 10.628 | Neotinea ustilata | ||
5L | 8.228 | Cephalanthera rubra | ||
8.50L | 8.228 | Anacamptis pyramidalis | ||
10.50L | 25.028 | Nigritella miniata |
Issued in sheet of 24 , as singles or in minisheet of 5 stamps + 1 label (4.700 stamps/each) |
12/8 Owls Design: Răzvan Popescu |
Mi | Scott | issued | ||
1.90L | 7.548 | Glaucidium passerinum | ||
3.30L | 11.748 | Athene noctua | ||
5L | 13.148 | Athene cunicularis | ||
19L | 11.748 | Ninox theomacha | ||
203 | block |
Issued in sheet of 28 , as singles or in minisheet of 5 stamps + 1 label (5.000 stamps/each) or as block of 4 partially perforated stamps |
19/8 Protected flowers Design: Alec Bartos |
Mi | Scott | issued | ||
1.90L | 10.070 | Soldanella oreodoxa | ||
3.30L | 7.670 | Cypripedium calcoleus | ||
5L | 11.670 | Paeonia peregrina | ||
19L | 14.070 | Gentiana lutea |
Issued in sheet of 32 , as singles or in minisheet of 5 stamps + 1 label (4.950 stamps/each) |
26/8 Alexandru Ioan Cuza University Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8.50L | 12.030 | |||
8.50L | 12.030 | |||
2.300 | block |
Issued in sheet of 30 , in minisheet of 6 stamps + 3 labels (6.180 stamps/each) |
1/9 Danube delta - Swans Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3.30L | 15.920 | |||
5L | 17.520 | |||
8.50L | 9.520 | |||
10.50L | 22.320 | |||
203 | blocks |
Issued in sheet of 32 , as singles or in minisheet of 4 stamps + illustrated border (5.040 stamps/each) or in block w 4 imperforated stamps |
9/9 Sanzio Rafael Design: Georg Ursachi |
Mi | Scott | issued | ||
8.50L lilac | 12.536 | |||
8.50L yellow/brown/green | 12.536 | |||
3.400 | block (2 sets) |
Issued in sheet of 28 w tete-beche and 4 tabs , in minisheet of 5 stamps + 1 label (5.200 stamps/each) or in block w 4 stamps w illustrated border |
15/9 Uniforms (III) Romanian queens Design: Georg Ursachi |
Mi | Scott | issued | ||
1.90L | 12.356 | Queen Elisabeta | ||
3.30L | 12.356 | Queen Maria | ||
5L | 12.356 | Queen Elena | ||
19L | 12.356 | Queen Ana | ||
275 | block |
Issued in sheet of 28 + 7 labels , in minisheet of 4 stamps + illustrated border (5.020 stamps/each) or in special block with 4 perforated + 4 imperforated stamps |
24/9 Folk wedding clothing Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.40L | 15.840 | Maramures | ||
3.30L | 6.240 | |||
5L | 14.240 | Arad | ||
19L | 7.040 | Valcea |
Issued in sheet of 20 , as singles or in minisheet of 4 stamps + illustrated border (3.200 stamps/each) |
1/10 Chameleons Design: George Ursachi |
Mi | Scott | issued | ||
2.20L | 8.788 | Chamalaeleo calyptratus | ||
3.30L | 17.188 | Furcifer pardalis | ||
5L | 8.788 | Trioceros jacksonii | ||
19L | 8.788 | Furcifer pardalis |
Issued in sheet of 28 incl tete-beche+ 7 labels , as singles or in minisheet of 5 stamps + 1 label (4.000 stamps/each) |
9/10 Collections: Music boxes Design: Ion Chirescu |
Mi | Scott | issued | ||
1.70L | 15.272 | |||
1.90L | 17.972 | |||
2.20L | 15.272 | |||
3.30L | 20.672 | |||
5L | 20.672 | |||
19L | 17.972 | |||
29L | 2.450 | perforated souvenir sheet |
Issued in sheet of 27 + 1 label + 14 tabs , as singles or in minisheet of 13 stamps + 2 labels + 10 tabs (3.380 stamps/each) or in minisheet of 8 stamps + 1 label + 6 tabs (6.600 stamps/each) |
21/10 Romanian National Bank 140 years Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.40L | 11.310 | Constanta | ||
1.90L | 9.710 | Cluj | ||
3.30L | 12.110 | Craiova | ||
5L | 12.110 | Iasi | ||
8.50L | 10.510 | Timisoara | ||
10.50L | 7.310 | Bucharest | ||
29L | 3.850 | imperf souvenir sheet |
Issued in sheet of 32 , as singles or in minisheet of 5 stamps + 1 label (4.430 stamps/each) or in block of 6 different (3.500 stamps/each) |
28/10 Paris Peace Treaty Design: Mihail Vămășescu |
Mi | Scott | issued | ||
8.50L | 13.405 | |||
8.50L | 13.405 | |||
29L | 4.100 | perforated souvenir sheet | ||
29L | 4.100 | imperforated souvenir sheet | ||
277 | block of 2 imperforated stamps |
Issued in sheet of 32 , in minisheet of 5 stamps + 1 label (5.725 stamps/each) |
12/11 Christmas Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.90L | 267.432 | |||
1.90L | 267.432 | |||
29L | 4.250 | imperforated souvenir sheet | ||
251 | block w 3 imperforated stamps |
Issued in sheet of 32 or in minisheet of 8 stamps + 1 labels (19.400 stamps/each) |
19/11 Crocodiles Design: George Ursachi |
Mi | Scott | issued | ||
2.20L | 7.530 | Alligator mississipiensis | ||
2.70L | 7.530 | Caiman yacare | ||
5L | 11.730 | Gavialis gangeticus | ||
19L | 15.330 | Crocodylus rhombifer |
Issued in sheet of 30 or in minisheet of 5 stamps incl tete-beche + 1 label (4.500 stamps/each) |
25/11 Theodor Pallady / Nudes Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.20L | 6.960 | Toujours de Baudelaire | ||
3.30L | 10.960 | Naked woman | ||
5L | 15.760 | Woman on canape | ||
19L | 6.960 | Naked by the sea |
Issued in sheet of 20 or in minisheet of 4 stamps + illustrated border (4.200 stamps/each) |
3/12 Bears Design: George Ursachi |
Mi | Scott | issued | ||
2L | 9.120 | |||
3.30L | 25.320 | |||
5L | 23.720 | |||
19L | 8.520 |
Issued in sheet of 32 w tete-beche + tabs or in minisheet of 4 stamps + illustrated border (4.200 stamps/each) |
10/12 Winter flowers Design: George Ursachi |
Mi | Scott | issued | ||
2L | 12.323 | Euphorbia pulcherrima | ||
2.20L | 6.723 | Erranthis hyemalis | ||
5L | 10.923 | Hippeastrum Sp | ||
19L | 10.923 | Helleborn niger |
Issued in sheet of 28 or in minisheet of 5 stamps + 1 label (4.175 stamps/each) |