* 2021
8/1 Collections of lost museums Design: Mihail Vămășescu |
Mi | Scott | issued | ||
3.30L | 15.308 | |||
5L | 7.608 | |||
8.50L | 6.208 | |||
10.50L | 9.708 |
Issued as sheet of 28 or in minisheets of 4 stamps + 4 labels (3.800 stamps/each) |
*
15/1 National culture day Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.70L | 8.995 | Mihai Eminescu | ||
8.50L | 12.195 | Ioan Slavici | ||
10.50L | 10.595 | Ciprian Porumbescu | ||
3.400 | block of 3 stamps perforated | |||
248 | block of 3 stamps imperforated |
Issued as sheet of 32 or in minisheets of 5 stamps + 1 label |
*
22/1 Kings passions Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.40L | 13.880 | Carol I horse riding | ||
1.70L | 11.880 | Ferdinand I botany | ||
10.50L | 12.880 | Carol II philately | ||
19L | 8.080 | Mihai I aviation | ||
251 | block |
Issued as sheets of 20 or in minisheets of 5 stamps + 1 label (4.720 stamps/each) and a block w 4 perforated stamps + 4 labels |
*
3/2 Delta of Moldova Design: George Ursachi |
Mi | Scott | issued | ||
2L | 845.230 | Squacco heron | ||
2.10L | 75.230 | Black-crowned night heron | ||
3.40L | 21.230 | Ruff | ||
5.50L | 19.230 | Northern lapwing | ||
9L | 53.230 | Western marsh harrier | ||
10.50L | 9.230 | Common tern | ||
19.50L | 13.230 | Little egret | ||
203 | block |
Issued as sheets of 80 + 1 label or minisheet of 5 w tete-beche + 1 label (3.470) or as block of 7 stamps (set) |
12/2 Falcons Design: Madalina Papuc |
Mi | Scott | issued | ||
2.20L | 7.470 | Barred forest falcon | ||
2.60L | 9.870 | Pygmy falcon | ||
5.50L | 17.070 | Merlin | ||
19.50L | 8.270 | Peregrine falcon |
Issued in sheet of 32 w tete-beche, in minisheet of 5 stamps + 1 label (3.470 stamps/each) |
23/2 Buzău Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.10L | 11.463 | Town Palace (Town hall) | ||
7L | 9.063 | Conacul Marghiloman | ||
9L | 9.063 | Archbishops cathedral | ||
10.50L | 6.663 | National college "Bogdan Petriceicu Hașdeu" |
Issued in sheet of 32 or in minisheet of 5 stamps + 1 label + 3 tabs (3.175 stamps/each) |
5/3 Famous women Design: George Ursachi |
Mi | Scott | issued | ||
1.40L | 7.003 | Alice Voinescu | ||
1.50L | 9.103 | Smaranda Brăescu | ||
19.50L | 11.203 | Sarmiza Bilcescu |
Issued in sheet of 28, in minisheet of 3 stamps + 1 label + illustrated border (3.195 stamps/each) |
12/3 Flowers Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.70L | 11.145 | Gentianella bulgarica | ||
2.20L | 9.745 | Sea kale | ||
5.50L | 9.745 | Centaurea jankae | ||
19.50L | 11.145 | Nitraria schoberi | ||
231 | block |
Issued in sheet of 28 incl tete-beche, in minisheet of 5 stamps + 1 label (3.725 stamps/each value) or in block w 4 perforated stamps |
24/3 Theodor Aman Design: George Ursachi |
Mi | Scott | issued | ||
2L | 13.000 | Grapes and apples | ||
2.20L | 7.400 | Woman in vernil | ||
5.50L | 9.800 | Odalisque | ||
19.50L | 9.000 | Vase with roses | ||
251 | block |
Issued in sheet of 20 stamps , in minisheet of 4 stamps + illustrated border (3.600 stamps/each), or in block w 4 imperforated stamps |
2/4 Easter Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2L | 303.668 | |||
2L | 303.668 | |||
31.50L | 2.900 | perforated souvenir sheet | ||
267 | block |
Issued in sheet of 28, in minisheet of 8 stamps + 1 label or in block of 3 imperforated stamps |
14/4 Theodor Pallady 150 years since birth Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.20L | 9.820 | Natura statica cu masca | ||
5.50L | 9.820 | Peisal stradaj (Paris) | ||
9L | 9.820 | Natura statica | ||
10.50L | 9.820 | Natura moarta | ||
31.50L | 3.400 | perforated souvenir sheet |
Issued in sheet of 20, in minisheets of 4 stamps + illustrated border (3.600 stamps/each) |
22/4 Europa Endangered wildlife Design: George Ursachi |
Mi | Scott | issued | ||
3.40L | 16.480 | European mink | ||
19.50L | 16.480 | Great bustard | ||
6.150 | block | |||
6.150 | block | |||
361 | block |
Issued in sheet of 32 with tete-beche, in minisheet of 5 stamps + 1 label or in blocks with 4 stamps in 2 types or in special block w 4 imperforated stamps + 1 label |
6/5 Mushrooms Design: George Ursachi |
Mi | Scott | issued | ||
1.70L | 6.551 | Fringed earthstar | ||
2L | 6.551 | Octopus stinkhorn / Devils finger | ||
2.20L | 9.351 | Spiny puff-ball | ||
5.50L | 21.251 | Blue pink-gill / Sky-blue mushroom | ||
9L | 8.651 | Latticed stinkhorn / Red cage | ||
10.50L | 7.951 | Bambo mushroom/ long net stinkhorn / veiled lady |
Issued as sheet of 28 or in minisheets of 5 stamps + 1 label (3.975 stamps/each) |
*
14/5 Cosmonauts Design: Alec Bartos |
Mi | Scott | issued | ||
2.20L | 6.727 | Iuri Gagarin | ||
19.50L | 13.127 | Dumitru-Dorin Prunariu | ||
31.50L | 3.400 | perforated souvenir sheet Dumitru-Dorin Prunariu |
Issued as sheet of 32 or in minisheets of 5 stamps + 1 label + 3 tabs (3.975 stamps/each value) |
*
21/5 Ladies of the Romanian Voivodes Design: George Ursachi |
Mi | Scott | issued | ||
2L | 15.424 | Doamna Mara | ||
2.20L | 7.024 | Doamna Chiajna | ||
5.50L | 9.124 | Doamna Elina | ||
19.50L | 10.524 | Doamna Maria Voichita |
Issued as sheet of 28 + 7 labels or in minisheets of 4 stamps + illustrated border (4.000 stamps/each value) |
4/6
Palaces in Iasi Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.70L | 17.350 | Roznovanu Palace (City Hall) | ||
2L | 7.750 | Alexandru Ioan Cuza Palace | ||
5.50L | 7.750 | Sturdza Palace | ||
19.50L | 7.750 | Palace of Culture |
Issued as sheet of 20 or in minisheets of 5 stamps + 1 label (3.950 stamps/ each value) |
11/6 Dogs Design:George Ursachi |
Mi | Scott | issued | ||
2L | 9.856 | |||
2.20L | 9.056 | |||
5.50L | 13.056 | |||
19.50L | 13.856 |
Issued as sheet of 32 with tete-beche or in minisheet of 4stamps + 4 labels (4.000 stamps/each value) |
22/6
Tudor Vladimirescus revolution Design: Mihail Vămășescu |
Mi | Scott | issued | ||
9L | 10.510 | |||
31.50L | 3.450 | perforated souvenir sheet | ||
211 | block of 2 stamps |
Issued in sheet of 32 or in minisheet of 5 stamps + 1 label + illustrated border |
2/7
Ion D Berindei Architect Design: George Ursachi |
Mi | Scott | issued | ||
2L | 9.830 | Casa Assan | ||
7L | 7.730 | Casa Titulescu | ||
9L | 14.630 | Palatul Cantacuzino | ||
10.50L | 7.130 | Observatory "Amiral Vasile Urseanu" |
Issued in sheet of 30 or as singles or in minisheet of 5 stamps + 1 label (3.950 stamps/each) |
15/7 Stamp day: Seals of rulers (II) Design: |
Mi | Scott | issued | ||
1.40L | 6.930 | Petru Cercel | ||
1.50L | 13.930 | Radu Mihnea | ||
7L | 6.930 | Grigore I Ghica | ||
19.50L | 13.930 | Constantin Brancoveanu | ||
31.50L | 3.450 | imperforated souvenir sheet Grigore I Ghica | ||
236 | block of 4 imperforated stamps |
Issued in sheet of 14 or in minisheet of 5 stamps + 1 label (4.200 stamps/each) |
23/7 Summer Olympics Tokyo Design: George Ursachi |
Mi | Scott | issued | ||
1.70L | 9.640 | |||
2L | 10.240 | |||
2.20L | 8.640 | |||
7L | 7.840 | |||
9L | 19.040 | |||
10.50L | 11.040 | |||
31.50L | 3.900 | perforated souvenir sheet |
Issued in sheet of 32 + 4 tabs or in minisheet of 5 stamps + 1 label (4.800 stamps/each) |
27/7 UNESCO Design: Mircea Cantor & Mihail Vămășescu |
Mi | Scott | issued | ||
1.40L | 11.904 | Black stork | ||
1.50L | 13.254 | Wren | ||
7L | 6.504 | Beaver | ||
19.50L | 10.554 | Dalmatian pelican | ||
31.50L | 3.250 | perforated souvenir sheet |
Issued in sheet of 27 or in minisheet of 5 stamps + 1 label (3.750 stamps/each) |
5/8 Neagoe Basarab Design: Mihail Vămășescu |
Mi | Scott | issued | ||
9L | 10.222 | |||
31.50L | 3.200 | perforated souvenir sheet |
9 L issued in sheet of 32 or in minisheet of 5 stamps + 1 label (3.950 sheets) |
12/8 Desert fauna Design: George Ursachi |
Mi | Scott | issued | ||
2L | 13.262 | Dromedary | ||
7L | 6.862 | Sinai agama | ||
9L | 8.462 | Fennec fox | ||
10.50L | 11.662 | Addax |
Issued in sheet of 32 or in minisheet of 5 stamps + 1 label (3.950 stamps/each) |
18/8 Olympic medals 2020 Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2L | 11.400 | Simona Radis & Ancuta Bodnar gold double scull | ||
7L | 11.400 | Ana-Maria Popescu, silver, Individual womens épée | ||
9L | 11.400 | Marius Cozmiuc & Ciprian Tudosa silver rowing, coxless pair | ||
10.50L | 11.400 | Mihaita vasile Tiganescu, Mugurel Vasile Cenciuc, Stefan Constantin Berariu, Cosmin Pascan silver, rowing, coxless four | ||
31.50L | 3.850 | perforated souvenir sheet |
Issued in sheet of 30 + 10 tabs or in minisheet of 5 stamps + 1 label (4.050 stamps/each) |
25/8 Flamingos Design: Razvan Popescu |
Mi | Scott | issued | ||
1.40L | 10.922 | Andean flamingo | ||
1.70L | 11.622 | Chilean flamingo | ||
7L | 7.422 | Lesser flamingo | ||
19.50L | 13.722 | Greater flamingo | ||
208 | block w 4 imperforated stamps |
Issued in sheet of 28 incl tete-beche or in minisheet of 5 stamps + 1 label (3.950 stamps/each) |
3/9 Targu Mures Design: Mihail Vămășescu |
Mi | Scott | issued | ||
1.50L | 10.895 | Mures County Council | ||
2L | 7.695 | Medieval fort | ||
5.50L | 7.695 | Palace of Culture | ||
19.50L | 10.895 | Bolyai Farkas Liceum |
Issued in sheet of 32 or in minisheet of 5 stamps + 1 label (3.375 stamps/each) |
10/9
Year of rail Design: George Ursachi |
Mi | Scott | issued | ||
1.40L | 10.354 | Resicza 2 | ||
2L | 41.154 | Self-propelled train, Henri Coanda station | ||
5.50L | 9.654 | Diesel locomotive 060-DA | ||
19.50L | 11.054 | Electroputere LE 5100 (060EA ser 41) | ||
213 | block of 4 imperforated stamps |
Issued in sheet of 28 + 7 labels or in minisheet of 5 stamps + 1 label (3.550 stamps/each) |
16/9 Paralympic medals Design: Mihail Vămășescu |
Mi | Scott | issued | ||
9L | 8.176 | Eduard Novak silver cycling | ||
9L | 8.176 | Alex Bologa bronze judo |
Issued in sheet of 28 , in minisheet of 5 stamps + 1 label (3.500 stamps/each) |
22/9 Turtles Design: Razvan Popescu |
Mi | Scott | issued | ||
1.70L | 13.804 | Indian star tortoise | ||
2L | 8.204 | Chinese stripe-necked turtle | ||
5.50L | 8.204 | Greek tortoise | ||
19.50L | 12.204 | Russian tortoise |
Issued in sheet of 32 incl tete-beche or in minisheet of 5 stamps + 1 label (3.500 stamps/each) |
5/10 Peles castle: Collections Design: Georg Ursachi note: 1.40 is the same size as other stamps, will be changed |
Mi | Scott | issued | ||
1.40L | 9.940 | Gallé vase | ||
1.50L | 9.940 | Goldschmidt Silver Tea Service | ||
3.40L | 6.740 | Art noveau cup by Jacob Tostrup | ||
7L | 9.140 | Silver box by atelier Christofle, Paris | ||
9L | 11.540 | Crystal carafe by Edmund Wollenweber | ||
10.50L | 12.340 | Silver figurine of Queen | ||
31.50L | 3.400 | perforated souvenir sheet Fruit bowl, Venetian glass, atelier Salvati | ||
233 | block with 6 imperforated stamps |
Issued in sheet of 20 , in minisheet of 5 stamps + 1 label + illustrated border (3.400 stamps/each) |
14/10 Exotic pigeons Design: Madalina Papuc |
Mi | Scott | issued | ||
1.70L | 7.962 | Jambu fruit dove | ||
2L | 9.562 | Victoria crowned pigeon | ||
5.50L | 12.762 | Common emerald dove | ||
19.50L | 7.962 | Nicobar pidgeon |
Issued in sheet of 32 or in minisheet of 5 stamps + 1 label (3.450 stamps/each value) |
25/10 Mihai I Design: Mihail Vămășescu |
Mi | Scott | issued | ||
9L | 17.722 | |||
9L | 17.722 | |||
31.50L | 5.450 | imperforated souvenir sheet | ||
6.100 | block w 2 stamps + 2 labels | |||
521 | block with 9L values imperforated and 31.50L perforated |
Issued in sheet of 20 , as singles or in minisheet of 4 stamps + illustrated border (3.450 stamps/each) (blocks not counted in issued) |
5/11 Cantacuzino Institute Design: George Ursachi |
Mi | Scott | issued | ||
9L | 15.970 |
Issued in sheet of 32 or in minisheet of 5 stamps + 1 label + 2 tabs (1.050 sheets) |
12/11 Happy birthday, Nadia! Design: Mihail Vămășescu |
Mi | Scott | issued | ||
9L | 16.860 | |||
31.50L | 4.050 | imperforated souvenir sheet |
Issued in sheet of 32 or in minisheet of 5 stamps + 1 labels (1.100 sheets) |
19/11 Christmas Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2.60L | ||||
31.50L | 3.800 | perforated souvenir sheet | ||
387 | block w 2 imperforated stamps |
Issued in sheet of 28 or in minisheet of 8 stamps + 1 label (1.740 sheets) |
24/11 Wine Joint issue with Moldova Design: Mihail Vămășescu |
Mi | Scott | issued | ||
2L | 13.720 | |||
9L | 12.320 |
Issued in sheet of 28 , in minisheet of 5 stamps + 1 label (4.900 stamps/each) |
1/12 Arc of Triumph Design: George Ursachi |
Mi | Scott | issued | ||
10L | 16.610 |
Issued in sheet of 32 + 8 labels or in minisheet of 5 stamps + 10 labels (1.050 sheets) |
2/12 Polytechnic Timisoara Sports society Design: George Ursachi |
Mi | Scott | issued | ||
10L |
Issued in sheet of 32 or in minisheet of 6 stamps + 6 labels incl tete-beche (1.150 sheets) |
3/12 Horses Design: Victor Telibasa |
Mi | Scott | issued | ||
2.60L | 7.290 | |||
4.50L | 13.690 | |||
6.50L | 7.290 | |||
16L | 13.690 |
Issued in sheet of 32 or in minisheet of 5 stamps + 1 label (4.250 stamps/each) |
15/12 Romanian kings passions (II) Design: George Ursachi |
Mi | Scott | issued | ||
3L | 10.518 | |||
6.50L | 18.918 | |||
10L | 10.518 | |||
10.50L | 10.518 | |||
241 | block of 4 imperforated stamps |
Issued in sheet of 28 + 7 labels or in minisheet of 5 stamps + 1 label (4.750 stamps/each) |