PAIRS IMPERFORATE IN THE MIDDLE Note: this is not a complete list - if you have additions, do notify us. |
Horizontal Pairs imperf in the middle |
1876 Carol | Bukarest 1 | 5, 10, 15 |
1879 Carol | Bukarest 2 | 1 1/2, 10,15, 25, 50 |
1880 Carol | "Pearls" | 25 |
1885-9 Carol | "Eagle" white paper | 1 1/2, 3, 15 |
1889 Carol | "Eagle" wm | 3 |
1890 Carol | "4 corners" wm | 1 1/2, 3, 5, 10, 15, 25, 50 |
1890-91 Carol | "4 corners" no wm | 1 1/2, 3, 5, 10, 15, 25, 50 |
1894 Carol | "4 corners" wm PR | 25 |
1891 Carol | "25 years" | 5 |
Carol | "Wheat" Wm II (1x) | 1 1/2, 3, 5, 15, 50 2L 2L (10b x+y) |
Carol | "Wheat" Wm III | 3, 25b |
Carol | "Wheat" Wm IV (1y) | 1 pic 2 1 1/2,3, pic 2 5, 10, 15, 25 |
Carol | "Wheat" Wm V | 1b 3b, 15b red |
Carol | "Wheat" no wm | 1, 3, 10, 15, 25 |
1906 | Exhibition | 5b |
Carol | 1908 "Engraved" | |
Carol | 1908 "Typography" | |
1920 | Ferdinand Mare | 1B, 10B, 15B |
1920/27 | Ferdinand Mic | 10b light green, 25B
brown pic1, 25B brown pic 2, 60B green |
1922 | Coronation | 50b |
1930 | Michael | 1L |
1930 | Carol II | 1L, 2L, 3L, 4L, 6L, 10L |
1932 | Sanatorii PTT | 6+1 L |
1940/45 | Michael | 25B, 1L, 4L, 5L , 20L, 100L |
1940/42 | Michael Air | 6+1L |
1945/47 | Michael | 0.50L, 35L brown |
1887-99 | Porto, green | 10B |
1920-26 | Porto, b/w | 10B 50B 2L |
1947 | Porto | 4L |
1931 | Due Timbrul Aviatiei | 2L |
Vertical Pairs imperf in the middle |
1876 Carol | Bukarest 1 | 1 1/2, 5, 10, 15 |
1879 Carol | Bukarest 2 | 1 1/2, 3, 5, 10, 25 |
1880 Carol | "Pearls" | 15, 25 |
1885-9 Carol | "Eagle" white paper | 1 1/2, 3, 15 |
1889 Carol | "Eagle" wm | 5 |
1890 Carol | "4 corners" wm | 1 1/2, 3, 5, 10, 15, 25, 50 |
1890-91 Carol | "4 corners" no wm | 1 1/2, 3, 5, 10, 15, 25, 50 |
1894 Carol | "4 corners" wm PR | 25 |
Carol | "Wheat" Wm II (1x) | 1 1/2, 3, 5, 15 15again! and again, 25, 2L |
Carol | "Wheat" Wm III | 1 bani |
Carol | "Wheat" Wm IV (1y) | 1,pic 2, 1 1/2, 5, 10, 15, 25 |
Carol | "Wheat" no wm | 1, 3, 10, 15, 25 |
1906 | Exhibition | 5b |
Carol | 1908 "Engraved" | |
Carol | 1908 "Typography" | |
1920/22 | Ferdinand Mare | 5b, 5b, 15b, 15b, 40b |
1920/27 | Ferdinand Mic | 3b |
1922 | Coronation | 5b, 25b, 1L |
1930 | Air | 2L |
1930 | Recensamintul populatei | 2 L |
1934 | Carol II | 50B, 4 Lcourtesy - Dinu Matei |
1935-40 | Carol II | 1L |
1939 | Carol I 100 years | 7L |
1945 | Gazeta Matematica | 2 L, 80L |
1945/47 | Michael | 80Lorange, 80Lblue, 160L 3700L |
1946 | Philharmonie | 160L orange |
1931 | Due Timbrul Aviatiei | 2L |
For the 1926 Ferdinand 60th Birthday issue there does exist "pairs imperforated in
the middle"
which are also imperforated top & bottom - these are part of sheets perforated in only
one direction.
See this issue - Essays or Special catalogue