see also: Rolf
Weinbrecht Einige Bemerkungen zu den Z�hnungen und Wasserzeichen von
Freimarkenausgaben des K�nigreiches Rum�nien von 1909 - 1947
"Notes on perforations and watermarks on Romanian stamps 1909 - 1947"
For Wm 7 we show an x for crown turned up, down,left, right (Courtesy: Rolf
Weinbrecht)
1933 Turnu Severin 100 years
Wm 7 Perf L14 1/2:14 Issued: 200.000 sets Imperforated: 200 sets Design: Constantinescu |
Larger image |
Mi | CMR | Scott | up | down | ||
25B green | 458 | 553 | 429 | x | x | |
50B blue | 459 | 554 | 430 | x | x | |
1L grey black | 460 | 555 | 431 | x | x | |
2L dark green | 461 | 556 | 432 | x | x |
*
1933 Peles Castle in
Sinai 50 years Wm 7 Perf L14 1/2:14 Issued: 100.000 sets Imperforated 200 sets |
Larger image |
Mi | CMR | Scott | left | right | ||
1L violet | 462 | 557 | 433 | x | ||
3L dark brown | 463 | 558 | 434 | x | x | |
6L cinnober | 464 | 559 | 435 | x |
Special philatelic folder w block of 4:
Front Back
Inside Imperforated |
*
1934 Peasant Handicraft Exhibition Wm 7
Perf L14 1/2:14 or 14:14 1/2 Issued: 105.000 sets |
Larger image |
Mi | CMR | Scott | up | down | left | right | ||
1+1L dark brown | 465 | 560 | B41 | x | x | |||
2+1L ultramarine | 466 | 561 | B42 | x | x | |||
3+1L dark green | 467 | 562 | B43 | 3+1L imperf at bottom | x | x |
Imperf |
*
1934 Scout ovp MAMAIA Issued: 50.000 series |
Larger image |
Mi | CMR | Scott | up | left | rght | ||
25B+25B green-blue | 468 | 563 | B44 | Plate flaw "line from "A" of "Jamboreea" to bottom frame line" on sheet position 41, first stamp in 5th horizontal row | x | x | |
50B+50B blue | 469 | 564 | B45 | x | |||
1L+1L olive green | 470 | 565 | B46 | x | x | ||
2L+2L red | 471 | 566 | B47 | x | |||
3L+3L green-blue | 472 | 567 | B48 | x | x | ||
6L+6L black | 473 | 568 | B49 | x | x |
Essays 1+1L and 2+2L ovp red are essays 25+25B ovp gold is an essay |
Inverted overprint 25+25B 50+50B 1+1L, 2+2L 6+6L Shifted overprint 25+25B |
*
1934 Carol II Wm 7 Perf L 13� or K 13� : 13�, | Larger image |
Mi | CMR | Scott | up | down | ||
50B dark brown | 474 | 569 | 436 | x | x | |
2L green | 475 | 570 | 437 | x | x | |
4L red | 476 | 571 | 438 | x | x | |
6L carmine brown | 477 | 572 | 439 | x | x |
Imperforated 2L,4L Imperforated 50B,6L 50B, 2L, 4L, 6L |
Vertical pair imperf in the middle: 50B, 4 Lcourtesy - Dinu Matei |
*
1934 Fruit exhibition Bucharest Wm 7 Perf L13
1/2 Design: A. Murnu Issued:100.000 sets and 200 sets imperforated |
Larger image |
Mi | CMR | Scott | left | right | ||
1L green | 478 | 573 | 440 | x | x | |
2L brown lilac | 479 | 574 | 441 | x | x |
Imperforated (see ill) |
*
1935 Martyrs Wm 7 Perf L13 1/2 Peasant revolt 1784/5 in Transylvania Design: St. Constantinescu Issued: 200.000 sets and 200 sets imperforated |
Larger image |
Mi | CMR | Scott | FLAWS: | ||||
1L violet | 480 | 575 | 442 | ||||
2L green | 481 | 576 | 443 | Crisan | |||
6L dark brown | 482 | 577 | 444 | Closca | |||
10L blue | 483 | 578 | 445 | Horia | O in ROMANIA split unlisted - s in posta split |
Imperforated |
*
|
*
1935 Carol II with POSTA Wm 7 Perf K 13� : 13� or L 13� or imperf Issued: 200 series imperf |
Larger image |
Mi | CMR | Scott | up | down | ||
25B blackgreen | 489 | 584 | 446 | printed on reverse (gummed side) Shifted perforation Imperforated |
x | x |
50B brown | 490 | 585 | 447 | 50B abklatsch courtesy: Dinu Matei | x | x |
1L violet | 491 | 586 | 448 | Imperf
bottom Vertical pair imperf in the middle Double perforation |
x | x |
2L green | 492 | 587 | 449 | Imperf left | x | x |
3L carmine red | 494 | 588 | 450 | x | x | |
4L vermilion | 496 | 589 | 451 | Imperf right | x | x |
6L maroon | 498 | 590 | 453 | Double perforation | x | x |
7.50L ultramarine | 499 | 591 | 454 | x | x | |
10L blue | 502 | 592 | 456 | imperf left imperf right | x | x |
16L prussian blue | 505 | 593 | 458 | Double print | x | x |
20L orange | 506 | 594 | 459 | imperf left imperf right | x | x |
1940 Carol II with POSTA Wm 7 Perf
K 13� : 13�. or imperf Issued 200 series imperf |
Larger image |
Mi | CMR | Scott | up | down | ||
2L dark green | 493 | 693 | 449A | x | ||
3L greenish blue | 495 | 694 | 450A | x | ||
5L carmine | 497 | 695 | 452 | x | x | |
8L magenta | 500 | 696 | 454A | x | ||
9L blue | 501 | 697 | 455 | x | ||
12L slate blue | 503 | 698 | 456A | x | ||
15L dark brown | 504 | 699 | 457 | Imperf right | x | |
24L carmine lilac | 507 | 700 | 460 | x | x |
Imperforated 25B 493 - 507 |
Doctor blade variety |
*
1936 Luna
Bucurestilor (Expo) Wm 7 Perf: L13 1/2 Issued: 100.000 series perforated 200 imperf |
Larger image |
Mi | CMR | Scott | left | right | ||
6 (+1L) carmine | 508 | 595 | B55 | x | x |
Imperforated (see ill) |
*
1936 Carol II - 6 years on the throne
(Folklore) Design: D. Stiubei & Stefan Constantinescu Wm 7 Perf L13 1/2 Issued: 100.000 sets 200 imperf sets |
Larger image |
Mi | Scott | up | left | right | |||
50+50B dark brown | 509 | 596 | B56 | Dot under mouth, left | x | ||
1+1L violet | 510 | 597 | B57 | x | |||
2+1L greenish dark blue | 511 | 598 | B58 | x | |||
3+1L carmine | 512 | 599 | B59 | x | |||
4+2L red orange | 513 | 600 | B60 | x | |||
6+3L olive grey | 514 | 601 | B61 | x | |||
10+5L light blue | 515 | 602 | B62 | x |
Imperforated |
*
1936 Brasov Scout Camp Wm 7, perf L13 1/2 Issued: 60.000 series 200 imperf |
Larger image |
Mi | CMR | Scott | ||||
1+1L dark blue | 516 | 603 | B63 | |||
3+3L dark brown | 517 | 604 | B64 | |||
6+6L carmine | 518 | 605 | B65 |
Imperforated |
*
1936 Marine Exposition Bucharest Design: D. Stiubei Wm 7 Perf L13 1/2 Issued: 60.000 series 200 imperf |
Larger image |
Mi | CMR | Scott | up | |||
1+1L violet | 519 | 606 | B66 | x | ||
3+2L ultramarine | 520 | 607 | B67 | x | ||
6+3L carmine | 521 | 608 | B68 | x |
Imperforated |
A special exhibition cancellation was used at the exhibition - in circle - Prima expozitie marinareasca x Bucuresti x |
*
1936 Small
Entente Stamps of 1935 ovp Cehoslovacia/Yugoslavia/ 1920 - 1936 Issued: 50.000 sets |
Larger image |
Mi | CMR | Scott | up | down | |||
7.50L ultramarine | 522 | 609 | 461 | x | x | ||
10L blue | 523 | 610 | 462 | x | x |
Gold and silver overprints |
*
1937 Ion Creanga 100 years
Wmk 7 Perf L13 1/2 Issued: 75.000 series 200 sets imperf |
Larger image |
Mi | CMR | Scott | up | down | ||
2L green | 524 | 615 | 463 | x | ||
3L pink carmine | 525 | 616 | 464 | x | x | |
4L violet | 526 | 617 | 465 | x | ||
6L dark brown | 527 | 618 | 466 | x |
Imperforated |
*
1937 Carol II - 7 years on the throne (+Sport Union
UFSR) Design: D. Stiubel + Ioana. Bassarab Wmk 7 Perf L13 1/2 Issued 100.000 sets and 200 imperf |
Larger image |
Mi | CMR | Scott | up | left | right | ||
25+25B black olive | 528 | 615 | B69 | x | |||
50+50B dark brown | 529 | 616 | B70 | imperf right | x | ||
1+0.50L violet | 530 | 617 | B71 | x | |||
2+1L dark green | 531 | 618 | B72 | Imperf top | x | x | |
3+1L carmine lilac | 532 | 619 | B73 | x | |||
4+1L red orange | 533 | 620 | B74 | imperf right | x | x | |
6+2L dark carmine | 534 | 621 | B75 | x | |||
10+4L blue | 535 | 622 | B76 | x |
Imperforated |
*
1937 Small
Entente Wmk 7 Perf L13 1/2 Issued: 200 imperf sets |
Mi | CMR | Scott | up | down | ||
7.50L ultramarine | 536 | 623 | 467 | Coloured flaw beneath OS | x | x |
10L blue | 537 | 624 | 468 | x | x |
Imperforated |
*
1937 8th Balcan Olympics Design: Ioana Bassarab Wmk 7 Perf L13 1/2 Issued: 100.000 sets 200 sets imperf |
Larger image |
Mi | CMR | Scott | left | right | ||
1+1L violet | 538 | 625 | B77 | x | ||
2+1L green | 539 | 626 | B78 | x | ||
4+1L red | 540 | 627 | B79 | x | ||
6+1L dark brown | 541 | 628 | B80 | x | ||
10+1L light blue | 542 | 629 | B81 | x | x |
Imperforated |
*
1937 Prince Michael 16 years Block with stamps of 1935 overprinted, perf L13 1/2 |
Larger image + folder |
Mi | CMR | Scott | ||||
2 on 20L orange | 543 | 630 | 469a | |||
6 on 10L blue | 544 | 631 | 469b | |||
10 on 6L carmine brown | 545 | 632 | 469c | |||
20 on 2L green | 546 | 633 | 469d | |||
Block 2 | Colita 2 | 469 |
*
1938 Balkan
Entente Design: Ioana. Bassarab Wmk 7 Perf L13 1/2 Issued: 500.000 sets 200 sets imperf |
Larger image |
Mi | CMR | Scott | left | right | ||
7.50L blue violet | 547 | 634 | 470 | x | x | |
10L blue-green | 548 | 635 | 471 | x | x |
Imperforated Colour proofs/ shades?? |
*
1938 New Constitution The 1938 Constituion inaugurated the personal dictatorship of King Carol II. Wmk 7 Perf L13 1/2 Issued: 1.000.000 sets 200 sets imperf |
Larger image |
Mi | CMR | Scott | up | down | left | right | ||
3L carmine | 549 | 636 | 472 | x | x | |||
6L brown carmine | 550 | 637 | 473 | x | x | |||
10L dark blue | 551 | 638 | 474 | x | x |
Imperforated |
*
1938 Luna
Bucurestilor Wmk 7 Perf 13 1/2 Issued: 100.000 stamps 200 imperf |
Larger image |
Mi | CMR | Scott | up | down | ||
6+1L carmine lilac | 552 | 639 | B82 | "Coloured Spot behind the kings head" from sheet position 84 | x | x |
Imperforated (see ill) |
*
1938 Carol II - 8 years on the throne Design: D. Stiubel & R. Bordenache Wmk 7 Perf L13 1/2 Issued: 100.000 sets 200 sets imperf |
Larger image |
Mi | CMR | Scott | up | down | ||
25+25B dark green | 553 | 640 | B83 | x | x | |
50+50B dark brown | 554 | 641 | B84 | imperf right | x | x |
1+1L dark violet | 555 | 642 | B85 | x | x | |
2+2L green | 556 | 643 | B86 | x | x | |
3+2L red lilac | 557 | 644 | B87 | x | x | |
4+2L red brown | 558 | 645 | B88 | x | x | |
6+2L brown carmine | 559 | 646 | B89 | x | x | |
7.50L grey ultramarine | 560 | 647 | B90 | x | x | |
10L blue | 561 | 648 | B91 | x | x | |
16L dark bluegreen | 562 | 649 | B92 | x | x | |
20L red orange | 563 | 650 | B93 | x | x |
Essays |
Imperforated |
*
1938 Painter
Grigorescu Wm 7 Perf 13 1/2 Issued: 50.000 sets 200 sets imperf |
Larger image |
Mi | CMR | Scott | up | down | left | right | ||
1+1L blue | 564 | 651 | B94 | x | x | |||
2+1L yellow green | 565 | 652 | B95 | x | x | |||
4+1L red | 566 | 653 | B96 | "Kite strings in the sky" on sheet position 1 | x | x | ||
6+1L carmine brown | 567 | 654 | B97 | x | ||||
10+1L blue | 568 | 655 | B98 | x | x |
Imperforated (bad scan) |
*
1939 Carol I 100 years Wmk 7 Perf L13 1/2:14 1/2 Issued: 200.000 sets 200 sets imperf |
Larger image 16L larger image |
Mi | CMR | Scott | up | down | left | right | ||
25B dark olive | 569 | 656 | 475 | x | x | |||
50B dark brown lilac | 570 | 657 | 476 | x | ||||
1L dark violet | 571 | 658 | 477 | x | x | |||
1.50L green | 572 | 659 | 478 | x | x | |||
2L myrtle green | 573 | 660 | 479 | x | x | |||
3L red orange | 574 | 661 | 480 | x | x | |||
4L rose lake | 575 | 662 | 481 | Imperf left | x | |||
5L grey black | 576 | 663 | 482 | Imperf bottom | x | x | ||
7L dark brown | 577 | 664 | 483 | imperf
right imperf top Vertical pair imperf in the middle 7L |
x | x | ||
8L dark blue violet | 578 | 665 | 484 | x | x | |||
10L deep magenta | 579 | 666 | 485 | Imperf top | x | x | ||
12L dark blue | 580 | 667 | 486 | x | x | |||
15L ultramarine | 581 | 668 | 487 | Imperf right Vertical pair imperf in the middle |
x | x | ||
16L prussian green | 582 | 669 | 488 | x | x |
Imperforated |
Booklets |
*
1939 Carol I in blocks Wmk 7 Perf 14 1/4:14 or 14:15 1/2 or imperf Issued: 200.000 sets perf (of which 30.000 later were overprinted) 35.000 sets imperf (of which 6.000 later were overprinted) |
Mi | CMR | Scott | ||||
25B dark olive | 583 A/B | |||||
50B dark brown lilac | 584 A/B | |||||
1.50L green | 585 A/B | |||||
in block | Block 3 / 4 | Col 3 / Col 6 | 488A / 488d | |||
2L dark blue green | 586 A/B | |||||
7L dark brown | 587 A/B | |||||
8L dark blue violet | 588 A/B | |||||
10L carmine lilac | 589 A/B | |||||
in block | Block 5 / 6 | Col 4 / Col 7 | 488B / 488e | |||
3L red orange | 590 A/B | |||||
4L lilac carmine | 591 A/B | |||||
5L grey black | 592 A/B | |||||
12L dark blue | 593 A/B | |||||
in block | Block 7 / 8 | Col 5 / Col 8 | 488C / 488f |
Overprinted ROMA BERLIN 1940 are bogus |
*
1939 New York
World Fair Wmk 7 Perf 14 1/4:13 1/2 (6L) 13 1/2 (12L) Issued: 250.000 sets 200 sets imperf |
Larger image |
Mi | CMR | Scott | ||||
6L dark carmine brown | 594 | 670 | 489 | |||
12L dark ultramarine | 595 | 671 | 490 |
Imperforated |
Philatelic booklet |
*
1939 Eminescu Design: Ioana Bassarab Wm 7 perf L13 1/2 Issued: 250.000 sets 200 sets imperf |
Larger image |
Mi | CMR | Scott | ||||
5L dark brown | 596 | 672 | 491 | Dot (?) on right cheek (muttermal in german) | ||
7L carmine brown | 597 | 673 | 492 |
Imperforated |
*
1939 Carol II - 9 years on the throne Wmk 7 Perf L13 1/2 Issued: 150.000 sets 200 sets imperf |
Larger image |
Mi | CMR | Scott | ||||
25+25B black | 598 | 674 | B99 | |||
50+50B dark brown | 599 | 675 | B100 | |||
1+1L blue violet | 600 | 676 | B101 | |||
2+2L green | 601 | 677 | B102 | |||
3+2L purple | 602 | 678 | B103 | |||
4+2L red | 603 | 679 | B104 | |||
6+2L carmine | 604 | 680 | B105 | |||
8L dark greyblue | 605 | 681 | B106 | |||
10L blue | 606 | 682 | B107 | |||
12L ultramarine | 607 | 683 | B108 | |||
16L greenblue | 608 | 684 | B109 |
Imperforated |
An additional issue of 50.000 each of 8L,12L & 16L was printed,
cancelled and gummed to special sheets sold at the Soccer match Romania -Italy 11/7 1939. 2000 such sheets were sold. 8L on special Soccer match sheet |
*
1939 Cefariada (Railway) Design: G. Chiriac and N. Nedelescu Wm 7 perf L13 1/2:14 1/2 or ~ Issued: 100.000 sets 200 sets imperf |
Larger image |
Mi | CMR | Scott | ||||
1L violet purple | 609 | 685 | 493 | |||
4L dark carmine | 610 | 686 | 494 | |||
5L grey | 611 | 687 | 495 | |||
7L lilac brown | 612 | 688 | 496 | |||
12L dark blue | 613 | 689 | 497 | |||
15L green blue | 614 | 690 | 498 |
Essays |
Imperforated |
*