1976 12/1
Olympic Games Insbruck Design: Rodica Cateanu Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
3312 | 2596 | 3493 | 20B | 5.000.000 | |
3313 | 2597 | 3494 | 40B | 5.000.000 | |
3314 | 2598 | 3495 | 55B | 4.000.000 | |
3315 | 2599 | 3496 | 1.75L | 3.000.000 | Vertical line under 7 in 76 White line on thigh interrupted |
3316 | 2600 | 3497 | 2.75L | 2.000.000 | no shoelaces on skate |
3317 | 2601 | 3498 | 3.60L | 400.000 |
*
1976 12/1
Olympic Games Insbruck Design: Rodica Cateanu Perf 13 1/4 Issued: 150.000 blocks |
Mi | Scott | CMR | |||
3318 | 3499 | ||||
Bl 128 | 2602 | Col128 | 10L | flourescent |
*
1976 12/1
Olympic Games Insbruck Design: Rodica Cateanu Imperf Issued: 24.900 blocks |
Mi | Scott | CMR | |||
3319 | 3500 | ||||
Bl 129 | Col129 | 10L | flourescent |
*
1976 25/1 USA 200 years Design: Ion Dumitrana Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | |||
3320 | 2603 | 3501 | 20B | W. Trego : Washington at Valley Forge | |
3321 | 2604 | 3502 | 40B | J. Trumbull: Washington at Trenton | |
3322 | 2605 | 3503 | 55B | E. Leutze: Washington crossing the Delaware | |
3323 | 2606 | 3504 | 1.75L | J. Trumbull | |
3324 | 2607 | 3505 | 2.75L | T. Sully: Thomas Jefferson | |
3325 | 2608 | 3506 | 3.60L | J. Trumbull: Cornwallis surrenders at Yorktown |
Issued in minisheets of 20 stamps and 5 labels |
*
1976 25/1 USA 200 years Design: Ion Dumitrana John Trumbull: "Declaration of Independence" Perf 13 1/4 Issued 250.000 blocks |
Mi | Scott | CMR | |||
3326 | 3507 | ||||
Bl 130 | 2609 | Col130 | 10L |
*
1976 15/2
Constantin Brancusi
100 years Design: Rodica Coteanu Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | |||
3327 | 2610 | 3508 | 55B | 3.000.000 | ||
3328 | 2611 | 3509 | 1.75L | 1.000.000 | Tirgu Jiu | Dark patch under CU in BRANCUSI |
3329 | 2612 | 3510 | 3.60L | 300.000 |
*
1976 25/2 Anniversaries Design: Ion Untsch Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | |||
3330 | 2613 | 3511 | 40B | 5.000.000 | Anton Davidoglu | |
3331 | 2614 | 3512 | 55B | 3.000.000 | Vlad Tepes | |
3332 | 2615 | 3513 | 1.20L | 1.000.000 | Costache Negri | |
3333 | 2616 | 3514 | 1.75L | 300.000 | Town Archive Museum |
*
1976 25/3 Archeological
findings Design: Aida Tasgian Constantinescu Perf 13 1/2 Issued: 150.000 blocks |
Mi | Scott | CMR | |||
3334 | 3521 | ||||
Bl 131 | 2642 | Col131 | 10L |
*
1976 25/3 Archeological
findings Design: Aida Tasgian Constantinescu Imperf Issued: 60.000 blocks |
Mi | Scott | CMR | |||
3335 | 3522 | ||||
Bl 131 | Col132 | 10L |
*
1971 260/4 Romanian
Red Cross Design: Dumitru Danila Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | |||
3336 | 2617 | 3525 | 55B | 5.000.000 | Dr Carol Davila | |
3337 | 2618 | 3526 | 1.75L | 3.000.000 | ||
3338 | 2619 | 3527 | 2.20L | 1.000.000 | ||
3339 | C199 | 3528 | 3.35L | 300.000 | Blood donors |
*
1976 13/5 Intereuropa Design: Aurel Popescu Perf 13 1/4 Issued: 1.000.000 stamps |
|
Mi | Scott | CMR | |||
3340 | 2620 | 3523 | 2.20L | ||
Bl 133 | Col133 | ||||
3341 | 2621 | 3524 | 3.45L | ||
Bl 134 | Col134 |
*
1976 15/6 Coat of arms Design: Ion Dumitrana Perf 13 1/2 Issued: 1.000.000 stamps |
Larger image |
Mi | Scott | CMR | flaws | ||
3342 | 2622 | 3538 | 1.75L | Coloured dot on leg of P in POSTA (r3, c2) |
*
1976 24/6 Romanian
Aviation Society First national Air line 50 years Design: Aurel Popescu Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3343 | C200 | 3539 | 20B | 3.000.000 | DeHavilland DH-9 | |
3344 | C201 | 3540 | 40B | 3.000.000 | ICAR | Horizontal line at top of I in INAUGURAREA (r2, c2) White dot after last E in AERIENE (top) (r4, c1) Last A of AERIANA - last leg cut |
3345 | C202 | 3541 | 60B | 2.000.000 | Douglas DC-3 | |
3346 | C203 | 3542 | 1.75L | 1.000.000 | AN-24 | |
3347 | C204 | 3543 | 2.75L | 1.000.000 | IL-62 | |
3348 | C205 | 3544 | 3.50L | 250.000 | Boeing 707 |
*
1976 25/6
Spiru Haret
125 years Design: Dumitru Danila Perf 13 1/2 Issued: 1.000.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3349 | 2628 | 3537 | 20B |
*
1976 25/6
Olympic Games
Montreal Design: Aurel Popescu & V. Stoianov Perf 13 1/2 Issued: 300.000 sets |
Mi | Scott | CMR | flaws | ||
3350 | 2629 | 3529 | 20B | ||
3351 | 2630 | 3530 | 40B | ||
3352 | 2631 | 3531 | 55B | O in MONTREAL interrupted right (r5, c1) R in MONTREAL detoriated top (r2, c4) |
|
3353 | 2632 | 3532 | 1.75L | ||
3354 | 2633 | 3533 | 2.75L | ||
3355 | 2634 | 3534 | 3.60L |
*
1976 25/6
Olympic Games
Montreal Design: Aurel Popescu & V. Stoianov Perf 13 1/2 Issued: 150.000 blocks |
Mi | Scott | CMR | |||
3356 | 2635 | 3535 | |||
Bl 135 | Col135 | 10L |
*
1976 25/6
Olympic Games
Montreal Design: Aurel Popescu & V. Stoianov Imperf Issued: 24.900 blocks |
|
Mi | Scott | CMR | |||
3357 | 3536 | ||||
Bl 136 | Col136 | 10L | Olympic Stadium |
*
1976 25/7 Archeological
findings Design: Aida Tasgian Constantinescu Perf 13 1/4 Issued: 250.000 sets |
Larger image |
Mi | Scott | CMR | |||
3358 | 2636 | 3515 | 20B | Inscribed stone tablets | |
3359 | 2637 | 3516 | 40B | Hekate, Bacchus, bas-relief | |
3360 | 2638 | 3517 | 55B | Ceramic fragment, bowl, coins | |
3361 | 2639 | 3518 | 1.75L | Bowl, urn & cup | |
3362 | 2640 | 3519 | 2.75L | Sword, lance, tombstone | |
3363 | 2641 | 3520 | 3.60L | Lances, urn |
*
1976 25/8
Buzau 1600 years Design: Aurel Popescu Perf 13 1/2 Issued: 1.000.000 |
Larger image |
Mi | Scott | CMR | |||
3364 | 2643 | 3545 |
*
1976 12/9 Stamp
exhibition Bucharest Mi 3329 with overprint Issued. 100.000 |
Larger image |
Mi | Scott | CMR | flaws | ||
3365 | B440 | 3546 | 3.60L + 1.80L | 0 in 1.80 interrupted One line of ovp shifted right |
*
1976 20/9 Hunting -
Animals Design: Eugen Palade Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3366 | 2644 | 3547 | 20B | 3.000.000 | Red deer |
3367 | 2645 | 3548 | 40B | 3.000.000 | Brown bear |
3368 | 2646 | 3549 | 55B | 2.000.000 | Chamois |
3369 | 2647 | 3550 | 1.75L | 1.000.000 | Boar |
3370 | 2648 | 3551 | 2.75L | 1.000.000 | Red fox |
3371 | 2649 | 3552 | 3.60L | 250.000 | Lynx |
*
1976 20/10
Olympic medals
Montreal
Design: Vladimir Stoianov perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3372 | 2650 | 20B | 3.000.000 | Mens Rings - Danut Grecu (bronze) | |
3373 | 2651 | 40B | 3.000.000 | Fencing - Mens Sabre Team (Bronze) | |
3374 | 2652 | 55B | 2.000.000 | Javelin Gheorghe Megelea (Bronze) | |
3375 | 2653 | 1.75L | 1.000.000 | Handball - Mens Team (Silver) | |
3376 | 2654 | 2.75L | 1.000.000 | Boxing:
Simion Cutov,
Mircea Simon (silver) Victor Zilberman, Alec Nastac, Kostica Dafinoiu (bronze) |
|
3377 | 2655 | 3.60L | 500.000 | Wrestling: Gheorghe Berceanu, Nicu Ginga, Stefan Rusu
(silver Roman Codreanu, Stelica Morcov, Ladislau Simon (Bronze) |
|
3378 | 2656 | 5.70L | 250.000 | Nadia Comaneci (3 Gold, 1 Silver, 1 Bronze) |
*
1976 20/10
Olympic Medals
Montreal Canoeing Vasile Diba 1500m kayak K1 (Gold) Design: Vladimir Stoianov Perf 13 1/2 Issued: 150.000 blocks |
|
Mi | Scott | CMR | |||
3379 | 2657 | ||||
Bl 137 | 10L |
*
1976 20/10
Olympic Medals
Montreal Nadia Comaneci Design: Vladimir Stoianov Imperf Issued: 25.000 blocks |
|
Mi | Scott | CMR | |||
3380 | |||||
Bl 138 | 10L | normal or fluorescent paper |
*
1976 14/10 ITALIA 76
Stamp exhibition Milan Perf 13 1/4 Issued: 300.000 stamps |
|
Mi | Scott | CMR | flaws | ||
3381 | 2658 | 3553 | 4.75L | Ochre dot over first e in Filatelie |
*
1976 5/11 Paintings:
Flowers Artist: Stefan Luchian Design: Aida Tasgian Constantinescu Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3382 | 2659 | 3563 | 20B | 3.000.000 | Oranges and carnations | |
3383 | 2660 | 3564 | 40B | 3.000.000 | Flower arrangement | |
3384 | 2661 | 3565 | 55B | 2.000.000 | Vase with flowers | |
3385 | 2662 | 3566 | 1.75L | 1.000.000 | Roses | O in ROMANA interrupted right |
3386 | 2663 | 3567 | 2.75L | 1.000.000 | Cornflowers | |
3387 | 2664 | 3568 | 3.60L | 250.000 | Carnations in vase |
*
1976 10/11 Stamp Day Design: Veniamin Micu Perf 13 1/2 Issued: 200.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3388 | B441 | 2.10L + 1.90L | Th. Aman: Elena Cuza |
*
1976 20/12
Districts - Coat of arms Design: Ion Dumitrana Perf 13 1/2 Issued: 1.000.000 sets (as far as I can see most counties have changed their coat of arms today) |
Larger image |
Mi | Scott | CMR | flaws | |||
3389 | 2665 | 3570 | 55B | Alba | ||
3390 | 2666 | 3571 | 55B | Arad | ||
3391 | 2667 | 3572 | 55B | Arges | ||
3392 | 2668 | 3573 | 55B | Bacau | ||
3393 | 2669 | 3574 | 55B | Bihor | ||
3394 | 2670 | 3575 | 55B | Bistrita-Nasaud | ||
3395 | 2671 | 3576 | 55B | Botosani | ||
3396 | 2672 | 3577 | 55B | Brasov | ||
3397 | 2673 | 3578 | 55B | Braila | ||
3398 | 2674 | 3579 | 55B | Buzau | ||
3399 | 2675 | 3580 | 55B | Caras-Severin | ||
3400 | 2676 | 3581 | 55B | Cluj | ||
3401 | 2677 | 3582 | 55B | Constanta | ||
3402 | 2678 | 3583 | 55B | Covasna | last A of ROMANA detoriated inside (r3, c8) | |
3403 | 2679 | 3584 | 55B | Dimbovita |
*
1977 20/1
Grigorescu Design: Dana Grigoriu Perf 13 1/4 |
Mi | Scott | CMR | issued | flaws | ||
3404 | 2705 | 3585 | 55B | 3.000.000 | Oxcart | Coloured dot at P in POSTA |
3405 | 2706 | 3586 | 1L | 3.000.000 | Self portrait | |
3406 | 2707 | 3587 | 1.50L | 2.000.000 | Shepherdess | |
3407 | 2708 | 3588 | 2.15L | 1.000.000 | Woman spinning with Distaff | Red dot at M in ROMANA |
3408 | 2709 | 3589 | 3.40L | 1.000.000 | Shepherd | |
3409 | 2710 | 3590 | 4.80L | 250.000 | Rest at well |
*
1977 1/2
Cheia Telecommunication
station Design: Dana Grigoriu Perf 13 1/2 Issued: 1.000.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3410 | 2711 | 3591 | 55B |
*
1977 20/2 Gliders Design: Vladimir Stoianov Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | |||
3411 | C206 | 3592 | 20B | 3.000.000 | I.C.A.R.-1 | |
3412 | C207 | 3592 | 40B | 3.000.000 | IS-3d | |
3413 | C208 | 3594 | 55B | 2.000.000 | R.G. 5 | |
3414 | C209 | 3595 | 1.50L | 1.000.000 | I.S-11 | |
3415 | C210 | 3596 | 3L | 1.000.000 | I.S-29d | |
3416 | C211 | 3597 | 3.40L | 200.000 | 1.S.-28b |
*
1977 20/3 Protected
animals Design: Florin Ivanus Perf 13 1/2 |
Mi | Scott | CMR | |||
3417 | 2712 | 3598 | 55B | Red Deer | |
3418 | 2713 | 3599 | 1L | Mute Swan | dot at A in POSTA (r5, c1) |
3419 | 2714 | 3600 | 1.50L | Egyptian vulture | |
3420 | 2715 | 3601 | 2.15L | Bison | |
3421 | 2716 | 3602 | 3.40L | Whiteheaded duck | black dot at frame near ducks eye (r1, c3) |
3422 | 2717 | 3603 | 4.80L | Kingfisher |
*
1977 25/4
Romanian
Independence 100 years Design: A Tasgian Constantinescu & R Coteanu Perf 13 1/2 Issued: 150.000 blocks |
|
Mi | Scott | CMR | |||
3423 | 2723 | 3610 | Battle of Grivita | ||
Bl 139 | Col139 | 10L |
*
1977 25/4
Romanian
Independence 100 years Design: A Tasgian Constantinescu & R Coteanu Imperf Issued: 80.000 blocks |
|
Mi | Scott | CMR | |||
3424 | 3611 | ||||
Bl 140 | Col140 | 10L |
*
1977 9/5
Romanian
Independence 100 years Design: A Tasgian Constantinescu & R Coteanu Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3425 | 2718 | 3604 | 55B | 3.000.000 | Oscar Obedeanu: Attacking Infantryman |
3426 | 2719 | 3605 | 1L | 3.000.000 | Sava Hentia: Calafat Artillery Unit |
3427 | 2720 | 3606 | 1.50L | 2.000.000 | Stefan Luchian: Infantry Attack in Winter |
3428 | 2721 | 3607 | 2.15L | 1.000.000 | Battle of Plevna |
3429 | 2722 | 3608 | 3.40L | 1.000.000 | Nicolae Grigorescu: Artillery |
3430 | B442 | 3609 | 4.80L + 2L | 250.000 | Battle of Rahova |
*
1977 17/5 Intereuropa Design: Dana Grigoriu Perf 13 1/4 Issued: 120.000 blocks each |
|
Mi | Scott | CMR | |||
3431 | 2724 | 3612 | 2L | Sinaia | |
Bl 141 | Col141 | ||||
3432 | 2725 | 3613 | 2.40L | Hotel Aurora, Black Sea | |
Bl 142 | Col142 |
*
1977 10/6
Peter IV Rares Design: Ion Untsch Perf 13 1/2 Issued: 2.000.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3433 | 2726 | 3614 | 40B |
*
1977 10/6
Ion Luca
Caragiale 125 years Design: Ion Untsch Perf 13 1/2 Issued: 2.000.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3434 | 2727 | 3615 | 55B |
*
1977 10/6
Red Cross
Conference Design: Rodica Coteanu Perf 13 1/2 Issued: 1.500.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3435 | 2728 | 3616 | 1.50L |
*
1977 10/6 Battles at
Marasti,
Marasesti and Oituz Design: Rodica Coteanu Perf 13 1/2 Issued: 1.000.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3436 | 2729 | 3617 | 55B |
*
1977 28/6
Security &
Cooperation Conference Belgrad Boeing 707 over Bucharest Airport Design: Aurel Popescu Perf 13 1/2 Issued: 150.000 blocks |
|
Mi | Scott | CMR | |||
3437 | C212 | 3618 | |||
Bl 143 | Col143 | 10L |
*
1977 28/6
Security &
Cooperation Conference Belgrad Design: Aurel Popescu Imperf Issued: 38.500 blocks |
|
Mi | Scott | CMR | |||
3438 | 3619 | ||||
Bl 144 | Col144 | 10L |
*
1977 25/7/ 10/9 Air mail Design: Aida Tasgian Constantinescu Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
3439 | C213 | 3620 | 20L | 1.000.000 | |
3440 | C214 | 3621 | 30L | 500.000 |
*
1977 28/8
San Marino
stamps 100 years Design: Rodica Coteanu Perf 13 1/2 Issued: 400.000 stamps |
Larger image |
Mi | Scott | CMR | flaws | ||
3441 | 2730 | 3622 | 4L | Missing dark blue colour |
*
1977 5/9 Districts: Coat of arms
Design: Ion Dumitrana Perf 13 1/2 Issued: 1.000.000 sets (as far as I can see most counties have changed their coat of arms today) |
Larger image |
Mi | Scott | CMR | flaws | ||
3442 | 2680 | 3623 | 55B | Dolj | |
3443 | 2681 | 3624 | 55B | Galati | |
3444 | 2682 | 3625 | 55B | Gorj | |
3445 | 2683 | 3626 | 55B | Harghita | |
3446 | 2684 | 3627 | 55B | Hunedoara | |
3447 | 2685 | 3628 | 55B | Ialomita | |
3448 | 2686 | 3629 | 55B | Iasi | |
3449 | 2687 | 3630 | 55B | Ilfov | |
3450 | 2688 | 3631 | 55B | Maramures | |
3451 | 2689 | 3632 | 55B | Mehidinti | |
3452 | 2690 | 3633 | 55B | Mures | |
3453 | 2691 | 3634 | 55B | Neamt | black patch under T in NEAMT (r3, c4) |
3454 | 2692 | 3635 | 55B | Olt | |
3455 | 2693 | 3636 | 55B | Prahova | |
3456 | 2694 | 3637 | 55B | Salaj | |
3457 | 2695 | 3638 | 55B | Satu Mare | |
3458 | 2696 | 3639 | 55B | Sibiu | |
3459 | 2697 | 3640 | 55B | Suceava | |
3460 | 2698 | 3641 | 55B | Teleorman | |
3461 | 2699 | 3642 | 55B | Timis | |
3462 | 2700 | 3643 | 55B | Tulcea | |
3463 | 2701 | 3644 | 55B | Vaslui | |
3464 | 2702 | 3645 | 55B | Vilcea | |
3465 | 2703 | 3646 | 55B | Vrancea | |
3466 | 2704 | 3647 | 55B | Romanian Post |
*
1977 5/10
Gymnastics Design: Aurel Popescu Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3467 | 2731 | 3648 | 20B | 3.000.000 | Pommel horse | |
3468 | 2732 | 3649 | 40B | 3.000.000 | ||
3469 | 2733 | 3650 | 55B | 2.000.000 | Paralell bars | |
3470 | 2734 | 3651 | 1L | 1.000.000 | Balance beam | |
3471 | 2735 | 3652 | 2.15L | 1.000.000 | Rings | |
3472 | 2736 | 3653 | 4.80L | 200.000 | Uneven bars |
*
1977 5/11 Stamp day Design: Rodica Coteanu Perf 13 1/2 Issued: 150.000 Black print, similar image, changed text ?? image |
Larger image |
Mi | Scott | CMR | flaws | ||
3473 | B443 | 3654 | 2.10L + 1.90L |
*
1977 28/11 Folk
dances Design: Eugen Palade Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
3474 | 2748 | 3655 | 20B | 3.000.000 | |
3475 | 2749 | 3656 | 40B | 3.000.000 | |
3476 | 2750 | 3657 | 55B | 2.000.000 | |
3477 | 2751 | 3658 | 1L | 1.000.000 | |
3478 | 2752 | 3659 | 2.15L | 1.000.000 | |
3479 | 2753 | 3660 | 4.80L | 200.000 | white dot under P in POSTA |
*
1977 28/11 Folk
dances Design: Eugen Palade Perf 13 1/2 Issued: 150.000 blocks |
Mi | Scott | CMR | flaws | ||
3480 | 2754 | 3661 | |||
Bl 145 | Col145 | 10L |
*
1977 25/12
Romanian Peoples republic 30 years Design: Rodica Coteanu Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3481 | 2745 | 3662 | 55B | 1.000.000 | ||
3482 | 2746 | 3663 | 1.20L | 1.000.000 | Computer production | |
3483 | 2747 | 3664 | 1.75L | 250.000 | National Theatre, Craiova |
*
1977 28/12 Ships
on Danube Design: C.V. Carnbatu & C. Bucur Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3484 | 2737 | 3665 | 55B | 3.000.000 | "Carpati" near Cazane | |
3485 | 2738 | 3666 | 1L | 3.000.000 | "Mircesti" at Orsova | |
3486 | 2739 | 3667 | 1.50L | 2.000.000 | "Oltenita" at Calafat | |
3487 | 2740 | 3668 | 2.15L | 1.000.000 | Water bus at Giurgiu | |
3488 | 2741 | 3669 | 3L | 1.000.000 | "Herculane" at Tulcea | |
3489 | 2742 | 3670 | 3.40L | 1.000.000 | "Muntenia" near Sulina | Green dot at right building (r1, c2) |
3490 | 2743 | 3671 | 4.80L | 250.000 | Danube Delta and Salina canal |
*
1977 28/12 Ships
on Danube Design: C.V. Carnbatu & C. Bucur Perf 13 1/2 Issued: 150.000 blocks |
Mi | Scott | CMR | flaws | ||
3491 | 2744 | 3672 | |||
Bl 146 | Col146 | 10L | Danubius (God of Danube) Traian Column |
*
1977 28/12 Ships
on Danube Design: C.V. Carnbatu & C. Bucur Imperf Issued: 38.500 blocks |
Mi | Scott | CMR | flaws | ||
3492 | 3673 | ||||
Bl 147 | Col147 | 10L |
*
1978 10/3 Electric power
dams Design: Vladimir Stoianov Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3493 | 2755 | 3674 | 20B | 3.000.000 | Firiza Dam |
3494 | 2756 | 3675 | 40B | 3.000.000 | Negovanu |
3495 | 2757 | 3676 | 55B | 2.000.000 | Piatra Neamt |
3496 | 2758 | 3677 | 1L | 1.000.000 | Izvorul Muntelui-Bicaz |
3497 | 2759 | 3678 | 2.15L | 1.000.000 | Vidraru |
3498 | 2760 | 3679 | 4.80L | 250.000 | Iron Gate |
*
1978 20/3 Air ships
Design: Vladimir Stoianov Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3499 | C215 | 3680 | 60B | 3.000.000 | LZ-1 over Friedrichshafen, 1900 |
3500 | C216 | 3681 | 1L | 3.000.000 | Santos Dumonts dirigible, Paris 1901 |
3501 | C217 | 3682 | 1.50L | 2.000.000 | British R-34, New York 1919 |
3502 | C218 | 3683 | 2.15L | 1.000.000 | Italia over north Pole, 1928 |
3503 | C219 | 3684 | 3.40L | 1.000.000 | Zeppelin LZ-127, Brasov 1929 |
3504 | C220 | 3685 | 4.80L | 200.000 | Zeppelin , Sibiu 1929 |
*
1978 20/3 Air ships Perf 13 1/2
Design: Vladimir Stoianov Issued: 120.000 blocks |
Mi | Scott | CMR | |||
3505 | 3686 | ||||
Bl 148 | C221 | Col148 | 10L | Zeppelin, Bucharest 1929 |
*
1978 15/4
Soccer world
Cup Argentina Design: Aurel Popescu Perf 13 1/2 |
Mi | Scott | CMR | issued | ||
3506 | 2761 | 3687 | 55B | 3.000.000 | |
3507 | 2762 | 3688 | 1L | 3.000.000 | |
3508 | 2763 | 3689 | 1.50L | 2.000.000 | |
3509 | 2764 | 3690 | 2.15L | 1.000.000 | |
3510 | 2765 | 3691 | 3.40L | 1.000.000 | |
3511 | 2766 | 3692 | 4.80L | 300.000 |
*
1978 15/4
Soccer world
Cup Argentina Design: Aurel Popescu Perf 13 1/2 Issued: 150.000 blocks |
Mi | Scott | CMR | |||
3512 | 3693 | ||||
Bl 149 | C222 | Col149 | 10L |
*
1978 15/4
Soccer world
Cup Argentina Design: Aurel Popescu Imperf Issued: 32.000 blocks |
Mi | Scott | CMR | |||
3513 | 3694 | ||||
Bl 150 | Col150 | 10L |
*
1978 22/5 Intereuropa
Design: Eugen Palade Perf 13 1/2 Issued: 120.000 blocks each |
Mi | Scott | CMR | flaws | ||
3514 | 2767 | 3695 | 1.30L | Statue in Deva: King Decebalus of Dacia | |
Bl 151 | Col151 | ||||
3515 | 2768 | 3696 | 3.40L | Statue in Tulcea: King Mircea the elder | |
Bl 152 | Col152 |
*
1978 11/6
Nationalisation 30 years Design: Florin Ivanus Perf 13 1/2 Issued: 1.000.000 |
Larger image |
Mi | Scott | CMR | |||
3516 | 2770 | 3697 | 55B |
*
1978 20/6 Wooden
handicraft Design: Rodica Coteanu Perf 13 1/2: 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
3517 | 2771 | 3698 | 20B | 3.000.000 | Spindle and handle, Transylvania |
3518 | 2772 | 3699 | 40B | 3.000.000 | Cheese molds, Muntenia |
3519 | 2773 | 3700 | 55B | 2.000.000 | Spoons, Oltenia |
3520 | 2774 | 3701 | 1L | 1.000.000 | Barrel, Moldavia |
3521 | 2775 | 3702 | 2.15L | 1.000.000 | Ladle and mug, Transylvania |
3522 | 2776 | 3703 | 4.80L | 250.000 | Water bucket, Oltenia |
*
1978 20/7 Tourism Design: Eugen Palade Perf 13 1/2 |
Mi | Scott | CMR | issued | ||
3523 | 2777 | 3704 | 55B | 3.000.000 | Danube Delta |
3524 | 2778 | 3705 | 1L | 3.000.000 | Bran castle |
3525 | 2779 | 3706 | 1.50L | 2.000.000 | Suceava Monastery |
3526 | 2780 | 3707 | 2.15L | 1.000.000 | Caves, Oltenia |
3527 | 2781 | 3708 | 3.40L | 1.000.000 | Ski lift, Brasov |
3528 | 2782 | 3709 | 4.80L | 300.000 | Mangalia |
*
1978 20/7 Tourism Design: Eugen Palade Perf 13 1/2 Issued 120.000 blocks |
Mi | Scott | CMR | |||
3529 | 2783 | 3710 | |||
Bl 153 | Col153 | 10L | Strehaia fortress |
*
1978 15/8 Industry Design: Aurel Popescu Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3530 | 2784 | 3711 | 20B | 3.000.000 | Electronic microscope | |
3531 | 2785 | 3712 | 40B | 3.000.000 | Hydraulic excavator | white apostrophe between O&M in ROMANA (r2, c5) white dot in middle window, right top (r2, c1) white dot window in second row (r5, c4) blue dot on grass beneath second column of windows (r4, c2) |
3532 | 2786 | 3713 | 55B | 2.000.000 | Computer center | |
3533 | 2787 | 3714 | 1.50L | 1.000.000 | Oil derricks | |
3534 | 2788 | 3715 | 3L | 1.000.000 | Harvester combine | |
3535 | 2789 | 3716 | 3.40L | 250.000 | Petrochemical plant |
*
1978 25/8 Caves in
Romania Design: Sava Stoianov Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | |||
3536 | 2790 | 3717 | 55B | 3.000.000 | Polovraci, Carpathians | |
3537 | 2791 | 3718 | 1L | 3.000.000 | Topolnita, Mt Mehedinti | |
3538 | 2792 | 3719 | 1.50L | 2.000.000 | Ponoare, Mt Mehedinti | |
3539 | 2793 | 3720 | 2.15L | 1.000.000 | Ratei, Mt Bucegi | |
3540 | 2794 | 3721 | 3.40L | 1.000.000 | Closani, Mt Motrului | |
3541 | 2795 | 3722 | 4.80L | 300.000 | Epuran, Mt Mehedinti |
*
1978 15/9 Sports:
DACIADA Design: Eugen Palade Perf 13 1/4 |
Mi | Scott | CMR | issued | |||
3542 | 2803 | 3723 | 55B | 3.000.000 | ||
3543 | 2804 | 3724 | 1L | 3.000.000 | ||
3544 | 2805 | 3725 | 1.50L | 2.000.000 | ||
3545 | 2806 | 3726 | 2.15L | 1.000.000 | ||
3546 | 2807 | 3727 | 3.40L | 1.000.000 | ||
3547 | 2808 | 3728 | 4.80L | 250.000 |
*
1978 25/9
Daco-Romanian Archeology Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3548 | 2797 | 3729 | 20B | 3.000.000 | Gold bas-relief |
3549 | 2798 | 3730 | 40B | 3.000.000 | Gold armband |
3550 | 2799 | 3731 | 55B | 2.000.000 | Gold cameo ring |
3551 | 2800 | 3732 | 1L | 1.000.000 | Silver bowl |
3552 | 2801 | 3733 | 2.15L | 1.000.000 | Eagle from Roman standard |
3553 | 2802 | 3734 | 4.80L | 250.000 | Silver armband |
*
1978 25/9
Daco-Romanian Archeology Perf 13 1/2 Issued 60.000 blocks |
Mi | Scott | CMR | |||
3554 | 3735 | ||||
Bl 154 | Col154 | 10L | Gold helmet |
*
1978 28/9 Int. Year
against Racism Design: Aurel Popescu Perf 13 1/4 Issued: 150.000 |
Larger image |
Mi | Scott | CMR | flaws | ||
3555 | 2796 | 3736 | 3.40L | black dot between T&H in ANTIAPARTHEID |
*
1978 16/10 Stamp
Exhibition Essen, European Philately day Design: Rodica Coteanu Imperf Issued 70.000 blocks |
Mi | Scott | CMR | |||
3556 | 3737 | ||||
Bl 155 | Col155 | 10L |
*
1978 21/10 Jubilees -
Arad Design: Aurel Popescu Perf 13 1/2 Issued: 300.000 sets |
Larger image |
Mi | Scott | CMR | flaws | |||
3557 | 2809 | 3738 | 40B | Dacian settlement Ziridavas 2000 years | ||
