1981 20/2 Famous
peersonalities Design: George Keri Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3759 | 2985 | 3940 | 1.50L | 1.000.000 | George Oprescu | |
3760 | 2986 | 3941 | 2.15L | 1.000.000 | Marius Bunescu | |
3761 | 2987 | 3942 | 3.40L | 250.000 | Ion Georgescu | White dot on 4 in 3.40L (r:2 c:3) P in POSTA with interrupted leg (r:5 c:2) |
*
1981 15/3 Dog exhibition
"Canina" Design: Eugen Palade Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3762 | 2988 | 3943 | 40B | 1.500.000 | Mountain sheepdog | |
3763 | 2989 | 3944 | 55B | 1.500.000 | Saint Bernard | |
3764 | 2990 | 3945 | 1L | 1.200.000 | Fox terrier | |
3765 | 2991 | 3946 | 1.50L | 1.000.000 | German shepherd | Green dot behind E in PALADE (base) (r:10 c:3) |
3766 | 2992 | 3947 | 2.15L | 700.000 | Boxer | |
3767 | 2993 | 3948 | 3.40L | 500.000 | Dalmatian | |
3768 | 2994 | 3949 | 4.80L | 250.000 | Poodle |
*
1981 27/3 European
Danube Commission 125 years Design: Vladimir Stoianov Perf 13 1/2 |
Mi | Scott | CMR | issued | ||
3769 | 2995 | 3950 | 55B | 450.000 | River steamer "Stefan cel Mare" |
3770 | 2996 | 3951 | 1L | 400.000 | Vas de Supraveghere |
3771 | 2997 | 3952 | 1.50L | 350.000 | Tudor Vladimirescu |
3772 | 2998 | 3953 | 2.15L | 300.000 | Dredger Sulina |
3773 | 2999 | 3954 | 3.40L | 250.000 | Republica Populara Romana |
3774 | 3000 | 3955 | 4.80L | 200.000 | Sulina canal |
*
1981 27/3 European
Danube Commission 125 years Design: Vladimir Stoianov Perf 13 1/2 Issued: 150.000 blocks |
Mi | Scott | CMR | |||
3775 | 3001 | 3956 | |||
Bl 176 | Col176 | 10L |
*
1981 27/3 European
Danube Commission 125 years Design: Vladimir Stoianov Imperf Issued: 48.000 blocks |
Mi | Scott | CMR | |||
3776 | 3957 | ||||
Bl 177 | Col177 | 10L |
*
1981 15/4 Pigeons Design: Florin Ivanus Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
3777 | 3002 | 3958 | 40B | 1.000.000 | |
3778 | 3003 | 3959 | 55B | 1.000.000 | |
3779 | 3004 | 3960 | 1L | 1.000.000 | |
3780 | 3005 | 3961 | 1.50L | 800.000 | O in TIMISOREAN interrupted |
3781 | 3006 | 3962 | 2.15L | 500.000 | |
3782 | 3007 | 3963 | 3.40L | 250.000 | S in URIAS interrupted in the middle |
*
1981 20/4
Romanian
Communist party 60 years Design: Gheorghe Bozianu Perf 13 1/2 Issued: 200.000 |
Larger image |
Mi | Scott | CMR | issued | |||
3783 | 3008 | 3964 | 1L | 5.000.000 |
*
1981 4/5 Intereuropa Design: Rodica Coteanu Perf 13 1/2 Issued: 120.000 blocks |
Mi | Scott | CMR | |||
3784 | 3009a | 3965 | 2.50L | Moldavia | |
3785 | 3009b | 3966 | 2.50L | Transylvania | |
3786 | 3009c | 3967 | 2.50L | Banat | |
3787 | 3009d | 3968 | 2.50L | Muntenia | |
Bl 178 | Col178 |
*
1981 4/5 Intereuropa Design: Rodica Coteanu Perf 13 1/2 Issued: 120.000 blocks |
Mi | Scott | CMR | |||
3788 | 2010a | 3969 | 2.50L | Maramures | |
3789 | 3010b | 3970 | 2.50L | Dobruja | |
3790 | 3010c | 3971 | 2.50L | Oltenia | |
3791 | 3010d | 3972 | 2.50L | Crisana | |
Bl 179 | Col179 |
*
1981 14/5 Soviet-Romanian
Space flight Soyuz 40 Design: Vladimir Stoianov Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3792 | C240 | 3973 | 55B | 300.000 | Soyuz 40 |
3793 | C241 | 3974 | 3.40L | 250.000 | Saljut 6, Soyuz 40 |
*
1981 14/5 Soviet-Romanian
Space flight Sojus 40 Dumitru Prunariu & Leonid Popov Design: Vladimir Stoianov Perf 13 1/2 Issued: 190.000 blocks |
|
Mi | Scott | CMR | flaws | ||
3794 | C242 | 3975 | dot on cheek of right astronaut | ||
Bl 180 | Col180 | 10L |
*
1981 30/6 Scarce planet
constallations 1982 Design: Aurel Popescu Perf 13 1/2 |
|
Mi | Scott | CMR | issued | ||
3795 | C233 | 3976 | 55B | 450.000 | Mercury |
3796 | C234 | 3977 | 1L | 400.000 | Venus, Earth, Mars |
3797 | C235 | 3978 | 1.50L | 350.000 | Jupiter |
3798 | C236 | 3979 | 2.15L | 300.000 | Saturn |
3799 | C237 | 3980 | 3.40L | 250.000 | Uranus |
3800 | C238 | 3981 | 4.80L | 200.000 | Neptune, Pluto |
*
1981 30/6 Scarce planet
constallations 1982 Design: Aurel Popescu Perf 13 1/2 Issued: 150.000 blocks |
|
Mi | Scott | CMR | flaws | ||
3801 | C239 | 3982 | Earth | ||
Bl 181 | Col181 | 10L | no numbers |
*
1981 30/6 Scarce planet
constallations 1982 Design: Aurel Popescu Imperf issued. 20.000 blocks |
|
Mi | Scott | CMR | flaws | ||
3802 | 3983 | ||||
Bl 182 | Col182 | 10L | no numbers normal or fluorescent paper |
*
1981 15/7 National
Festival "Cintarea Romaniei" Design: Gheorghe Bozianu Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3803 | 3011 | 3987 | 55B | 1.000.000 | Industry |
3804 | 3012 | 3988 | 1.50L | 1.000.000 | Electronics |
3805 | 3013 | 3989 | 2.15L | 1.000.000 | Agriculture |
3806 | 3014 | 3990 | 3.40L | 250.000 | Culture |
*
1981 17/7 Universiade Design: Radu Leu Perf 13 1/2 |
Larger image Larger image |
Mi | Scott | CMR | issued | flaws | |
3807 | 3015 | 3984 | 1L | 500.000 | |
3808 | 3016 | 3985 | 2.15L | 300.000 | |
3809 | 3017 | 3986 | 4.80L | 150.000 | T in BUCURESTI with accent (r:1 c:1) |
*
1981 28/7
Theodor Aman 150
years Design: Sorin Petrusel Perf 13 1/2 |
Mi | Scott | CMR | flaws | ||
3810 | 3018 | 3991 | 40B | Selfportrait | |
3811 | 3019 | 3992 | 55B | Battle of Giurgiu | Red dot over castle at right (r4, c2) |
3812 | 3020 | 3993 | 1L | Family Picnic | |
3813 | 3021 | 3994 | 1.50 | The Painters studio | |
3814 | 3022 | 3995 | 2.15L | Woman in interior | |
3815 | 3023 | 3996 | 3.40L | Aman museum, Bucharest |
*
1981 30/7 Int. Congress
for Science History Design: Rodica Coteanu Perf 13 1/2 Issued: 200.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3816 | 3024 | 3997 | 3.40L | Thinker of Cernavoda |
*
1981 15/8 Blood donation
campaign Design: Eugen Keri Perf 13 1/2 Issued: 200.000 stamps |
Large image |
Mi | Scott | CMR | |||
3817 | 3025 | 3998 | 55B |
*
1981 1/9 Military
hospital Bucharest 150 years Design: Aurel Popescu Perf 13 1/2 Issued: 300.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3818 | 3026 | 3999 | 55B |
*
1981 20/9 Famous
musicians and composers Design: Eugen Palade Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | ||||
3819 | 3027 | 4001 | 40B | 1.500.000 | George Enescu | |
3820 | 3028 | 4002 | 55B | 1.500.000 | Paul Constantinescu | |
3821 | 3029 | 4003 | 1L | 1.200.000 | Dinu Lipatti | |
3822 | 3030 | 4004 | 1.50 | 1.000.000 | Ionel Periea | |
3823 | 3031 | 4005 | 2.15L | 700.000 | Ciprian Porumbescu | |
3824 | 3032 | 4006 | 3.40L | 250.000 | Mihail Jora |
*
1981 28/10 Conference on
Security & Cooperation in Europe, Madrid Design: Aurel Popescu Issued: 39.500 blocks |
|
Mi | Scott | CMR | flaws | ||
3825 | 4006 | 5L | |||
3826 | 5L | ||||
3827 | 5L | ||||
Bl 183 | Col183 | no number |
*
1981 15/11 Stamp
day Design: Sorin Petrusel Perf 13 1/4 Issued: 200.000 stamps |
Larger image |
Mi | Scott | CMR | flaws | ||
3828 | 3034 | 4007 | 2L | colour change . background grey instead of red |
*
1981 26/11 Paintings by
Rockwell : Kids games Design: Eugen Palade/ Norman Rockwell Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3829 | 3035 | 4008 | 40B | 500.000 | Hopscotch |
3830 | 3036 | 4009 | 55B | 475.000 | Soccer |
3831 | 3037 | 4010 | 1L | 475.000 | Riding stick horse |
3832 | 3038 | 4011 | 1.50L | 450.000 | Snagging the big one |
3833 | 3039 | 4012 | 2.15L | 450.000 | A patient friend |
3834 | 3040 | 4013 | 3L | 425.000 | Doggone it |
3835 | 3041 | 4014 | 4L | 425.000 | Puppy love |
3836 | C243 | 4015 | 4.80L | 170.000 | Flying model planes |
*
1981 28/12
Fifa World
cup Spain, Soccer Design: Eugen Palade Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
3837 | 3042 | 4016 | 55B | 450.000 | |
3838 | 3043 | 4017 | 1L | 400.000 | |
3839 | 3044 | 4018 | 1.50L | 350.000 | A in romAna with horizontal line prolonged |
3840 | 3045 | 4019 | 2.15L | 300.000 | |
3841 | 3046 | 4020 | 3.40L | 250.000 | |
3842 | 3047 | 4021 | 4.80L | 200.000 |
*
1981 28/12
Fifa World
cup Spain, Soccer Design: Eugen Palade Perf 13 1/2 Issued: 150.000 blocks |
|
Mi | Scott | CMR | flaws | ||
3843 | 3048 | 4022 | |||
Bl 184 | Col184 | 10L |
*
1981 28/12
Fifa World
cup Spain, Soccer Design: Eugen Palade Imperf Issued: 24.900 blocks |
|
Mi | Scott | CMR | flaws | ||
3844 | 4023 | ||||
Bl 185 | Col185 | 10L | normal or fluorescent paper |
*
1982 30/1
Famous personalities Design: Rodica Coteanu Perf 13 1/4 |
Large image |
Mi | Scott | CMR | issued | |||
3845 | 3049 | 4024 | 1L | 1.000.000 | Alexander the Good | |
3846 | 3050 | 4025 | 1.50L | 1.000.000 | Bogdan Hasdeu | |
3847 | 3051 | 4026 | 2.15L | 250.000 | Nicolae Titulescu |
*
1982 25/2 Opening
of Bucharest Subway Design: Eugen Keri Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | |||
3848 | 3052 | 4027 | 60B | 500.000 | Unity Square station entrance | |
3849 | 3053 | 4028 | 2.40L | 250.000 | Heroes station platform |
*
1982 28/3 The Dog as
Mans Friend Design: Adrian Dumitrache Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3850 | 3060 | 4035 | 55B | 600.000 | Dog resciung child |
3851 | 3061 | 4036 | 1L | 550.000 | Shepherd, dog |
3852 | 3062 | 4037 | 3L | 550.000 | Hunting dog |
3853 | 3063 | 4038 | 3.40L | 450.000 | Dog sled |
3854 | 3064 | 4039 | 4L | 450.000 | Spitz, woman |
3855 | 3065 | 4040 | 4.80L | 350.000 | Guide dog, woman |
3856 | 3066 | 4041 | 5L | 350.000 | Dalmatian, girl |
3857 | 3067 | 4042 | 6L | 250.000 | Saint Bernard |
*
1982 29/3 Union of
Communist Youth Organisations (UTC) 60 years Design: Adrian Dumitrache Perf 13 1/2 Issued: 1.500.000 |
Mi | Scott | CMR | ||||
3858 | 3054 | 4029 | 1L |
*
1982 6/5 Intereuropa Design: Rodica Coteanu Perf 13 1/2 Issued: 125.000 blocks |
Mi | Scott | CMR | |||
3859 | 3068a | 4043 | 2.50L | Bran Castle, Brasov 1377 | |
3860 | 3068b | 4044 | 2.50L | Hunedoara Corvinilor 1409 | |
3861 | 3068c | 4045 | 2.50L | Peles castle 1873 | |
3862 | 3068d | 4046 | 2.50L | Palace of Culture Iasi 1905 | |
Bl 186 | Col186 | normal or fluorescent paper |
*
1982 6/5 Intereuropa Design: Rodica Coteanu Perf 13 1/2 Issued: 125.000 blocks |
Mi | Scott | CMR | |||
3863 | 3069a | 4047 | 2.50L | Neuschwanstein | |
3864 | 3069b | 4048 | 2.50L | Stolzenfels | |
3865 | 3069c | 4049 | 2.50L | Katz-Lorelei | |
3866 | 3069d | 4050 | 2.50L | Linderhof | |
Bl 187 | Col187 |
*
1982 6/5 Union of Communist Youth Organisations (UTC) 60 years Design: Adrian Dumitrache Perf 13 1/2 |
Larger image (Note - The 1L is Mi 3858) |
Mi | Scott | CMR | issued | |||
3867 | 3055 | 4030 | 1.20L | 1.500.000 | Construction worker | |
3868 | 3056 | 4031 | 1.50L | 1.200.000 | Farm workers | |
3869 | 3057 | 4032 | 2L | 1.000.000 | Research | |
3870 | 3058 | 4033 | 2.50L | 700.000 | Workers | |
3871 | 3059 | 4034 | 3L | 250.000 | Musicians, dancers |
*
1982 5/6 Stamp
exhibition Philexfrance Design: Doru Dragusin Perf 13 1/4 Issued: 190.000 blocks |
|
Mi | Scott | CMR | |||
3872 | 3070 | 4051 | |||
Bl 188 | Col188 | 10L | Constantin Brancusi in Paris studio |
*
1982 28/6 Agricultural
modernization Design: Vladimir Stoianov Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
3873 | 371 | 4052 | 50B | 1.500.000 | Gloria C-16 Combine harvester |
3874 | 3072 | 4053 | 1L | 1.500.000 | Dairy farm |
3875 | 3073 | 4054 | 1.50L | 1.200.000 | Apple orchard |
3876 | 3074 | 4055 | 2.50L | 1.000.000 | Vineyard |
3877 | 3075 | 4056 | 3L | 700.000 | Irrigation |
3878 | C250 | 4057 | 4L | 250.000 | Incesticide spray |
*
1982 28/6 Agricultural
modernization Perf 13 1/4 Issued: 190.000 blocks |
|
Mi | Scott | CMR | |||
3879 | 3076 | 4058 | |||
Bl 189 | Col189 | 10L |
*
1982 30/7
Hang gliders Design: Mihai Andrei Perf 13 1/2 |
|
Mi | Scott | CMR | issued | |||
3880 | C244 | 4059 | 50B | 1.000.000 | Standard glider | |
3881 | C245 | 4060 | 1L | 800.000 | Excelsior D | |
3882 | C246 | 4061 | 1.50L | 800.000 | Dedal 1 | |
3883 | C247 | 4062 | 2.50L | 600.000 | Enthusiast | orange contour under (arîpa) (r4, c2) |
3884 | C248 | 4063 | 4L | 600.000 | AK-22 | |
3885 | C249 | 4064 | 5L | 250.000 | Grifrom |
*
1982 30/8 Romanian
Baths & Spas Design: Doru Dragusin Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3886 | 3078 | 4065 | 50B | 1.500.000 | Baile Felix | Two white patches on top of hotel |
3887 | 3079 | 4066 | 1L | 1.500.000 | Predeal | |
3888 | 3080 | 4067 | 1.50L | 1.200.000 | Baile Herculane | |
3889 | 3081 | 4068 | 2.50L | 1.000.000 | Eforie Nord | |
3890 | 3082 | 4069 | 3L | 700.000 | Olimp | |
3891 | 3083 | 4070 | 5L | 250.000 | Neptun |
*
1982 6/9 Paintings by
Sabin Balasa Design: Sorin Petrusel Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3892 | 3084 | 4071 | 1L | 400.000 | Legend |
3893 | 3085 | 4072 | 1.50L | 350.000 | Contrasts |
3894 | 3086 | 4073 | 3.50L | 300.000 | Relay runner |
3895 | 3087 | 4074 | 4L | 250.000 | Genesis of Romanian people |
*
1982 25/9 10th Security &
Cooperation Conference Madrid Design: Aurel Popescu Imperf Issued: 35.000 blocks |
|
Mi | Scott | CMR | |||
3896 | 4075 | ||||
Bl 190 | Col190 | 10L |
*
1982 27/9
Aurel Vlaicu 100
years Design: Aurel Popescu Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3897 | C251 | 4076 | 50B | 1.000.000 | Glider 1909 |
3898 | C252 | 4077 | 1L | 1.000.000 | Memorial Banesti - Prahova |
3899 | C253 | 4078 | 2.50L | 1.000.000 | Hero aviators memorial |
3900 | C254 | 4079 | 3L | 250.000 | Vlaicu 1 glider 1910 |
*
1982 30/9
Nicolae
Grigorescu 75 years since death Design: Sorin Petrusel Perf 13 1/4 Issued: 190.000 blocks |
|
Mi | Scott | CMR | |||
3901 | 3088 | 4080 | |||
Bl 191 | Col191 | 10L | Merry peasant girl |
*
1982 2/10 Int. Design
fair TIB 82 Bucharest Design: Vladimir Stoianov Perf 13 1/2 Issued: 300.000 stamps |
Larger image |
Mi | Scott | CMR | flaws | ||
3902 | 3089 | 4081 | 2L |
*
1982 25/10 Savings week Design: Calin Popovici Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
3903 | 3090 | 4082 | 1L | 300.000 | |
3904 | 3091 | 4083 | 2L | 250.000 | yellow triangle instead of red-orange, right, (r:3 c:2) |
*
1982 10/11 Stamp Day Design: Rodica Coteanu Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
3905 | 3092 | 4084 | 1L | 300.000 | |
3906 | 3093 | 4085 | 2L | 200.000 |
*
1982 30/11 Fairy tales Design: Florin Ivanus Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3907 | 3094 | 4086 | 50B | 1.500.000 |
Petre Ispirescu: The youngest child and the golden apples |
|
3908 | 3095 | 4087 | 1L | 1.500.000 | Ion Creanga: The bear hoaxed by the fox | |
3909 | 306 | 4088 | 1.50L | 1.200.000 | Mihai Eminescu: The prince of tear | |
3910 | 3097 | 4089 | 2.50L | 1.000.000 | Ion Creanga: The little bag with two coins inside | |
3911 | 3098 | 4090 | 3L | 700.000 | Petre Ispirescu: Ileana Sinziana | |
3912 | 3099 | 4091 | 5L | 250.000 | Ion Creanga: Danila Prepeleac |
*
1982 16/12
National congress of Romanian Communist Party Design: Aurel Popescu Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
3913 | 3100 | 4092 | 1L | 500.000 | |
3914 | 3101 | 4093 | 2L | 350.000 |
*
1982 22/12 / Dec 1989 Folk
art Design: Aurel Popescu Perf 13 1/2 No wm |
|
Mi | Scott | CMR | flaws | ||
3915 | 3102 | 4094 | 50B orange red | Wooden flask, Suceava | |
3916 | 3103 | 4095 | 1L violet blue | Ceramic plate, Radauti | |
3917 | 3104 | 4096 | 1.50L dark orange | Wooden scoop, Valea mare | |
3918 | 3105 | 4097 | 2L dark cyan blue | Plate, jug , Vama | P in POSTA lacking bottom part (r: c:9) |
3919 | 3106 | 4098 | 3L light olive brown | Butter churn, wood bucket | |
3920 | 3107 | 4099 | 3.50L dark green | Ceramic plates, Leheceni | |
3921 | 3108 | 4100 | 4L dark brown orange | Wooden spoon, platter, Cluj | |
3922 | 3109 | 4101 | 5L dark blue green | Bowl, pitcher, Marginea | |
3923 | 3110 | 4102 | 6L bright ultramarine violet | Jug, flask, Bihor | |
3924 | 3111 | 4103 | 7L magenta red | Spindle, shuttle, Transylvania | |
3925 | 3112 | 4104 | 7.50L light violet | Water buckets, Suceava | with year of issue (r:4 c:9) |
3926 | 3113 | 4105 | 8L emerald green | Jug, Oboga, Plate, Horezu | |
3927 | 3114 | 4106 | 10L carmine red | Water buckets, Hunesoara, Suceava | |
3928 | 3115 | 4107 | 20L purple violet | Wooden flask, beakers, Horezu | |
3929 | 3116 | 4108 | 30L dark bluegreen | Wooden spoons, Alba | |
3920 | 3117 | 4109 | 50L brown red | Ceramic dishes, Horezu |
*
(1982 22/12 /)
Dec 1989 Folk art Design: Aurel Popescu Perf 13 1/2 Wm 10 |
|
Mi | Scott | CMR | |||
3915Y | 50B orange red | ||||
3916Y | 1L violet blue | ||||
3918Y | 2L dark cyan blue | ||||
3921Y | 4L dark brown orange | ||||
3927Y | 10L carmine red |
*
1982 27/12
Declaration of Republic 35 years Design: Vladimir Stoianov Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
3931 | 3118 | 4110 | 1L | 500.000 | |
3932 | 3119 | 4111 | 2L | 350.000 |
*
1983 24/1
Space Exploration 25 years Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3915 | C255 | 4113 | 50B | 1.000.000 | H. Coanda, reaction motor 1910 | |
3916 | C256 | 4114 | 1L | 1.000.000 | H. Oberth, rocket 1923 | |
3917 | C257 | 4115 | 1.50L | 800.000 | Sputnik I 1957 | |
3918 | C258 | 4116 | 2.50L | 800.000 | Vostok I 1961 | |
3919 | C259 | 4117 | 4L | 600.000 | Apollo 11 1969 | |
3920 | C260 | 4118 | 5L | 250.000 | Columbia space shuttle 1982 |
*
1983 24/1
Space Exploration 25 years Perf 13 1/2 Issued : 125.000 blocks |
Mi | Scott | CMR | flaws | ||
3921 | C261 | 4119 | |||
Bl 192 | Col192 | 10L |
*
1983 25/1 First
Romanianbuilt Jet Airliner Rombac 1-11 / 500 Design: Andrei Mihai Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | flaws | |||
3940 | C262 | 4112 | 11L dark cyan |
*
1983 28/3 Famous Romanian
Actors Design: Eugen Palade Perf 13 1/4 |
Mi | Scott | CMR | issued | |||
3941 | 3120 | 4120 | 50B | 1.500.000 | Matei Millo in The Discontented (V. Alecsandri) | |
3942 | 3121 | 4121 | 1L | 1.500.000 | Mihail Pascaly in Director Milo (V. Alecsandri) | |
3943 | 3122 | 4122 | 1.50L | 1.200.000 | Aristizza Romanescu in The Dogs (H. Lecca) | |
3944 | 3123 | 4123 | 2L | 1.200.000 | C. I. Nottara in Snowstorm (B. St. Delavrancea) | |
3945 | 3124 | 4124 | 2.50L | 700.000 | Grigore Manolescu in Hamlet (W. Shakespeare) | |
3946 | 3125 | 4125 | 3L | 700.000 | Agatha Birsescu in Medea (Lebouvet) | |
3947 | 3126 | 4126 | 4L | 500.000 | Ion Brezeanu in The Lost Letter (I. L. Caragiale) | |
3948 | 3127 | 4127 | 5L | 250.000 | Aristide Demetriad in The Despotic Prince (V. Alecsandri) |
*
1983 30/4
Hugo Grotius Perf 13
1/4 Design: Mircea Tofan Issued: 500.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3949 | 3128 | 4128 | 2L brown |
*
1983 3/5 Romanian Cars Design: Cicerone Suteu Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
3950 | 3129 | 4129 | 0.50L | 3.000.000 | ARO-10 |
3951 | 3130 | 4130 | 1L | 2.500.000 | Dacia 1300 |
3952 | 3131 | 4131 | 1.50L | 2.000.000 | ARO-242 |
3953 | 3132 | 4132 | 2.50L | 1.500.000 | ARO-244 |
3954 | 3133 | 4133 | 4L | 800.000 | Dacia 1310 |
3955 | 3134 | 4134 | 5L | 250.000 | Oltcit club |
*
1983 16/5 Intereuropa Design: Florin Ivanus Perf 13 1/2 Issued: 125.000 blocks |
Mi | Scott | CMR | flaws | ||
3956 | 3135a | 4139 | 3L | Johannes Kepler | |
3957 | 3135b | 4140 | 3L | Alexander von Humboldt | |
3958 | 3135c | 4141 | 3L | Goethe | |
3959 | 3135d | 4142 | 3L | Richard Wagner | |
Bl 193 | Col194 |
*
1983 16/5 Intereuropa Design: Florin Ivanus Perf 13 1/2 Issued: 123.000 blocks |
Mi | Scott | CMR | flaws | ||
3960 | 3136a | 4135 | 3L | Ioan Andreescu | |
3961 | 3136b | 4136 | 3L | George Constantinescu | |
3962 | 3136c | 4137 | 3L | Tudor Arghezi | |
3963 | 3136d | 4138 | 3L | C. I. Parhon | |
Bl 194 | Col193 |
*
1983 22/7 Workers
struggle in Romania 50 years (?) Design: Vladimir Stoianov Perf 13 1/4 Issued: 300.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3964 | 3137 | 4143 | 2L |
*
1983 25/7 World
Communication Year Perf 13 1/2 Design: Andrei Mihai Issued: 300.000 stamps |
Larger image |
Mi | Scott | CMR | |||
3965 | C263 | 4144 | 2L |
*
1983 1/8 Birds of Danube
Delta Design: Mihai Vamasescu Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
3966 | 3138 | 4145 | 50B | 3.000.000 | Bluethroat | N in duNarii - second leg cut (r:1 c:4) |
3967 | 3139 | 4146 | 1L | 2.500.000 | Rosy starling | |
3968 | 3140 | 4147 | 1.50L | 2.000.000 | European roller | |
3969 | 3141 | 4148 | 2.50L | 1.500.000 | European Bee-eater | |
3970 | 3142 | 4149 | 4L | 800.000 | Reed bunting | |
3971 | 3143 | 4150 | 5L | 250.000 | Lesser grey shrike |
*
1983 16/9 Water sports Perf 13 1/4 Design: N. Saftoiu |
|
Mi | Scott | CMR | issued | ||
3972 | 3144 | 4151 | 50B | 3.000.000 | Kayak |
3973 | 3145 | 4152 | 1L | 2.500.000 | Water polo |
3974 | 3146 | 4153 | 1.50L | 2.000.000 | Canadian one-man canoes |
3975 | 3147 | 4154 | 2.50L | 1.500.000 | Diving |
3976 | 3148 | 4155 | 4L | 800.000 | Singles rowing |
3977 | 3149 | 4156 | 5L | 250.000 | Swimming |
*
1983 24/10 Stamp
day (AFR 25 years, Romanian stamps 125 years) Design: Aurel Popescu Perf 13 1/2 (3979 issued as a pair w label) |
Larger image |
Mi | Scott | CMR | issued | ||
3978 | 3150 | 4157 | 1L | 500.000 | |
3979 | 3151 | 4158 | 3.50L | 1.200.000 | |
3 | label |
*
1983 24/10 Stamp
day (AFR 25 years, Romanian stamps 125 years) Design: Aurel Popescu Perf 13 1/2 Issued: 200.000 blocks |
Mi | Scott | CMR | |||
3981 | 3152 | 4159 | |||
Bl 195 | Col195 | 10L |
*
1983 28/10 Flora from
European nature protection areas Perf 13 1/2 Issued in minisheet w 15 stamps Design: Viorel Gheorghita Issued: 125.000 |
Mi | Scott | CMR | Position in image | |||
3982 | 3154a | 4160 | 1L | Creeping avens | 4 | |
3983 | 3154b | 4161 | 1L | Longheaded poppy | 1 | |
3984 | 3154c | 4162 | 1L | Silver thistle | 3 | |
3985 | 3154d | 4163 | 1L | Paeonia peregrina | 5 | |
3986 | 3154e | 4164 | 1L | Gentiana excisa | 2 |
*
1983 28/10 Fauna from
European nature protection areas Perf 13 1/2 Issued in minisheet w 15 stamps Design: Viorel Gheorghita Issued: 125.000 |
Mi | Scott | CMR | Position in image | |||
3987 | 3155a | 4165 | 1L | Sciurus vulgara | 4 | |
3988 | 3155b | 4166 | 1L | Grammia quenseli | 1 | |
3989 | 3155c | 4167 | 1L | Middle spotted woodpecker | 3 | |
3990 | 3155d | 4168 | 1L | Lynx | 5 | |
3991 | 3155e | 4169 | 1L | Wallcreeper | 2 |
*
1983 3/11 Paintings by
Corneliu Baba Design: Sorin Petrusel Perf 13 1/2 |
Larger image |
Mi | Scott | CMR | issued | ||
3992 | 3156 | 4170 | 1L | 1.000.000 | Lady with feather |
3993 | 3157 | 4171 | 2L | 800.000 | Citizens |
3994 | 3158 | 4172 | 3L | 500.000 | Farmers |
3995 | 3159 | 4173 | 4L | 250.000 | Resting in the field |
*
1983 28/11 Conference on
Security & Cooperation in Europe, Madrid Design: Aurel Popescu Imperf Issued: 29.800 blocks |
Mi | Scott | CMR | |||
3996 | 4174 | ||||
Bl 196 | Col196 | 10L |
*
1983 30/11 National
State Romania 65 years Design: Aurel Popescu Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
3997 | 3160 | 4175 | 1L | 1.000.000 | |
3998 | 3161 | 4176 | 2L | 500.000 |
*
1983 17/12 Balkanfila IX Perf 13 1/2 Design: Aurel Popescu |
Larger image |
Mi | Scott | CMR | |||
3999 | 3162 | 4177 | 1L | ||
4000 | 3163 | 4178 | 2L |
*
1983 17/12 Balkanfila IX Perf 13 1/2 Design: Aurel Popescu Issued: 200.000 blocks |
Mi | Scott | CMR | flaws | ||
4001 | 3164 | 4179 | |||
Bl 197 | Col197 | 10L |
*
1983 30/12
Orient Express 100 years Design: Andrei Mihai Perf 13 1/2 Issued: 125.000 blocks |
Mi | Scott | CMR | flaws | ||
4002 | 3165 | 4180 | |||
Bl 198 | Col198 | 10L |
*
1984 14/1
Olympic
Games, Sarajevo Design: Vladimir Stoianov Perf 13 |
Larger image |
