1986 27/1
Halleys Comet Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
4228 | C269 | 2L | 800.000 | ||
4229 | C270 | 4L | 250.000 |
*
1986 27/1
Halleys Comet Imperf Issued: 50.000 blocks |
Mi | Scott | CMR | |||
4230 | |||||
Bl 222 | 10L |
*
1986 12/3 Paintings by
Nicolae Tonitza Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4231 | 3353 | 1L | 1.500.000 | Nina in green | ||
4232 | 3354 | 2L | 1.000.000 | Irina | ||
4233 | 3355 | 3L | 500.000 | The foresters daughter | POSTA ROMA | |
4234 | 3356 | 4L | 200.000 | Woman on the verandah |
*
1986 25/3 Intereuropa Perf 13 1/4 Issued: 125.000 blocks |
Mi | Scott | CMR | |||
4235 | 3343a | 3L | Wildcat | ||
4236 | 3343b | 3L | Stoat | ||
4237 | 3343c | 3L | Capercaillie | ||
4238 | 3343d | 3L | Brown bear | ||
Bl 223 |
*
1986 25/3 Intereuropa Perf 13 1/4 Issued: 125.000 blocks |
Mi | Scott | CMR | |||
4239 | 3344a | 3L | Dianthus callizonus | ||
4240 | 3344b | 3L | Swiss pine | ||
4241 | 3344c | 3L | Willow | ||
4242 | 3344d | 3L | Alpine rose | ||
Bl 224 |
*
1986 10/4 Animated colour film
50 years Walt Disney: Silly Symphonies Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
4243 | 3357 | 50B | 1.050.000 | ||
4244 | 3358 | 50B | 550.000 | ||
4245 | 3359 | 50B | 550.000 | ||
4246 | 3360 | 50B | 550.000 | missing last L in PURCELUSUL | |
4247 | 3361 | 1L | 550.000 | ||
4248 | 3362 | 1L | 550.000 | ||
4249 | 3363 | 1L | 550.000 | halo under is in trombonIStul | |
4250 | 3364 | 1L | 550.000 | ||
4251 | 3365 | 1L | 50.000 |
*
1986 10/4 Animated colour film
50 years Walt Disney: Silly Symphonies Perf 13 1/4 Issued: 33.000 blocks |
|
Mi | Scott | CMR | |||
4252 | |||||
Bl 225 | 3366 | 5L |
*
1986 23/4 Baths Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4253 | 3373 | 50B | 1.800.000 | Diana, Baile Herculane | ||
4254 | 3374 | 1L | 1.500.000 | Termal, Baile Felix | red dot on pavement in front of hotel | |
4255 | 3375 | 2L | 1.000.000 | Delfin, Meduza & Steua de Mare, Eforie Nord | ||
4256 | 3376 | 3L | 800.000 | Caciulata, Calimanesti Caciulata | ||
4257 | 3377 | 4L | 500.000 | Palas, Slanic Moldova | ||
4258 | 3378 | 5L | 200.000 | Bradet, Sovata |
*
1986 8/5 Romanian
Communist Party 65 years Perf 13 1/4 Issued: 1.000.000 |
Larger image |
Mi | Scott | CMR | flaws | ||
4259 | 3379 | 2L | Ceausescu |
*
1986 9/5
Soccer World
Championships Mexico Opening matches Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
4260 | 3367 | 50B | 1.800.000 | Italy vs Bulgaria 1 - 1 | |
4261 | 3368 | 1L | 1.500.000 | Mexico vs Belgium 2 - 1 | |
4262 | 3369 | 2L | 1.000.000 | Canada vs France 0 - 1 | |
4263 | 3370 | 3L | 800.000 | Brazil vs Spain 1 - 0 | |
4264 | 3371 | 4L | 500.000 | Uruguay vs Germany 1 - 1 | |
4265 | 3372 | 5L | 200.000 | Morocco vs Poland 0 - 0 |
*
1986 9/5
Soccer World
Championships Mexico Opening matches Imperf Issued: 20.000 blocks |
|
Mi | Scott | CMR | flaws | ||
4266 | |||||
Bl 226 | 10L | normal or fluoescent paper |
*
1986 15/5 Stamp
exhibition Ameripex 86 Perf 13 1/4 |
|
Mi | Scott | CMR | flaws | ||
4267 | |||||
Bl 227 | C271 | 10L | Plane of Alexandru Papana 1936 |
*
1986 25/6 Garden flowers Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | |||
4268 | 3380 | 50B | 1.800.000 | Didier´s tulip | ||
4269 | 3381 | 1L | 1.500.000 | Spanish iris | ||
4270 | 3382 | 2L | 1.000.000 | Rosa hybrida | ||
4271 | 3383 | 3L | 800.000 | Poppy anemone | ||
4272 | 3384 | 4L | 500.000 | Freesia refracta | ||
4273 | 3385 | 5L | 200.000 | Chrysantemum indicum | n of chrysaNthemum - first leg cut |
*
1986 17/7 Ascension to
throne by Mircea the Elder 600 years Perf 13 1/4 Issued: 500.000 stamps |
Larger image |
Mi | Scott | CMR | |||
4274 | 3386 | 2L |
*
1986 21/7 Open air museum of historic dwellings Bucharest 50 years Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4275 | 3387 | 50B | 1.800.000 | Salciua Alba | ||
4276 | 3388 | 1L | 1.500.000 | Stanesti, Arges | ||
4277 | 3389 | 2L | 1.000.000 | Ostrov, Constanta | ||
4278 | 3390 | 3L | 800.000 | Sirbova, Timis | ||
4279 | 3391 | 4L | 500.000 | Audia, Neamt | ||
4280 | 3392 | 5L | 200.000 | Curtisoara, Gorj |
*
1986 23/7 Romanian Arctic
Explorers Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4281 | 3393 | 50B | 1.800.000 | Julius Popper | ||
4282 | 3394 | 1L | 1.500.000 | Bazil G. Assan | ||
4283 | 3395 | 2L | 1.000.000 | Emil Racovita | ||
4284 | 3396 | 3L | 800.000 | Constantin Dumbrava | ||
4285 | 3397 | 4L | 500.000 | Romanians with the 17th
Soviet Antarctic expedition 1971-72 |
||
4286 | 3398 | 5L | 200.000 | Research on krill fishing |
*
1986 25/7 Int. Peace
Year Perf 13 1/4 Issued: 150.000 blocks |
|
Mi | Scott | CMR | |||
4287 | |||||
Bl 228 | 3404 | 5L |
*
1986 15/8 Mushrooms Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4288 | 3405 | 50B | 1.800.000 | Blusher | ||
4289 | 3406 | 1L | 1.500.000 | Lurid bolete | ||
4290 | 3407 | 2L | 1.000.000 | Lactarius piperatus | ||
4291 | 3408 | 3L | 800.000 | Lepiota clypeolaria | ||
4292 | 3409 | 4L | 500.000 | Charcoal burner | ||
4293 | 3410 | 5L | 200.000 | Apricot jelly fungus |
*
1986 29/8 Bicycle racing Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
4294 | 3399 | 1L | 1.500.000 | ||
4295 | 3400 | 2L | 1.000.000 | black dot (pe chilot lângâ cotul stâng) (r3, c1) | |
4296 | 3401 | 3L | 500.000 | halo over A in romAniei (r1, c5) | |
4297 | 3402 | 4L | 200.000 |
*
1986 29/8 Bicycle racing Perf 13 1/4 Issued: 150.000 blocks |
|
Mi | Scott | CMR | |||
4298 | |||||
Bl 229 | 3403 | 10L |
*
1986 28/10 Security &
Cooperation Conference Vienna Imperf Issued: 22.500 blocks |
|
Mi | Scott | CMR | |||
4299 | |||||
Bl 230 | 10L |
*
1986 10/11 Famous
personalities Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
4300 | 3411 | 50B | 1.800.000 | Petru Maior | |
4301 | 3412 | 1L | 1.500.000 | George Topirceanu | |
4302 | 3413 | 2L | 1.000.000 | Henri Coanda | |
4303 | 3414 | 3L | 800.000 | Constantin Budeanu |
*
1986 10/11
UNESCO 40 years Perf 13 1/4 Issued: 200.000 stamps |
Larger image |
Mi | Scott | CMR | |||
4304 | 3415 | 4L |
*
1986 15/11 Stamp Day Perf 13 1/4 Issued: 120.000 stamps w label |
Larger image |
Mi | Scott | CMR | flaws | ||
4305 | 3416 | 2L (+1L) | White horizontal line over POSTA ROMANA AFR |
*
1986 28/11 Industry Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4306 | 3417 | 50B | 1.800.000 | F 300 oil rigs | ||
4307 | 3418 | 1L | 1.500.000 | Promex excavator | ||
4308 | 3419 | 2L | 1.000.000 | Pitesti refinery | ||
4309 | 3420 | 3L | 800.000 | 110 ton dump truck | ||
4310 | 3421 | 4L | 500.000 | Coral computer | ||
4311 | 3422 | 5L | 200.000 | 350 megawatt turbine |
*
1986 26/12 New Year
Traditions Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4312 | 3423 | 50B | 1.800.000 | Capra | ||
4313 | 3424 | 1L | 1.500.000 | Sorcova | ||
4314 | 3425 | 2L | 1.000.000 | Plugusorul | ||
4315 | 3426 | 3L | 800.000 | Buhaiul | black dot over u in buhaiul (r1, c3) | |
4316 | 3427 | 4L | 500.000 | Caiutii | ||
4317 | 3428 | 5L | 200.000 | Uratorii | (cizmele urâtoarei din stânga negre (r2-5, c1) |
*
1986 30/12 Recycling Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | |||
4318 | 3429 | 1L | |||
4319 | 3430 | 2L |
*
1987 18/3
Communist
Youth Organisation UTC 65 years Perf 13 1/4 |
Mi | Scott | CMR | |||
4320 | 3431 | 1L | 1.000.000 | ||
4321 | 3432 | 2L | 500.000 | ||
4322 | 3433 | 3L | 200.000 |
*
1987 25/4
Collectivisation 25 years Perf 13 1/4 Issued: 500.000 stamps |
Larger image |
Mi | Scott | CMR | |||
4323 | 3436 | 2L |
*
1987 18/5 Intereuropa Perf 13 1/4 Issued: 125.000 blocks |
Mi | Scott | CMR | |||
4324 | 3L | Exposition Pavilion, Bucharest | |||
4325 | 3L | Intercontinental Hotel, Bucharest | |||
4326 | 3L | Europa Hotel, Black sea coast | |||
4327 | 3L | Polytechnic Institute, Bucharest | |||
Bl 231 | 3434 |
*
1987 18/5 Intereuropa Perf 13 1/4 Issued: 125.000 blocks |
Mi | Scott | CMR | |||
4328 | 3L | Administration Building, Satu Mare | |||
4329 | 3L | House of Young Pioneers, Bucharest | |||
4330 | 3L | Valahia Hotel, Tirgoviste | |||
4331 | 3L | Caciulata Hotel, Caciulata | |||
Bl 232 | 3435 |
*
1987 28/5 Paintings Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
4332 | 3437 | 50B | 1.500.000 | I. Andreescu: Birch trees by the lakeside | |
4333 | 3438 | 1L | 1.000.000 | N. Grigorescu: Young peasant girls spinning | |
4334 | 3439 | 2L | 1.000.000 | S. Luchian: The laundress | |
4335 | 3440 | 3L | 800.000 | S. Dimitrescu: Inside the peasants cottage | |
4336 | 3441 | 4L | 500.000 | A. Ciucurencu: Winter landscape | |
4337 | 3442 | 5L | 200.000 | N. Tonitza: Winter in Bucharest |
*
1987 30/5 Peasant
uprising of 1907 Perf 13 1/4 Issued: 500.000 stamps |
Larger image |
Mi | Scott | CMR | |||
4338 | 3443 | 2L | Black dot on top of a in rascoalA (r4, c4) Line right top of M in roMana (r4, c1) Two dots on I in anI (r5, c3) Black dot between A&R in mARea Black dot between A&N in tarANilor Dot on first leg of A in Ani |
*
1987 15/7
Romanian
bills and coins Perf 13 1/4 Issued: 200.000 stamps |
Larger image |
Mi | Scott | CMR | flaws | ||
4339 | 3450 | 1L | CIRCULATIF (not circulatie) (r1, c5) |
*
1987 15/7
Romanian
bills and coins Perf 13 1/4 Issued: 100.000 blocks |
|
Mi | Scott | CMR | flaws | ||
4340 | |||||
Bl 233 | 3451 | 10L |
*
1987 15/7
World Championships for Students, Handball Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
4341 | 3444 | 50B | 1.500.000 | ||
4342 | 3445 | 1L | 1.000.000 | ||
4343 | 3446 | 2L | 1.000.000 | ||
4344 | 3447 | 3L | 800.000 | ||
4345 | 3448 | 4L | 500.000 | ||
4346 | 3449 | 5L | 200.000 |
*
1987 31/7
Tourism: Landscapes Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4347 | 3452 | 50B | 1.500.000 | Pelicans, Danube delta | white dot at beach + red dot over N in duNarii (r5, c5) | |
4348 | 3453 | 1L | 1.000.000 | Transfagarasan highway | black dot in (afara oglinzii), base right (r2, c4) | |
4349 | 3454 | 2L | 1.000.000 | Hairpin curve, Bicazului | ||
4350 | 3455 | 3L | 800.000 | Limestone peaks, Mt Ceahlau | ||
4351 | 3456 | 4L | 500.000 | Lake Capra, Mt Fagaras | ||
4352 | 3457 | 5L | 200.000 | Orchard, Borsa |
*
1987 10/8
Gliders Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
4332 | C272 | 50B | 1.500.000 | Henri August glider 1909 | |
4333 | C273 | 1L | 1.000.000 | IS-28 B2 glider | |
4334 | C274 | 2L | 1.000.000 | IS-29 D2 glider | |
4335 | C275 | 3L | 800.000 | IS-32 glider | |
4336 | C276 | 4L | 500.000 | IAR-35 glider | |
4337 | C277 | 5L | 200.000 | IS-28 M2 |
*
1987 25/9
Petre Ispirescu 100 years Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
4359 | 3458 | 50B | 1.500.000 | Fat frumos cel ratacit | |
4360 | 3459 | 1L | 1.000.000 | The salt in the food | |
4361 | 3460 | 2L | 1.000.000 | Ileana Simziana | |
4362 | 3461 | 3L | 800.000 | Praslea the brave and the golden apples | |
4363 | 3462 | 4L | 500.000 | Geoege cel viteaz | |
4364 | 3463 | 5L | 200.000 | The enchanted pig |
*
1987 25/9
Petre Ispirescu 100 years Perf 13 1/4 Issued: 100.000 blocks |
|
Mi | Scott | CMR | flaws | ||
4365 | |||||
Bl 234 | 3464 | 10L |
*
1987 15/10
Locomotives Perf 13 1/4 |
Mi | Scott | CMR | issued | |||
4366 | 3468 | 50B | 1.500.000 | L 45 H | ||
4367 | 3469 | 1L | 1.000.000 | LDE 125 | ||
4368 | 3470 | 2L | 1.000.000 | LDH 70 | ||
4369 | 3471 | 3L | 800.000 | LDE 2100 | ||
4370 | 3472 | 4L | 500.000 | LDE 3000 | ||
4371 | 3473 | 5L | 200.000 | LE 5100 | L
in LE 5100 missing (r7, c1) L in LE 5100 looks like I. (r2, c2-3) |
*
1987 16/10 Flora
& fauna Perf 13 1/4 Issued: 100.000 blocks |
Mi | Scott | CMR | ||||
4372 | 1L | Aquilegia alpina | ||||
4373 | 1L | Spring pasque flower | ||||
4374 | 1L | Alpine aster | ||||
4375 | 1L | Soldanella pusilla baumg. | ||||
4376 | 1L | Orange lily | ||||
4377 | 1L | Kinnikinnick | ||||
4378 | 1L | Dutch crocus | ||||
4379 | 1L | Crepis aurea | ||||
4380 | 1L | Lady´s slipper orchid | ||||
4381 | 1L | Singleflower knapweed | ||||
4382 | 1L | Mountain avens | ||||
4383 | 1L | Stemless gentian | ||||
Bl 235 | 3465 |
*
1987 16/10 Flora
& fauna Perf 13 1/4 Issued: 100.000 blocks |
Mi | Scott | CMR | ||||
4384 | 1L | Pine marten | ||||
4385 | 1L | Lynx | ||||
4386 | 1L | Polar bear | ||||
4387 | 1L | Eurasian otter | ||||
4388 | 1L | Wisent | ||||
4389 | 1L | Redbreasted goose | ||||
4390 | 1L | Carribean Flamingo | ||||
4391 | 1L | Great Bustard | ||||
4392 | 1L | Black grouse | ||||
4393 | 1L | Bearded vulture | ||||
4394 | 1L | Marbled polecat | ||||
4395 | 1L | Whiteheaded duck | ||||
Bl 236 | 3466 |
*
1987 19/10 Stamp
Exhibition Philatelia 87 Cologne Perf 13 1/4 Issued: 60.000 blocks |
|
Mi | Scott | CMR | |||
4396 | 3467a | 3L | Coat of Arms Bucharest | ||
4397 | 3467b | 3L | Coat of Arms Cologne | ||
Bl 237 |
*
1987 7/11 Folk costumes Perf 13 1/4 issued as pairs |
Larger image |
Mi | Scott | CMR | issued | ||
4398 | 3474 | 1L | 1.000.000 | Tirnave | |
4399 | 3475 | 1L | 1.000.000 | Tirnave | |
4400 | 3476 | 2L | 800.000 | Buzau | |
4401 | 3477 | 2L | 800.000 | Buzau | |
4402 | 3478 | 3L | 500.000 | Dobrogea | |
4403 | 3479 | 3L | 500.000 | Dobrogea | |
4404 | 3480 | 4L | 200.000 | Ilfov | |
4405 | 3481 | 4L | 200.000 | Ilfov |
*
1987 15/11 Stamp day Perf 13 1/4 Issued: 100.000 w label |
Larger image |
Mi | Scott | CMR | ||||
4406 | 3482 | 2L + 1L |
*
1987 16/11 Bee Farming Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | |||
4407 | 3483 | 1L | 1.000.000 | Apis mellifica carpatica | ||
4408 | 3484 | 2L | 800.000 | Bee pollinating sunflower | white dot between z&a in poleniZAra (r3, c2) patch below N in duNarii (r1, c1) white patch at base petal of flower (r4, c1) |
|
4409 | 3485 | 3L | 500.000 | Hives, Danube delta | ||
4410 | 3486 | 4L | 20.000 | Apiculture complex |
*
1987 10/12 Safety in
traffic Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
4411 | 3495 | 50B | 1.500.000 | Street marking (line) interrupted at cyclists shadow | |
4412 | 3496 | 1L | 1.000.000 | dot at second leg of N in romaNa (r2, c5) | |
4413 | 3497 | 2L | 1.000.000 | ||
4414 | 3498 | 3L | 800.000 | ||
4415 | 3499 | 4L | 500.000 | ||
4416 | 3500 | 5L | 200.000 |
*
1987 26/12
October
Revolution 70 years Perf 13 1/4 Issued: 200.000 stamps |
Larger image |
Mi | Scott | CMR | |||
4417 | 3501 | 2L |
*
1987 28/12
Olympic
Games Calgary Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
4418 | 3487 | 50B | 2.000.000 | Biathlon | |
4419 | 3488 | 1L | 1.500.000 | Slalom | |
4420 | 3489 | 1.50L | 1.500.000 | Ice hockey | |
4421 | 3490 | 2L | 1.500.000 | Luge | |
4422 | 3491 | 3L | 1.000.000 | Speed skating | |
4423 | 3492 | 3.50LL | 800.000 | Womens figure skating | |
4424 | 3493 | 4L | 500.000 | Downhill skiing | |
4425 | 3494 | 5L | 200.000 | Two-man bob-sled |
*
1987 28/12 Olympic
Games Calgary Imperf Issued: 24.900 blocks |
|
Mi | Scott | CMR | |||
4426 | |||||
Bl 238 | 10L |
*
1987 30/12 Romanian
Peoples Republic 40 years Perf 13 1/4 Issued: 500.000 stamps |
Larger image |
Mi | Scott | CMR | flaws | ||
4427 | 3502 | 2L |
*
1988 26/1
Nicolae
Ceausescu 70 years Perf 13 1/4 Issued: 500.000 stamps |
Larger image |
Mi | Scott | CMR | flaws | ||
4428 | 3503 | 2L | blue dot between O&S in pOSta (r5, c2) middle line of E in nicolaE detoriated (r5, c1) normal or fluorescent paper (his last chance to shine?) |
*
1988 26/2 Pottery Perf 13 1/4 |
|
Mi | Scott | CMR | issued | flaws | ||
4429 | 3504 | 50B | 1.500.000 | Marginea | white dot on middle vase, top, under opening (r3, c2) | |
4430 | 3505 | 1L | 1.000.000 | Oboga | ||
4431 | 3506 | 2L | 1.000.000 | Horezu | ||
4432 | 3507 | 3L | 800.000 | Curtea de Arges | ||
4433 | 3508 | 4L | 500.000 | Birsa | ||
4434 | 3509 | 5L | 200.000 | Vama |
*
1988 27/4 Intereuropa Perf 13 1/4 Issued: 125.000 blocks |
Mi | Scott | CMR | |||
4435 | 3L | Mail coach | |||
4436 | 3L | ECS Telecommunication satellite | |||
4437 | 3L | Oltcit car | |||
4438 | 3L | ICE high-speed electric train | |||
Bl 239 | 3510 |
*
1988 27/4 Intereuropa Perf 13 1/4 Issued: 125.000 blocks |
Mi | Scott | CMR | |||
4439 | 3L | Santa Maria | |||
4440 | 3L | Cheia telecommunication station | |||
4441 | 3L | Bucharest subway | |||
4442 | 3L | Airbus A320 | |||
Bl 240 | 3511 |
*
1988 20/5 Watches from
the Ploesti Watch Museum Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | ||
4443 | 3518 | 50B | 1.000.000 | ||
4444 | 3519 | 1.50L | 800.000 | ||
4445 | 3520 | 2L | 800.000 | ||
4446 | 3521 | 3L | 500.000 | ||
4447 | 3522 | 4L | 300.000 | ||
4448 | 3523 | 5L | 200.000 |
*
1988 9/6 Soccer:
European Championships Germany Perf 13 1/4 Issued: 125.000 blocks |
Mi | Scott | CMR | |||
4449 | 3L | Germany | |||
4450 | 3L | Spain | |||
4451 | 3L | Italy | |||
4452 | 3L | Denmark | |||
Bl 241 | 3523A |
*
1988 9/6 Soccer:
European Championships Germany Perf 13 1/4 Issued: 125.000 blocks |
Mi | Scott | CMR | |||
4453 | 3L | England | |||
4454 | 3L | Netherlands | winner | ||
4455 | 3L | Ireland | |||
4456 | 3L | Soviet Union | second | ||
Bl 242 | 3523B |
*
1982 20/6 Ascension to
throne by Constantin Brincoveanu 300 years Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
4457 | 3524 | 2L | 200.000 | Intense colour over coat of arms & outside frame (r4, c2) |
*
1988 28/6
Olympic Games
Seoul
Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4458 | 3512 | 50B | 1.500.000 | Blue line of (mâneca stangâ) cut | ||
4459 | 3513 | 1.50L | 1.000.000 | |||
4460 | 3514 | 2L | 1.000.000 | black dot on chest (r5, c2) | ||
4461 | 3515 | 3L | 800.000 | |||
4462 | 3516 | 4L | 500.000 | |||
4463 | 3517 | 5L | 200.000 | white dot over ro on ROmana (r4, c5) |
*
1988 28/6
Olympic Games
Seoul
Imperf Issued: 22.500 blocks |
Mi | Scott | CMR | flaws | ||
4464 | |||||
Bl 243 | 10L |
*
1988 5/8
Romanian-Chinese Stamp exhibition Perf 13 1/4 Issued: 500.000 stamps |
Larger image |
Mi | Scott | CMR | flaws | |||
4465 | 3533 | 2L | blue circle on first leg of M in roMana (r2, c4) |
*
1988 22/8 Tennis:
Grand
Slam Tournaments Perf 13 1/4 Issued: 100.000 blocks |
Mi | Scott | CMR | |||
4466 | 3L | Australian Open | |||
4467 | 3L | Australian Open | |||
4468 | 3L | French Open | |||
4469 | 3L | French Open | |||
Bl 244 | 3547 |
*
1988 22/8 Tennis:
Grand
Slam Tournaments Perf 13 1/4 Issued: 100.000 blocks |
Mi | Scott | CMR | |||
4470 | 3L | Wimbledon | |||
4471 | 3L | Wimbledon | |||
4472 | 3L | US Open | |||
4473 | 3L | US Open | |||
Bl 245 | 3548 |
*
1988 26/8 Stamp
Exhibition Praga 88
Perf 13 1/4 Issued: 100.000 blocks |
Mi | Scott | CMR | flaws | ||
4474 | |||||
Bl 246 | 3534 | 5L | Stefan Luchian: Carnations |
*
1988 1/9
Olympic Games
Seoul Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | |
4475 | 3525 | 50B | 1.500.000 | ||
4476 | 3526 | 1L | 1.000.000 | ||
4477 | 3527 | 1.50L | 1.000.000 | ||
4478 | 3528 | 2L | 1.000.000 | ||
4479 | 3529 | 3L | 800.000 | ||
4480 | 3530 | 3.50L | 500.000 |
white line on swimmers spine (r1, c5) white line on leg (r2-3, c5) Orange contour on right leg, base |
|
4481 | 3531 | 4L | 300.000 | brown flag (r1, c2) | |
4482 | 3532 | 5L | 200.000 |
*
1988 1/9
Olympic Games
Seoul Imperf Issued: 22.500 blocks |
Mi | Scott | CMR | flaws | ||
4483 | |||||
Bl 247 | 10L |
*
1988 2410
Orchids Perf 13 1/4 Issued: 100.000 blocks |
Mi | Scott | CMR | ||||
4484 | 1L | Perrin´s brassavola | ||||
4485 | 1L | Paphiopedilum maudiae | ||||
4486 | 1L | Scarlet Sophronitis | ||||
4487 | 1L | The lissochilus-like Vanda | ||||
4488 | 1L | Lueddemann´s Phalaenopsis | ||||
4489 | 1L | Bracteate Chysis | ||||
4490 | 1L | Different colured Cochleanthes | ||||
4491 | 1L | Moon orchid | ||||
4492 | 1L | Formosa Pleione | ||||
4493 | 1L | Largeflowered Sobralia | ||||
4494 | 1L | Moonshaped aspasia | ||||
4495 | 1L | Citrus euchile | ||||
Bl 248 | 3536 |
*
1988 2410
Orchids Perf 13 1/4 Issued: 100.000 blocks |
Mi | Scott | CMR | ||||
4496 | 1L | Lance´s Lophiaris | ||||
4497 | 1L | Cattleya trianae | ||||
4498 | 1L | Nodding sophronitis | ||||
4499 | 1L | Lobb´s Bulbophyllum | ||||
4500 | 1L | Bloodred inner lip lycaste | ||||
4501 | 1L | Rigid Mormolyca | ||||
4502 | 1L | Schlimm´s Phragmipedium | ||||
4503 | 1L | Comet orchid | ||||
4504 | 1L | Crisped laelia | ||||
4505 | 1L | Largelipped Encyclia | ||||
4506 | 1L | Dendrobium nobile | ||||
4507 | 1L | Splendid Oncidium | ||||
Bl 249 | 3535 |
*
1988 13/11 Stamp day Perf 13
1/4 Issued: 100.000 stamps + label |
Mi | Scott | CMR | |||
4508 | 3539 | 2L+ 1L |
*
1988 7/12 Olympic Medals,
Seoul Perf 13 1/4 Issued: 100.000 blocks |
Mi | Scott | CMR | |||
4509 | 3L | Womens gymnastics Daniela Silivaş 3 gold, 1 silver, 1 bronze | |||
4510 | 3L | Free pistol shooting Sorin Babii - gold | |||
4511 | 3L | Weight lifting (220 pounds) Nicu Vlad - silver | |||
4512 | 3L | Featherweight boxing Daniel Dumitrescu - silver | |||
Bl 250 | 3537 |
*
1988 7/12 Olympic Medals,
Seoul Perf 13 1/4 Issued: 100.000 blocks |
Mi | Scott | CMR | |||
4513 | 3L | Womens 1500 & 3000 m Paula Ivan gold & silver | |||
4514 | 3L | Womens 200 & 400 m swimming medley Noemi Lung | |||
4515 | 3L | Wrestling (220 pounds) Vasile Puscasu - gold | |||
4516 | 3L | Rowing (ladies coxless pairs and men coxed fours) gold & silver | |||
Bl 251 | 3538 |
*
1988 29/12
Romanian
Communist Party 70 years Perf 13 1/4 Issued: 200.000 stamps |
Mi | Scott | CMR | flaws | ||
4517 | 3540 | 2L | white dot under N in National + brown dot at wheat (r1, c1) black dot at top between T&I in naTIonal (r5, c4) white dot under R in unitaR (r1, c5) blue patch in right top corner (r1, c4) red dot over O in rOmana (r2, c3) black dot under U in Unitar (r3, c2) |
*
1988 30/12 Anniversaries Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4518 | 3541 | 0.50L | 1.000.000 | Athenaeum, Bucharest | black dot in central pillar | |
4519 | 3542 | 1.50L | 800.000 | Traians bridge | circles between DE and LA, top (r4, c5) | |
4520 | 3543 | 2L | 800.000 | Ruins, Suceava | black dot between base of A & L in feudAL (r3, c5) red dot on tree? (varful bradului) (r5, c1) (crenguta in plus in varful bradului) (r3, c1) grass patch (in plus pe prima brazdâ din dreapta cetâtii (r3, c3) |
|
4521 | 3544 | 3L | 500.000 | Pitesti municipal coat of arms | white patch on M in roMana (r5, c2) | |
4522 | 3545 | 4L | 300.000 | Traians column | Vertical line helmet middle | |
4523 | 3546 | 5L | 200.000 | Gold helmet, Prahova county |
*
1989 18/2 Traditional
architecture Perf 13 1/4 |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4524 | 3549 | 0.50L | 1.000.000 | Zapodeni, Vaslui 17th century | Right base leg of R in Romana detoriated (r3, c4) white dot at Z in Zapodeni (r6, c2) |
|
4525 | 3550 | 1.50L | 800.000 | Berbesti, Maramures 18th century | ||
4526 | 3551 | 2L | 800.000 | Voitinel, Suceava 18th century | black dot in right house (r9, c5) | |
4527 | 3552 | 3L | 500.000 | Chiojdu mic, Buzau 18th century | black line at base of pillar, right (scârii) (r2, c1) | |
4528 | 3553 | 4L | 300.000 | Cimpanii de sus, Bihor 19th cent. | ||
4529 | 3554 | 5L | 200.000 | Naruja, Vrancea 19th century | 5 in 5L interrupted at vertical bar (r10, c2) white patch in sketch of interior (r3, c5) dot at S in poSta (r1, c5) |
*
