During and after the uprising of 1989, old Communist era stamps were
overprinted in various ways I have one example here, more are welcome |
1990 8/1
Uprising of 22/12
1989 Perf 13 1/4 Issued: 10.000.000 stamps |
|
Mi | Scott | CMR | flaws | ||
4585 | 2L | 9 of 1989 interrupted at base (r5, c1) |
*
1990 19/3
World
Championship Soccer
Perf 13 1/4 Design: Mihai Manescu |
|
Mi | Scott | CMR | issued | flaws | |
4586 | 50B | 2.000.000 | T in campionaTului interrupted at middle, I in italIa cut at top (r3, c5) U in campionatUlui base right (r3, c1) black dot in M in Mondial (r4, c1) |
||
4587 | 1.50L | 1.500.000 | |||
4588 | 2L | 1.500.000 | line in right players head (r4, c2) | ||
4589 | 3L | 1.000.000 | F in Fotbal interrupted at base (r5, c4) red dot on romanian players leg, over knee (r5, c1) |
||
4590 | 4L | 800.000 | O in rOmana pinched top right (r4, c3) | ||
4591 | 5L | 200.000 | (vezi virgulâ....50B) dot after U in manescU (r5, c3) halo right of danish players head to romanian shoulder (r2, c1) |
||
4592 | 10L | part of block | |||
Bl 260 | 70.000 |
*
1990 2/5 Stamp World London
90 Issued: 100.000 blocks |
Mi | Scott | CMR | |||
4593 | 10L | part of block | |||
Bl 261 |
*
1990 7/5
World
Championship Soccer
perf 13 1/4 Design: Mihai Manescu |
Mi | Scott | CMR | issued | flaws | |
4594 | 50B | 2.000.000 | black dot after L in fotbaL (r3, c4) | ||
4595 | 1L | 1.500.000 | |||
4596 | 1.50L | 1.500.000 | |||
4597 | 2L | 1.000.000 | |||
4598 | 3L | 1.000.000 | |||
4599 | 3.50L | 800.000 | black dot below L in fotbaL (r4, c1) | ||
4600 | 4L | 800.000 | |||
4601 | 5L | 200.000 | |||
4602 | 10L | part of block | |||
Bl 262 | 70.000 |
*
1990 6/7 Dog Exhibition Brno
perf 13 1/4 Design: Mihai Vamasescu |
|
Mi | Scott | CMR | flaws | ||
4603 | 50B | German Shepherd Dog | two red dots at back & thigh of dog (r2, c1) | ||
4604 | 1L | English Setter | white dot under dogs (botul) (r3, c1) | ||
4605 | 1.50L | Boxer | red dot below dogs ear (r1, c5) O in pOsta detoriated base right (r4, c2) |
||
4606 | 2L | Beagle | red dot after A in romanA (r3, c4) white fluff on dogs (gâtul) (r3, c1) 2 in 2L on lighter background (r4, c1) |
||
4607 | 3L | Dobermann | first leg of A in romAna cut (r4, c3) round white patch at dogs right ear (r2, c1) white patch inside dogs ear (r5,c1) |
||
4608 | 3.50L | first leg of A in romAna detoriated (r2, c1) 3.50L big accent on S in vamaSescu (r1, c3) 3.50L black dot on dogs (gâtul) (r2, c3) |
|||
4609 | 4L | Afghan Hound | red inside O of rOmana (r1, c5) black dot on C in Canina (r4, c2) |
||
4610 | 5L | Yorkshire Terrier | base part of vertical bar of 5 in 5L cut (r5, c4) white patch (pe partea stângâ a fundei) (r4, c1) |
*
1990 24/8 Stamp exhibition
Riccione 90 Perf 13 1/4 Design: Aida Philipovici Issued: 250.000 stamps |
Mi | Scott | CMR | |||
4611 | 2L |
*
1990 8/9 Romanian-Chinese
Stamp exhibition Perf 13 1/4 Design: Aurel Popescu Issued: 600.000 stamps |
Mi | Scott | CMR | |||
4612 | 2L |
*
1990 1/10
National uprising
1 year Perf 13 1/4 Design: Mihai Manescu |
|
Mi | Scott | CMR | issued | flaws | ||
4613 | 50B+50B | 2.500.000 | Palace of The Parliament, Bucharest | dot in flag, right top (r2, c5) | ||
4614 | 1L+1L | 2.000.000 | Opera Square, Timisoara | N in romaNia detoriated base right (r5, c5) | ||
4615 | 1.50L+1L | 1.500.000 | Tirgu Mures | red dot at tower by flag (r1, c3) | ||
4616 | 2L+1L | 1.000.000 | Radio building, Bucharest | dot over R in Revolutia (r1, c1) | ||
4617 | 3L+1L | 1.000.000 | Cathedral, Timisoara | |||
4618 | 3.50L+1L | 950.000 | Brasov | |||
4619 | 4L+1L | 800.000 | Sibiu | black patch in value corner (r3, c4) | ||
4620 | 5L+2L | 200.000 | Heros graveyard, Bucharest | |||
4621 | 5L+2L | part of block | ||||
Bl 263 | 100.000 |
*
1990 25/10 Paintings
damaged during the uprising Perf 13 1/4 |
Mi | Scott | CMR | issued | ||
4622 | 50B | Stefan Luchian | 3.000.000 | ||
4623 | 1.50L | Ion Andrescu | 2.000.000 | ||
4624 | 2L | Stefan Luchian | 1.000.000 | ||
4625 | 3L | Jan Brueghel | 950.000 | ||
4626 | 4L | Pieter Brueghel | 800.000 | ||
4627 | 5L | G.B. Paggi | 250.000 |
*
1990 10/11 Stamp day Perf
13 1/4 Design: Vlasto Issued: 100.000 |
|
Mi | Scott | CMR | ||
4628 | 2L+1L |
*
1990 27/11 Personalities
Perf 13 1/4 issued: 50B 3.000.000 1.50L 2.000.000 2L 1.000.000 3L 950.000 4L 800.000 5L 250.000 Design: Vlasto |
|
Mi | Scott | CMR | |||
4629 | 50B | C. Cantacuzino | Base bow of S in poSta interrupted (r3, c2) black patch between N+S in coNStantin, base (r2, c3) coloured line in "flag" of 5 in 50B (r5, c1) 4629 50B Stqlnic 4629 50B dot between U+Z in cantacUZino |
||
4630 | 1.50L | I. Vacarescu | S in poSta (vezi 50B) dot on cheek (r3, c3) dot on ear (r3, c2) |
||
4631 | 2L | T. Majorescu | S in poSta (vezi 50B) white ptch over value (r1, c3) |
||
4632 | 3L | N. Iorga | patch between C+O in niCOlae, top (r2, c1) | ||
4633 | 4L | M. Bibescu | S in poSta (vezi 50B) (pete) around value (r3, c5) |
||
4634 | 5L | S. Procopiu | S in poSta (vezi 50B) |
*
1990 1/12 National day
Perf 13 1/2 Design: Aurel Popescu Issued: 600.000 |
|
Mi | Scott | CMR | flaws | |
4635 | 2L | M in roMana detoriated at top (r5, c2) |
*
1990 1/12
Victory of
uprising 1 year Mi 4585 with ovp Issued: 500.000 |
|
Mi | Scott | CMR | ||
4636 | 4L on 2L |
*
1991 29/3 Van Gogh Perf 13 1/4 |
|
Mi | Scott | CMR | issued | ||
4637 | 50B | 2.500.500 | |||
4638 | 2L | 1.000.500 | (pete pe tâblia patului, cana din mijloc, de pe masâ) is
white instead of blue (r1, c3) (cana din mijloc, de pe masâ) is white instead of blue (r2, c4) dot in right towel (r2, c5) |
||
4639 | 3L | 1.000.500 | |||
4640 | 3.50L | 950.500 | green milky patch near fourth tree (r1, c3) | ||
4641 | 5L | 250.500 |
*
1991 3/4 Birds Perf 13
1/4 Design: Aurel Popescu |
Mi | Scott | CMR | flaws | ||
4642 | 50B | Great blackbacked Gull | |||
4643 | 1L | Common Tern | Coloured line in O of POSTA | ||
4644 | 1.50L | Pied Avocet | |||
4645 | 2L | Pomarine Skua | |||
4646 | 3L | Northern Lapwing | |||
4647 | 3.50L | Redbreasted Merganser | |||
4648 | 4L | Little Egret | |||
4649 | 5L | Dunlin | Coloured dot between two birds (r10, c8) | ||
4650 | 6L | Blacktailed Godwit | |||
4651 | 7L | Whiskered Tern | coloured dot over right wing of flying bird |
*
1991 5/4 Easter Perf 13
1/4 Issued: 500.000 |
Mi | Scott | CMR | flaws | ||
4652 | 4L | black dot under red (mâna sfântului) (r1, c5) |
*
1991 10/5 Europa : Space Perf 13 1/4 Issued: 1.000.000 Design: Dinu Petre |
Mi | Scott | CMR | flaw | ||
4653 | 4.50L | EUtelsat | white dot in red sun collector (r5, c2) |
*
1991 24/5 Stamp Perf K13 |
Mi | Scott | CMR | flaw | |
4654 | 4.50L | accent on S in poSta (r2, c2) frame broken over 4 |
*
1991 14/6 Gymnastics
Perf 13: 13 1/4 Design: Aurel Bulacu |
Larger image |
Mi | Scott | CMR | issued | |||
4655 | 1L | Bars | 2.500.000 | |||
4656 | 1L | Rings | 2.500.000 | |||
4657 | 4.50L | Uneven bars | 1.000.000 | |||
4658 | 4.50L | Vault | 1.000.000 | |||
4659 | 8L | Floor exercise | 700.000 | |||
4660 | 9L | Balance beam | 300.000 |
*
1991 4/7 Monasteries Perf 13: 13 1/4 |
Mi | Scott | CMR | issued | |||
4661 | 1L | Putna | 2.500.000 | |||
4662 | 1L | Cuerta de Arges | 2.500.000 | |||
4663 | 4.50L | Agapia | 1.000.000 | |||
4664 | 4.50L | Varatec | 1.000.000 | |||
4665 | 8L | Golia | 700.000 | |||
4666 | 9L | Sucevita | 300.000 |
*
1991 27/8 Hotels Perf K13 Different papers known |
Mi | Scott | CMR | |||
4667 | 1L | "Continental" Timisoara | |||
4668 | 5L | "Lebada" Crisan | |||
4669 | 9L | "Orizont" Predeal | |||
4670 | 10L | "Roman" Baile Herculane | 1 in 10L boxed(?) (câsut) (r3, c6) 1 in 10L foot prolonged at right (r1, c3) |
*
1991 27/8 Stamp exhibition
Riccione 91 Perf 13 1/4 Issued: 250.000 Design: Cojoc Decebal |
Mi | Scott | CMR | flaws | ||
4671 | 4L | * slanting line under I in Internationala horizontal line on apostrophe ´91 (r2, c5) * O in rOmana detoriated at 7 o´clock, bite inside green wing, top (r2, c5) * patch under bird, dot in (coltul marii) (r3, c3) |
*
1991 12/9 Romanian-chinese
stamp exhibition Perf 13 1/4 Issued: 250.000 issued as pairs Design: Aida Tasgian Filipovici |
Larger image |
Mi | Scott | CMR | flaws | ||
4672 | 5L | Romanian vase | |||
4673 | 5L | Chinese vase | 5+5L cut leg of T in filaTelice 5+5L colour change: vase & flower (r2, c1-2) |
*
1991 17/9
Romanian academy
125 years Perf K13 1/4 Issued: 1.500.000 Design: Ilie Krasovski |
Larger image |
Mi | Scott | CMR | flaws | |
4674 | 1L grey ultramarine | 4674 1L 125 DF ANI |
*
1991 20/9 Balcanfila 91 Perf 13 1/4 |
Mi | Scott | CMR | issued | flaws | ||
4675 | 4L | Nicu Enea | 1.200.000 | |||
4676 | 5 + 2L | G. Tattarescu | 125.000 | Leg of P in Posta prolonged downwards (r3, c1) First leg of N in romaNia with "bitten" (r5, c8) |
||
4677 | 20L | Sport Palace Bacau | ||||
Bl 264 | 125.000 |
*
1991 7/10 Birds block 1 Perf 13 1/4 Issued: 125.000 sets Design: Mihai Manescu |
Mi | Scott | CMR | ||
4678 | 2L | Red-billed blue magpie | ||
4679 | 2L | Grey-headed Bush-shrike | ||
4680 | 2L | Eastern Bluebird | ||
4681 | 2L | Western Meadowlark | ||
4682 | 2L | Malabar Trogon | ||
4683 | 2L | Hoopoe | ||
4684 | 2L | Superb Fairy-Wren | ||
4685 | 2L | Scaly Ground-roller | ||
4686 | 2L | Blue Vanga | ||
4687 | 2L | White-headed wood-hoopoe | ||
4688 | 2L | Redheaded woodpecker | ||
4689 | 2L | Scarlet mini-vet | ||
Bl 265 |
*
1991 7/10 Birds block 2 Perf 13 1/4 Issued: 125.000 sets Design: Mihai Manescu |
Mi | Scott | CMR | ||
4690 | 2L | Black-chinned honeyeater | ||
4691 | 2L | Kagu | ||
4692 | 2L | American Robin | ||
4693 | 2L | Oriental Magpie Robin | ||
4694 | 2L | Rufous-tailed Rock Trush | ||
4695 | 2L | Yellow-headed Blackbird | ||
4696 | 2L | Pel´s fishing Owl | ||
4697 | 2L | Longtailed Silky-flycatcher | ||
4698 | 2L | Puerto Rican Tody | ||
4699 | 2L | White-rumped Shama | ||
4700 | 2L | Red-headed honeyeater | ||
4701 | 2L | Montezuma Oropendola | ||
Bl 266 |
*
1991 8/10 Hotels Perf: 13 Different papers known |
Mi | Scott | CMR | flaws | ||
4702 | 2L | "Valea Caprei" Berg Fagaras | |||
4703 | 4L | "Intercontinental" Bucharest | |||
4704 | 18L | "Rarau" Berg Rarau | |||
4705 | 25L | "Casino" Constanta | Missing tower on casino (r9, c8) | ||
4706 | 30L | "Miorita" Berg Bucegi |
*
1991 15/10 Referendum
Perf 13 Issued: 5.000.000 |
Mi | Scott | CMR | ||
4707 | 5L |
*
1991 13/11 Stamp
exhibition Philanippon 91 Perf 13 Issued: 250.000 Design: Cojoc Decebal |
Mi | Scott | CMR | flaw | ||
4708 | 10L | Sailboat | |||
4709 | 10L | Bridge |
*
1991 14/11 Hotels
Perf 13 1/4 |
Mi | Scott | CMR | flaw | ||
4710 | 6L | "Montele Rosu" Ciucas | |||
4711 | 8L | "Transsilvania" Cluj-Napoca | patch on top of 8 in 8L (r8, c6) | ||
4712 | 20L | "Alpin" Poiana Brasov | i20L (r10, c8) | ||
4713 | 45L | "Sura Dacilor" Poiana Brasov | |||
4714 | 60L | "Valea Draganului" | |||
4715 | 80L | "Florica" Venus | X: No wm Y: Wm 12 (1994) Flaw: Smear on top of 0 |
*
1991 7/10 Butterflies block
1 Perf 13 1/4 Issued: 125.000 sets Design: Mihai Vamasescu |
Mi | Scott | CMR | ||
4716 | 3L | Paradise birdwing | ||
4717 | 3L | Bhutan Glory | ||
4718 | 3L | Morpho Helena | ||
4719 | 3L | Wallace´s golden birdwing | ||
4720 | 3L | Phoebis avellaneda | ||
4721 | 3L | Queen Victorias birdwing | ||
4722 | 3L | Kaiser-i-Hind | ||
4723 | 3L | Eggfly | ||
4724 | 3L | Evan big yellowbrown butterfly | ||
4725 | 3L | Morpho achilleana | ||
4726 | 3L | Postman butterfly | ||
4727 | 3L | Agrias claudina sardanapalus | ||
Bl 267 |
*
1991 7/10 Butterflies block
2 Perf 13 1/4 Issued: 125.000 sets Design: Mihai Vamasescu |
Mi | Scott | CMR | |||
4728 | 3L | Spanish Moon moth | |||
4729 | 3L | Antocharis | |||
4730 | 3L | Ammobiota festiva | |||
4731 | 3L | Comma | |||
4732 | 3L | Underwing | |||
4733 | 3L | Rhyparia purpurata | |||
4734 | 3L | Arctia villica | |||
4735 | 3L | Polyommatus daphnis | |||
4736 | 3L | Southern festoon | |||
4737 | 3L | Oleander hawkmoth | |||
4738 | 3L | Licaena dispar rutila | |||
4739 | 3L | Pararge roxelana | |||
Bl 268 |
*
1991 21/11
World Championships Athletics Tokyo Perf 13 1/4 Design: Eugen Palade |
Mi | Scott | CMR | issued | flaws | ||
4740 | 1L | 1.000.000 | ||||
4741 | 4L | 780.000 | ||||
4742 | 5L | High jump | 500.000 | |||
4743 | 5L | runner | 500.000 | |||
4744 | 9L | 400.000 | ||||
4745 | 10L | 300.000 |
*
1991 5/12 Hotels Perf
13 1/4 Issued with wm 12 1994 or (800L) 1996 |
Mi | Scott | CMR | watermark | flaw | ||
4746 | 120L | "International" Baile Felix | X: No wm Y: Wm 12 |
|||
4747 | 160L | "Egreta" Tulcea | X: No wm | |||
4748 | 250L | "Valea de Pesti" Uricani | X: No wm Y: Wm 12 |
|||
4749 | 400L | Baisoara | X: No wm Y: Wm 12 |
|||
4750 | 500L | "Bradul" Voineasa | X: No wm Y: Wm 12 |
|||
4751 | 800L | "Gorj" Tirgu Jiu | X: No wm Y: Wm 12 |
*
1991 10/12 Personalities
Perf 13 1/4 Design: Vlasto |
Larger image |
Mi | Scott | CMR | issued | flaw | ||
4752 | 1L | M. Kogalniceanu | 1.000.000 | |||
4753 | 4L | N. Titulescu | 1.000.000 | |||
4754 | 5L | A. Pumnul | 800.000 | |||
4755 | 5L | A. Muresanu | 800.000 | |||
4756 | 9L | G. Bacovia | 700.000 | |||
4757 | 10L | Perpessicius | 300.000 |
*
1991 20/12 Stamp Day Perf 13 1/4 Issued: 125.000 Design: Mihai Vamasestu |
Mi | Scott | CMR | flaws | ||
4758 | 8+2L |
*
1991 23/12
University Library Bucharest Perf 13 1/4 Issued: 500.000 Design: Ilie Krasovski |
Mi | Scott | CMR | ||
4759 | 8L | second leg of n in romaNa interrupted at top (r9, c1) patch on top of building (r5, c1) |
*
1991 25/12 Christmas Perf K 13 1/4 issued: 500.000 |
Mi | Scott | CMR | ||
4760 | 8L | red dot in face of king ( de lângâ) Christ (r1, c1) horizontal line at third king, one in face, one under elbow (r4, c4) two horizontal lines under elbow (sfântului din stanga sus) (r4, c5) |
*
1992 1/2
Olympic Games
Albertville Perf 13 1/4 Design: Mihai Vamasescu |
Mi | Scott | CMR | issued | ||
4761 | 4L | 300.000 | |||
4762 | 5L | 300.000 | |||
4763 | 8L | 300.000 | |||
4764 | 10L | 300.000 | O+M connected by line in rOMania (r3, c3) | ||
4765 | 20L | 300.000 | |||
4766 | 25L | 300.000 | |||
4767 | 30L | 300.000 | |||
4768 | 45L | 300.000 | |||
4769 | 75L | ||||
Bl 269 | 125.000 | ||||
4770 | 125L | ||||
Bl 270 | 70.000 |
*
1992 20/2 China Perf 13 1/4 Issued: 300.000 sets |
Larger image |
Mi | Scott | CMR | flaws | ||
4771 | 4L | ||||
4772 | 5L | ||||
4773 | 8L | ||||
4774 | 30L | ||||
4775 | 45L |
*
1992 28/2 Fish Perf 13
1/4 Design: Mihai Vamasescu |
Mi | Scott | CMR | issued | ||
4776 | 4L | 1.000.000 | Atlantic mackarel | ||
4777 | 5L | 800.000 | Tench | ||
4778 | 8L | 700.000 | Brook trout | ||
4779 | 10L | 500.000 | Romanian darter | ||
4780 | 30L | 400.000 | Nase | ||
4781 | 45L | 300.000 | Red mullet (goatfish) |
*
1992 11/3
Art Gallery
"Apollo" Unissued stamp w overprint Perf 13 1/4 Issued: 200.000 |
Mi | Scott | CMR | flaws | ||
4782 | 90L on 5L | dot after O in rOmanesc (r4, c1) |
*
1992 11/3
World Championships
Gymnastics Paris Unissued stamp w overprint Perf 13 1/4 Issued: 250.000 |
Mi | Scott | CMR | ||
4783 | 90L on 5L |
*
1992 17/3 Horses Perf 13
1/4 Design: Marcel Chirnoaga |
Mi | Scott | CMR | issued | |
4784 | 6L | 1.000.000 | ||
4785 | 7L | 800.000 | ||
4786 | 10L | 700.000 | ||
4787 | 25L | 500.000 | ||
4788 | 30L | 400.000 | ||
4789 | 50L | 300.000 |
*
1992 22/4 Europa: Discovery
of America Perf 13 1/4 Issued: 165.000 blocks Design: Mihai Vamasescu |
Mi | Scott | CMR | |||
4790 | 35L | Santa Maria | |||
4791 | 35L | Nina | |||
4792 | 35L | Pinta | |||
4793 | 35L | Reaching America | |||
Bl 271 |
*
1992 24/4 Stamp exhibition
Granada 92 Perf: 13 1/4 Issued: 200.000 blocks |
Mi | Scott | CMR | |||
4794 | 10L | 6 Clartos | |||
4795 | 25L | ||||
4796 | 30L | ||||
Bl 272 | normal or fluorescent paper |
*
1992 24/4 Easter Perf 13 1/4 Issued: 350.000 |
Mi | Scott | CMR | flaws | ||
4797 | 10L |
*
1992 2/5 Fire prevention Perf 13 1/4 Issued: 350.000 Design: Lazar Carmen |
Mi | Scott | CMR | ||
4798 | 10L |
*
1992 7/6
Chess Olympics
Manila Design: H. Meschendörfer Issued: 400.000 sets Design: Mihai Vamasescu Issued: stamps 290.000 each Block 190.000 |
Mi | Scott | CMR | flaws | ||
4799 | 10L | Tower | white dot in margin on top of black square, in emblem (r1, c1) | ||
4800 | 10L | Horse | |||
4801 | 75L | ||||
Bl 273 |
*
1992 15/7 Stamp day Issued: 190.000 |
Mi | Scott | CMR | ||
4802 | 10+4L |
*
1992 17/7
Olympic Games
Barcelona Design: Mülthaler Ed. |
Mi | Scott | CMR | issued | ||
4803 | 6L | 340.000 | |||
4804 | 7L | 340.000 | |||
4805 | 9L | 340.000 | |||
4806 | 10L | 340.000 | |||
4807 | 25L | 340.000 | |||
4808 | 30L | 340.000 | |||
4809 | 50L | 340.000 | |||
4810 | 55L | 340.000 | |||
4811 | 100L | ||||
Bl 274 | 165.000 | ||||
4812 | 200L | ||||
Bl 275 | 99.500 |
*
1992 27/7 Foreign Ministry
130 years Perf 13 1/4 Design: Vlasto |
Larger image |
Mi | Scott | CMR | issued | ||
4813 | 10L | 1.000.000 | Ion Bratianu | ||
4814 | 25L | 500.000 | Ion Duca | ||
4815 | 30L | 340.000 | Grigore Gafencu |
*
1992 1/9
World exhibition
Sevilla Perf 13 1/4 Isued: Stamps: 350.000 each 190.000 blocks Design: Cojoc Decebal |
Larger Image |
Mi | Scott | CMR | flaws | ||
4816 | 6L | Thinker of Cernavoda | |||
4817 | 7L | Trajan bridge Turnu Severin | |||
4818 | 10L | Watermill | |||
4819 | 25L | Cernavoda railroad bridge | |||
4820 | 30L | Traian Vuia aircraft | |||
4821 | 55L | Hermann Oberth rocket | R in Racheta with apostrophe | ||
4822 | 100L | Brancusi: Prayer | |||
Bl 276 |
1992 30/10 World Post day Perf 13 1/4 Issued: 290.000 design: Vlasto |
Larger image |
Mi | Scott | CMR | ||
4823 | 10L |
*
1992 30/10 Discovery of
America Perf 13 1/4 Design: Mihai Vamasescu |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4824 | 6L | Santa Maria | 1.000.000 | |||
4825 | 10L | Nina | 800.000 | |||
4826 | 25L | Pinta | 500.000 | |||
4827 | 55L | Guanahani Island | 350.000 | missing red colour | ||
4828 | 100L | |||||
BL 277 | 190.000 |
*
1992 5/11 Postal reform 1
year Perf 13 1/4 Issued: 290.000 Design: Vlasto |
Mi | Scott | CMR | |||
4829 | 10L |
*
1992 9/11 Personalities Perf 13 1/2 Design: Vlasto |
Larger image |
Mi | Scott | CMR | issued | flaws | ||
4830 | 6L | J. Negruzzi | 1.000.000 | |||
4831 | 7L | G. Antipa | 800.000 | Grigore ANIIPA instead of ANTIPA | ||
4832 | 9L | A. Mateevici | 700.000 | |||
4833 | 10L | C. Petrescu | 500.000 | 0 connected to L at base (in 10L) (r3, c5) PBIRESCU instead of PETRESCU |
||
4834 | 25L | O. Onicescu | 400.000 | |||
4835 | 30L | E. Teodoroiu | 350.000 |
*
1992 16/11 Animals in the
north region Perf 13 1/2 |
Mi | Scott | CMR | issued | ||
4836 | 6L | Bald eagle | 1.500.000 | ||
4837 | 7L | Spotted Owl | 1.000.000 | ||
4838 | 9L | Brown bear | 1.000.000 | ||
4839 | 10L | American black oystercatcher | 800.000 | ||
4840 | 25L | Gray Wolf | 700.000 | ||
4841 | 30L | White-tailed deer | 500.000 | ||
4842 | 55L | Moose | 340.000 | ||
4843 | 100L | ||||
Bl 278 | Orca | 190.000 |
*
1992 3/12 Historical
buildings Perf 13 1/2 Design: Mircea Muntenescu |
Larger image |
Mi | Scott | CMR | issued | |||
4844 | 7L | Podul Mogosoaiei, Buch | 1.000.000 | |||
4845 | 9L | School, Roman | 800.000 | |||
4846 | 10L | Curtea de arges monastery | 500.000 | |||
4847 | 25L | School of architecture, Buc | 350.000 |
*
1992 7/12 New State Weapon Perf 13 1/4 Issued: 1.500.000 |
Larger image |
Mi | Scott | CMR | flaws | ||
4848 | 15L |
*
1992 15/12 Christmas Perf 13 1/2 Issued: 1.500.000 |
Larger image |
Mi | Scott | CMR | ||
4849 | 15L |
*
1992 28/12 New Telephone
numbers Perf 13 1/2 Issued: 2.000.000 |
Mi | Scott | CMR | ||
4850 | 15L | C in telefoniCa detoriated at top (r7, c2) |
*
1992 30/12
Olympic Medals
Barcelona Perf 13 1/4 Issued: 190.000 of each block |
Mi | Scott | CMR | |||
4851 | 35L | gymnastics | |||
4852 | 35L | rowing | |||
4853 | 35L | fencing | |||
4854 | 35L | high jump | |||
Bl 279 | |||||
4855 | 35L | shooting | |||
4856 | 35L | wrestling | |||
4857 | 35L | heavy lift | |||
4858 | 35L | boxing | |||
Bl 280 |
*
1993 11/2
Destroyed
historical buildings Perf 13 1/2 Design: Gheorghe Leahu |
Mi | Scott | CMR | flaws | ||
4859 | 10L | Mihai Voda monastery | Second leg of M in roMana thinner at base (r2, c3) | ||
4860 | 15L | Vacaresti monastery | |||
4861 | 25L | Unirea Hall | white dot between legs of R in Romana (r5, c4) | ||
4862 | 30L | Mina Minovici Medical Institute |
*
1993 26/2 Balloons Perf 13 1/4 Design: Serban Ionescu Issued: 30L: 800.000 90L: 360.000 |
Mi | Scott | CMR | ||
4863 | 30L | Draken | ||
4864 | 90L | Cauqot |
*
1993 25/3 Easter Perf 13
1/4 Design: Gheorghe Makara Issued: 1.000.000 |
Mi | Scott | CMR | |||
4865 | 15L | black patch near right cross (r5, c2) T in pasTi like a cross (r4, c4) red patch in margin on white background (r1, c2) |
*
1993 30/3 Botanical plants
Perf 13 3/4 Design: Aurel Popescu Issued: 360.000 sets |
Mi | Scott | CMR | |||
4866 | 10L | Common hawthorn | |||
4867 | 15L | Cross Gentian | |||
4868 | 25L | Sea buck-thorn | |||
4869 | 30L | Bilberry | red dot in two fruits at right (r4, c2) red dot between two first leaves (r5, c2) red dot over two first fruits |
||
4870 | 50L | Arnica montana | |||
4871 | 90L | Rosa canina |
*
1993 31/3
Nichita Stanescu perf 13 1/4 Issued: 400.000 |
Mi | Scott | CMR | ||
4872 | 15L |
*
1993 26/4 Stamp day
Perf 13 1/4 Design: Val Munteanu Issued: 370.000 |
Mi | Scott | CMR | |||
4873 | 15+10L |
*
1993 28/4 Stamp exhibition
Polska 93 Perf 13 1/4 Issued: 200.000 blocks Design: Vlasto |
Mi | Scott | CMR | ||
4874 | 200L | |||
Bl 281 |
*
1993 30/4 (1996) Birds Perf 13 1/4 Different papers known |
Mi | Scott | CMR | wm | |||
4875 | 5L | X | European Magpie | green dot over bird, at middle (r1, c3) | ||
4876 | 10L | X | Golden Eagle | red dot after A in romanA, top (r1, c2) | ||
4877 | 15L | X | Eurasian Bullfinch | 5 in 15 interrupted (r2, c6) | ||
4878 | 20L | X: No wm Y: Wm 12 |
Hoopoe | I. Posta Romana normal II P.R displaced left 2.5 mm black dot under P in upuPa (r4, c1) |
||
4879 | 25L | X: No wm Y: Wm 12 |
Great spotted Woodpecker |
black dot on chest (r3, c1) black dot between margin and tree (r3, c10) red dot under first leg of A in postA (r1, c10) |
||
4880 | 50L | X: No wm Y: Wm 12 |
Golden Oriole | black dot in O in oriOlus (r2, c2) |
||
4881 | 65L | X | Twobarred Crossbill | |||
4882 | 90L | X | Barn Swallow | white patch on tail (r1, c4) missing right wall, red dot top of P in Posta (r2, c4) red dot under A of romanA (r2, c2) white patch on roofedge, at right (r4, c7) red dot at top of R in Romana (r2, c4) |
||
4883 | 160L | X | Azure Tit | second leg of A in postA cut (r3 c7 + r1, c9) | ||
4884 | 250L | X: No wm Y: Wm 12 |
Rosy Starling | 0 in 250L detoriated inside right (r3, c2) 4O in rOmana interrupted right (r1, c1) S in Sturnus detoriated at base (r1, c9) P&O in POsta interrupted |
*
1993 24/5 Cats Perf 13 1/4 Design: Nicolae Zenof |
|
Mi | Scott | CMR | issued | ||
4885 | 10L | 1.500.000 | |||
4886 | 15L | 1.000.000 | |||
4887 | 30L | 800.000 | (pata) at right detoriated (r5, c4) (pata) cut (r2, c1) |
||
4888 | 90L | 600.000 | |||
4889 | 135L | 500.000 | |||
4890 | 160L | 360.000 |
*
1993 31/5 Europa: Modern art Perf 13 1/4 Issued: 200.000 blocks |
Mi | Scott | CMR | |||
4891 | 280L | Picasso | |||
4892 | 280L | Brincusi | |||
4893 | 280L | Irimescu | |||
4894 | 280L | Ciucurenci | |||
Bl 282 |
*
1993 30/6 Protected fauna
Perf 13 1/4 Design: Aida Tasgian Philipovici |
Mi | Scott | CMR | issued | ||
4895 | 10L | 1.500.000 | European adder | ||
4896 | 15L | 1.000.000 | Eurasian lynx | ||
4897 | 25L | 800.000 | |||
4898 | 75L | 600.000 | Danube salmon | ||
4899 | 105L | 500.000 | Poplar admiral | ||
4900 | 280L | 300.000 | Rosalia longicorn |
*
1993 30/6 /1995 Animals Perf 13 1/4 |
Mi | Scott | CMR | ||||
4901 | 10L | X - Without wm Y - Wm 12 |
Pine marten | |||
4902 | 15L | European rabbit | ||||
4903 | 20L | X - Without wm Y - Wm 12 |
Red squirrel |
RCMANA (r5, c9) |
||
4904 | 25L | Chamois | ||||
4905 | 30L | X - Without wm Y - Wm 12 |
